{
	"type" : "FeatureCollection",
	"name" : "BIPV__technical_potential_at_the_municipal_level_2151_BIPV_Potenzial_Municipality_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 7.1295234099, 49.2122137523 ],
						[ 7.1308590044, 49.213345691 ],
						[ 7.1344734936, 49.2115812946 ],
						[ 7.1354200008, 49.2123039261 ],
						[ 7.1374113179, 49.2137944467 ],
						[ 7.1367667201, 49.214954694 ],
						[ 7.1362993482, 49.2157420703 ],
						[ 7.1356594216, 49.2174247091 ],
						[ 7.1306435668, 49.2179945085 ],
						[ 7.1292557551, 49.2168092483 ],
						[ 7.1281549002, 49.2164339917 ],
						[ 7.1274827843, 49.2164137852 ],
						[ 7.1267969538, 49.2163931622 ],
						[ 7.1258169089, 49.218020505 ],
						[ 7.1244887731, 49.2189260153 ],
						[ 7.1240954224, 49.2196345357 ],
						[ 7.1240336561, 49.2205151159 ],
						[ 7.1234305829, 49.2214694493 ],
						[ 7.1228221162, 49.2221084602 ],
						[ 7.122460565, 49.222754903 ],
						[ 7.1228634603, 49.2234783886 ],
						[ 7.1241065939, 49.2255508212 ],
						[ 7.1254861987, 49.2270510557 ],
						[ 7.1262702563, 49.2286144057 ],
						[ 7.1275180926, 49.2333702812 ],
						[ 7.1291948529, 49.2388773996 ],
						[ 7.1294646547, 49.240326227 ],
						[ 7.1292535129, 49.2407881203 ],
						[ 7.1285423688, 49.2426937287 ],
						[ 7.1290830216, 49.2430251281 ],
						[ 7.1305466233, 49.2439245103 ],
						[ 7.1305818903, 49.24440281 ],
						[ 7.1303252838, 49.2447282737 ],
						[ 7.1297120786, 49.2446468285 ],
						[ 7.1291312333, 49.2446924166 ],
						[ 7.1287903783, 49.2450423595 ],
						[ 7.1282705942, 49.2451978323 ],
						[ 7.1264483446, 49.2450980493 ],
						[ 7.1255161772, 49.2452501159 ],
						[ 7.1245968063, 49.2458077666 ],
						[ 7.1237665537, 49.2464671414 ],
						[ 7.1236495149, 49.246958873 ],
						[ 7.1234345031, 49.2474746708 ],
						[ 7.1229984636, 49.2481999283 ],
						[ 7.1224734262, 49.2486253548 ],
						[ 7.1221419586, 49.2488404941 ],
						[ 7.1215452787, 49.2491106826 ],
						[ 7.1209181451, 49.2492268731 ],
						[ 7.1202473057, 49.2493777624 ],
						[ 7.1196220603, 49.2494669894 ],
						[ 7.1190335685, 49.2496203519 ],
						[ 7.1187576151, 49.24982815 ],
						[ 7.1185551734, 49.2501642267 ],
						[ 7.1184405987, 49.2506200106 ],
						[ 7.1182548639, 49.2511096691 ],
						[ 7.1181409171, 49.2515564676 ],
						[ 7.1178974566, 49.2516932061 ],
						[ 7.1174742836, 49.2518425381 ],
						[ 7.1165930723, 49.2520501005 ],
						[ 7.1143590439, 49.2523249154 ],
						[ 7.113937752, 49.2524472773 ],
						[ 7.1135365123, 49.2524801964 ],
						[ 7.113399053, 49.2526741516 ],
						[ 7.1133851345, 49.2528718334 ],
						[ 7.1135752207, 49.2531026853 ],
						[ 7.1140358669, 49.2535938284 ],
						[ 7.114160297, 49.2539757779 ],
						[ 7.1142091358, 49.2544544979 ],
						[ 7.1140989394, 49.2548473787 ],
						[ 7.1134565272, 49.255179182 ],
						[ 7.1127581266, 49.2553291983 ],
						[ 7.1118493756, 49.2555358959 ],
						[ 7.1117174346, 49.2564323807 ],
						[ 7.1115582657, 49.2577152469 ],
						[ 7.1101915689, 49.2577820431 ],
						[ 7.1095207645, 49.2565641597 ],
						[ 7.1078191847, 49.254162527 ],
						[ 7.1028583607, 49.2542826445 ],
						[ 7.1002656449, 49.2528174201 ],
						[ 7.0978347481, 49.2517892636 ],
						[ 7.0947114576, 49.2502447862 ],
						[ 7.0936591091, 49.2478175888 ],
						[ 7.092324059, 49.2468585769 ],
