{
	"type" : "FeatureCollection",
	"name" : "Cross-border_bus_lines_Lorraine-Saarland_in_2022_2210_Cross_border_bus_lines_Lorraine_Saarland_2022_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.9002270108, 49.1885676678 ],
					[ 6.9014257443, 49.1890432274 ],
					[ 6.9018581861, 49.1886080817 ],
					[ 6.9026758461, 49.1889830341 ],
					[ 6.9040270003, 49.1891980075 ],
					[ 6.9058080002, 49.1893230075 ],
					[ 6.9067068653, 49.1894644654 ],
					[ 6.9094814638, 49.1906764355 ],
					[ 6.9122519544, 49.1918864827 ],
					[ 6.9148040008, 49.1930010078 ],
					[ 6.9163149743, 49.1935013959 ],
					[ 6.9185110003, 49.1943020078 ],
					[ 6.9238759997, 49.1959270077 ],
					[ 6.9283179999, 49.1973300077 ],
					[ 6.931493, 49.1982960079 ],
					[ 6.9353500505, 49.1993597841 ],
					[ 6.9392486482, 49.2003218595 ],
					[ 6.9458291588, 49.2019713812 ],
					[ 6.9498829997, 49.2029080077 ],
					[ 6.9527149997, 49.203667008 ],
					[ 6.9552250004, 49.2042270076 ],
					[ 6.9571875723, 49.204753153 ],
					[ 6.9595666211, 49.205604782 ],
					[ 6.96105706, 49.2062488037 ],
					[ 6.9615980003, 49.2070580079 ],
					[ 6.9619849999, 49.207729008 ],
					[ 6.9608259998, 49.2080650079 ],
					[ 6.9584659998, 49.2093120078 ],
					[ 6.9565130004, 49.2102240081 ],
					[ 6.9557190002, 49.2109790077 ],
					[ 6.9553330004, 49.2119640077 ],
					[ 6.9542379999, 49.215229008 ],
					[ 6.9535299999, 49.2175980078 ],
					[ 6.9536379998, 49.218258008 ],
					[ 6.9541771902, 49.2185360521 ],
					[ 6.955979172, 49.2193490575 ],
					[ 6.9578117658, 49.2209233448 ],
					[ 6.9589160001, 49.2222210077 ],
					[ 6.9601820003, 49.2238770076 ],
					[ 6.9606969999, 49.2250820078 ],
					[ 6.9613753951, 49.2269359398 ],
					[ 6.961129722, 49.2287709566 ],
					[ 6.9612550002, 49.229759008 ],
					[ 6.9621990002, 49.2310940076 ],
					[ 6.962564, 49.2316510081 ],
					[ 6.9625000005, 49.2321820079 ],
					[ 6.9652029997, 49.2324560077 ],
					[ 6.9681640005, 49.2326810076 ],
					[ 6.9708680005, 49.2326810076 ],
					[ 6.9723489999, 49.2324940077 ],
					[ 6.9723699998, 49.2331660076 ],
					[ 6.9723699998, 49.2337720079 ],
					[ 6.9767049999, 49.2338290079 ],
					[ 6.9806530003, 49.2340280075 ],
					[ 6.9840430006, 49.2340280075 ],
					[ 6.9882060002, 49.2336010076 ],
					[ 6.9885059998, 49.2339360081 ],
					[ 6.9887850003, 49.2345540077 ],
					[ 6.9898799999, 49.2362670079 ],
					[ 6.9909950006, 49.2379880076 ],
					[ 6.9923260002, 49.2392920076 ],
					[ 6.9916140682, 49.2398232051 ],
					[ 6.991478305, 49.2399275459 ],
					[ 6.9860981142, 49.2405744359 ],
					[ 6.9829671665, 49.2398302918 ],
					[ 6.9829197651, 49.2364912209 ],
					[ 6.9825557435, 49.2357863929 ],
					[ 6.9818124738, 49.2356703152 ],
					[ 6.9810308416, 49.23576158 ],
					[ 6.9811825904, 49.2360658517 ],
					[ 6.9821682471, 49.2361151541 ],
					[ 6.9825849998, 49.2359715075 ],
					[ 6.9826483382, 49.2351733681 ],
					[ 6.9824683778, 49.2340602902 ],
					[ 6.9825619976, 49.2340280199 ]
				]
			},
			"properties" : {
				"OBJECTID" : 1,
				"line" : "30 Forbach-Saarbrücken",
				"operator" : "FORBUS",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.forbus.fr/ ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.7094126103, 49.1066610791 ],
					[ 6.7125252683, 49.1074560498 ],
					[ 6.7162337177, 49.1080655091 ],
					[ 6.7180170406, 49.1078805755 ],
					[ 6.7185263836, 49.1077808292 ],
					[ 6.7223928269, 49.1087210684 ],
					[ 6.7282843585, 49.1094044597 ],
					[ 6.7343189998, 49.108742008 ],
					[ 6.7407989998, 49.1091840079 ],
					[ 6.7431589998, 49.1080670075 ],
					[ 6.7514419995, 49.1117710077 ],
					[ 6.7522539148, 49.1120325043 ],
					[ 6.7564442636, 49.1130043425 ],
					[ 6.7575917725, 49.1127668608 ],
					[ 6.7602657624, 49.1132129673 ],
					[ 6.7615700003, 49.1141930078 ],
					[ 6.7631034865, 49.1157434706 ],
					[ 6.7626509925, 49.1190394801 ],
					[ 6.7628687576, 49.1199108789 ],
					[ 6.7626430002, 49.122280008 ],
					[ 6.7629412418, 49.1229017708 ],
					[ 6.7655179999, 49.1246110075 ],
					[ 6.7676998945, 49.1252585571 ],
					[ 6.7696612734, 49.125282796 ],
					[ 6.7728139998, 49.1247830079 ],
					[ 6.7750020003, 49.1239660078 ],
					[ 6.7780069997, 49.1231800077 ],
					[ 6.7787078743, 49.1232187372 ],
					[ 6.7795940003, 49.123798008 ],
					[ 6.7825130004, 49.1248930077 ],
					[ 6.7855599996, 49.1256520079 ],
					[ 6.7873189997, 49.1272740077 ],
					[ 6.7883898131, 49.1280244491 ],
					[ 6.7886069997, 49.129696008 ],
					[ 6.7910164241, 49.1331567995 ],
					[ 6.7925119996, 49.1352540078 ],
					[ 6.7929042409, 49.1358818192 ],
					[ 6.7943887563, 49.1363091472 ],
					[ 6.7949096372, 49.1370538396 ],
					[ 6.7963532362, 49.1379942345 ],
					[ 6.7986059998, 49.1392970079 ],
					[ 6.7996833053, 49.1398792702 ],
					[ 6.8012239995, 49.1400790078 ],
					[ 6.7988093101, 49.142542966 ],
					[ 6.7981468933, 49.1439635028 ],
					[ 6.8021582959, 49.1442181682 ],
					[ 6.8061042806, 49.144802212 ],
					[ 6.808443852, 49.1451415951 ],
					[ 6.8094860729, 49.1452378257 ],
					[ 6.8104842629, 49.1445385012 ],
					[ 6.8112215632, 49.1440974922 ],
					[ 6.8117762927, 49.1448231523 ],
					[ 6.8103735006, 49.1454315073 ],
					[ 6.8118481417, 49.1462458567 ],
					[ 6.8149949995, 49.1479835074 ],
					[ 6.8243475683, 49.1487220516 ],
					[ 6.8320800004, 49.1502460078 ],
					[ 6.8375300001, 49.152576008 ],
					[ 6.8407060001, 49.154064008 ],
					[ 6.8448425057, 49.1559313133 ],
					[ 6.8425213435, 49.1598383894 ],
					[ 6.8448122523, 49.1559176575 ],
					[ 6.848570843, 49.1575670372 ],
					[ 6.8511770002, 49.1592790076 ],
					[ 6.8576844608, 49.1631908314 ],
					[ 6.861740525, 49.1649982851 ],
					[ 6.8669117138, 49.1670899351 ],
					[ 6.8780457245, 49.1738203573 ],
					[ 6.8863458343, 49.179273918 ],
					[ 6.8926862729, 49.1836853889 ],
					[ 6.8933214294, 49.1844868613 ],
					[ 6.8954380049, 49.1856770668 ],
					[ 6.900730256, 49.1880908302 ],
					[ 6.9026758461, 49.1889830341 ],
					[ 6.9040270003, 49.1891980075 ],
					[ 6.9054401626, 49.1892971931 ],
					[ 6.9067068653, 49.1894644654 ],
					[ 6.9114311233, 49.1915279875 ],
					[ 6.9148040008, 49.1930010078 ],
					[ 6.9167053686, 49.1936306775 ],
					[ 6.9185110003, 49.1943020078 ],
					[ 6.9238759997, 49.1959270077 ],
					[ 6.9304850004, 49.1979940077 ],
					[ 6.9353500505, 49.1993597841 ],
					[ 6.940794187, 49.20070932 ],
					[ 6.9458291588, 49.2019713812 ],
					[ 6.9498829997, 49.2029080077 ],
					[ 6.9530680143, 49.2037457722 ],
					[ 6.9552250004, 49.2042270076 ],
					[ 6.9571875723, 49.204753153 ],
					[ 6.9595666211, 49.205604782 ],
					[ 6.96105706, 49.2062488037 ],
					[ 6.9615980003, 49.2070580079 ],
					[ 6.9619849999, 49.207729008 ],
					[ 6.9640019998, 49.2105900079 ],
					[ 6.9667646544, 49.2145380187 ],
					[ 6.9694381305, 49.218790097 ],
					[ 6.970696, 49.2202950077 ],
					[ 6.9727129999, 49.2220610076 ],
					[ 6.974216, 49.2231250076 ],
					[ 6.9758030006, 49.2243580077 ],
					[ 6.976576, 49.2255900078 ],
					[ 6.9774770003, 49.226486008 ],
					[ 6.9788499998, 49.227356008 ],
					[ 6.9801379998, 49.2278330079 ],
					[ 6.9814249999, 49.2278900077 ],
					[ 6.9818969999, 49.2277220077 ],
					[ 6.9822840004, 49.2284200078 ],
					[ 6.9824120005, 49.2298240077 ],
					[ 6.9824550001, 49.2306630079 ],
					[ 6.9830130003, 49.2312810081 ],
					[ 6.9833990001, 49.2317850077 ],
					[ 6.985288, 49.2318950081 ],
					[ 6.9876708369, 49.2314992457 ],
					[ 6.9882288372, 49.2336282459 ],
					[ 6.9885059998, 49.2339360081 ],
					[ 6.9887850003, 49.2345540077 ],
					[ 6.9895312775, 49.2357214867 ],
					[ 6.9903790788, 49.2370373513 ],
					[ 6.9909950006, 49.2379880076 ],
					[ 6.9923260002, 49.2392920076 ],
					[ 6.9947652657, 49.2398015519 ],
					[ 6.9958075217, 49.2390273332 ],
					[ 6.9976138765, 49.2381698435 ],
					[ 6.9993235645, 49.2375924706 ],
					[ 7.0015672282, 49.2373283689 ],
					[ 7.0034053852, 49.2368546877 ],
					[ 7.0015672282, 49.2373283689 ],
					[ 6.9993235645, 49.2375924706 ],
					[ 6.9976138765, 49.2381698435 ],
					[ 6.9958075217, 49.2390273332 ],
					[ 6.9947652657, 49.2398015519 ],
					[ 6.9923260002, 49.2392920076 ],
					[ 6.991478305, 49.2399275459 ],
					[ 6.9899488989, 49.240111462 ]
				]
			},
			"properties" : {
				"OBJECTID" : 2,
				"line" : "MS Saint-Avold - Saarbrücken",
				"operator" : "Transdev Grand Est",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.transdev-grandest.fr/ligne-ms/ ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.7528689445, 49.3122854669 ],
					[ 6.7524045461, 49.3117894128 ],
					[ 6.7503781714, 49.3108077614 ],
					[ 6.747837, 49.3101390076 ],
					[ 6.7465499999, 49.309357008 ],
					[ 6.7441459995, 49.3078990077 ],
					[ 6.7414859999, 49.3062210079 ],
					[ 6.7373659999, 49.3034250079 ],
					[ 6.7374520001, 49.297264008 ],
					[ 6.7373024998, 49.295619008 ],
					[ 6.7363359997, 49.294300008 ],
					[ 6.7339320002, 49.2910540081 ],
					[ 6.7311000002, 49.2866860081 ],
					[ 6.7282680002, 49.2848400076 ],
					[ 6.7242339995, 49.2819250077 ],
					[ 6.7199574995, 49.278715508 ],
					[ 6.7184829994, 49.2763820081 ],
					[ 6.7152209992, 49.2750525076 ],
					[ 6.7142115004, 49.2744150079 ],
					[ 6.7098919998, 49.2757735077 ],
					[ 6.7057738971, 49.2755770464 ],
					[ 6.7035048812, 49.275887968 ],
					[ 6.7042306965, 49.2734363349 ],
					[ 6.7058685005, 49.2712870082 ],
					[ 6.7072515, 49.2701535077 ],
					[ 6.7068846208, 49.2696004179 ],
					[ 6.7101014995, 49.258622008 ],
					[ 6.7094145004, 49.2561665079 ],
					[ 6.7083569443, 49.2551993565 ],
					[ 6.7058499997, 49.2539025083 ],
					[ 6.7026040003, 49.2529140081 ],
					[ 6.6982779995, 49.2516920078 ],
					[ 6.6973114994, 49.2510375076 ],
					[ 6.6971440831, 49.2506278132 ],
					[ 6.6971109999, 49.2488820078 ],
					[ 6.6973689997, 49.2466390076 ],
					[ 6.698055, 49.2436140081 ],
					[ 6.6983129997, 49.2424390076 ],
					[ 6.698999, 49.2395780079 ],
					[ 6.6998234998, 49.2364860083 ],
					[ 6.7003730001, 49.2344250079 ],
					[ 6.7026040003, 49.2301640077 ],
					[ 6.7050930002, 49.2261850078 ],
					[ 6.7072389999, 49.2248950079 ],
					[ 6.7086979996, 49.223606008 ],
					[ 6.7116169996, 49.221813008 ],
					[ 6.713934, 49.2202420077 ],
					[ 6.7144489997, 49.2185060077 ],
					[ 6.7147919998, 49.2168240079 ],
					[ 6.714878, 49.2146380078 ],
					[ 6.7151359998, 49.2121120081 ],
					[ 6.7148985642, 49.2111816527 ],
					[ 6.71391164, 49.2111070693 ],
					[ 6.712516286, 49.2109139145 ],
					[ 6.7111293564, 49.2098634058 ],
					[ 6.7064590682, 49.2096088479 ],
					[ 6.7024875005, 49.2099506655 ],
					[ 6.6999793611, 49.2109120178 ],
					[ 6.6988357985, 49.2097107126 ],
					[ 6.6985057566, 49.2086975799 ],
					[ 6.6976010615, 49.2077742915 ],
					[ 6.6972484018, 49.2078944092 ]
				]
			},
			"properties" : {
				"OBJECTID" : 3,
				"line" : "MS 2 Creutzwald-Saarlouis",
				"operator" : "saarVV",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://kvs.de/fahrinfo ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.3694824936, 49.4723870153 ],
					[ 6.370650387, 49.4727566533 ],
					[ 6.3712411146, 49.4731809687 ],
					[ 6.3715045016, 49.4739935819 ],
					[ 6.3721811647, 49.4730526101 ],
					[ 6.3725642144, 49.4721457125 ],
					[ 6.372422613, 49.4712724449 ],
					[ 6.372079329, 49.4695018309 ],
					[ 6.3718974471, 49.468305557 ],
					[ 6.3721706733, 49.4654566444 ],
					[ 6.3739085406, 49.4624933792 ],
					[ 6.3743218411, 49.4598654417 ],
					[ 6.3745395577, 49.4589172162 ],
					[ 6.3742798233, 49.4571972323 ],
					[ 6.3747569221, 49.4562174025 ],
					[ 6.3747775528, 49.4538710634 ],
					[ 6.3721729972, 49.4511151474 ],
					[ 6.3716019742, 49.4494694183 ],
					[ 6.3706217613, 49.4488475217 ],
					[ 6.3674160486, 49.4462010232 ],
					[ 6.3628549183, 49.4434504128 ],
					[ 6.3616648195, 49.4438761392 ],
					[ 6.3581083803, 49.4416582831 ],
					[ 6.356777828, 49.4414446389 ],
					[ 6.3551055045, 49.4418162066 ],
					[ 6.3522021585, 49.4416027389 ],
					[ 6.3501267906, 49.4420706147 ],
					[ 6.3480736739, 49.4420757063 ],
					[ 6.3464444426, 49.4414542802 ],
					[ 6.3427012257, 49.4393422862 ],
					[ 6.3381682208, 49.433678356 ],
					[ 6.3359180335, 49.4322717326 ],
					[ 6.3344924656, 49.4309377784 ],
					[ 6.3301104396, 49.4253745001 ],
					[ 6.3284735052, 49.4237438004 ],
					[ 6.3257762291, 49.4218948633 ],
					[ 6.3188147537, 49.4196029528 ],
					[ 6.3178757708, 49.4173847488 ],
					[ 6.3135723366, 49.4136841856 ],
					[ 6.309276433, 49.4099206045 ],
					[ 6.30799293, 49.4092761226 ],
					[ 6.3053786035, 49.4076052699 ],
					[ 6.3027133542, 49.4066312546 ],
					[ 6.3007355127, 49.4062194423 ],
					[ 6.2976306584, 49.4061932795 ],
					[ 6.2965719786, 49.4042657742 ],
					[ 6.2957730628, 49.4034396484 ],
					[ 6.2957526252, 49.4024256271 ],
					[ 6.2938331671, 49.4022638198 ],
					[ 6.2856416447, 49.3984095365 ],
					[ 6.2809054238, 49.3972611932 ],
					[ 6.2793908813, 49.3964029749 ],
					[ 6.2789024017, 49.3956007676 ],
					[ 6.2769548353, 49.3947610926 ],
					[ 6.2747205761, 49.3930357388 ],
					[ 6.273243646, 49.3922418488 ],
					[ 6.2714721189, 49.3915062658 ],
					[ 6.2694767648, 49.3932135448 ],
					[ 6.2617787068, 49.3913936557 ],
					[ 6.2588614845, 49.3892656519 ],
					[ 6.2538395885, 49.3867409903 ],
					[ 6.2482691804, 49.3839766995 ],
					[ 6.237888664, 49.3810451833 ],
					[ 6.2354053657, 49.3799440733 ],
					[ 6.2343322167, 49.3802903729 ],
					[ 6.2343740746, 49.3807742806 ],
					[ 6.2343322167, 49.3802903729 ],
					[ 6.2347068878, 49.3796458893 ],
					[ 6.2296323785, 49.3767986504 ],
					[ 6.2170838742, 49.3711850045 ],
					[ 6.1981238531, 49.3624063101 ],
					[ 6.1888784775, 49.3581908464 ],
					[ 6.1795529956, 49.3534140068 ],
					[ 6.1757102597, 49.3526979424 ],
					[ 6.1712119109, 49.3554284996 ],
					[ 6.1700365148, 49.3543957498 ]
				]
			},
			"properties" : {
				"OBJECTID" : 4,
				"line" : "02 Thionville - Perl",
				"operator" : "TER",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.ter.sncf.com/grand-est/se-deplacer/fiches-horaires",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.6971440831, 49.2506278132 ],
					[ 6.6971109999, 49.2488820078 ],
					[ 6.6973689997, 49.2466390076 ],
					[ 6.698055, 49.2436140081 ],
					[ 6.6983129997, 49.2424390076 ],
					[ 6.698999, 49.2395780079 ],
					[ 6.6998234998, 49.2364860083 ],
					[ 6.7003730001, 49.2344250079 ],
					[ 6.7026040003, 49.2301640077 ],
					[ 6.7050930002, 49.2261850078 ],
					[ 6.7072389999, 49.2248950079 ],
					[ 6.7086979996, 49.223606008 ],
					[ 6.7116169996, 49.221813008 ],
					[ 6.713934, 49.2202420077 ],
					[ 6.7144489997, 49.2185060077 ],
					[ 6.7147919998, 49.2168240079 ],
					[ 6.714878, 49.2146380078 ],
					[ 6.7151359998, 49.2121120081 ],
					[ 6.7148985642, 49.2111816527 ],
					[ 6.71391164, 49.2111070693 ],
					[ 6.712516286, 49.2109139145 ],
					[ 6.7111293564, 49.2098634058 ],
					[ 6.7064590682, 49.2096088479 ],
					[ 6.7024875005, 49.2099506655 ],
					[ 6.6999793611, 49.2109120178 ],
					[ 6.6988357985, 49.2097107126 ],
					[ 6.6985057566, 49.2086975799 ],
					[ 6.6976010615, 49.2077742915 ],
					[ 6.6972484018, 49.2078944092 ],
					[ 6.6966118169, 49.2072158012 ],
					[ 6.6952593009, 49.2069467726 ],
					[ 6.6948908658, 49.2055804886 ],
					[ 6.6959697847, 49.2046271966 ],
					[ 6.6981413173, 49.2043554277 ],
					[ 6.7002356118, 49.2037186981 ],
					[ 6.7048941123, 49.2029995467 ],
					[ 6.7067259586, 49.2031152498 ],
					[ 6.7083047118, 49.202660263 ],
					[ 6.7080601463, 49.2015146271 ],
					[ 6.7076276929, 49.1971098458 ],
					[ 6.7062800232, 49.1951578726 ],
					[ 6.7019620812, 49.1975629718 ],
					[ 6.7005622994, 49.1987356363 ],
					[ 6.697970764, 49.1998359202 ],
					[ 6.6962337322, 49.2004293666 ],
					[ 6.6948743054, 49.2006291065 ],
					[ 6.6943462613, 49.1993781796 ],
					[ 6.6948805127, 49.1986444604 ],
					[ 6.6948845632, 49.1983227768 ],
					[ 6.691269129, 49.199485886 ],
					[ 6.6907158449, 49.1998055129 ],
					[ 6.6889838616, 49.1981562558 ],
					[ 6.6878475943, 49.1976094175 ],
					[ 6.6828687645, 49.1955703822 ],
					[ 6.6783919869, 49.1937622777 ],
					[ 6.677927813, 49.1935747865 ],
					[ 6.6789333324, 49.1933551903 ],
					[ 6.6824542962, 49.1925861607 ],
					[ 6.6843863586, 49.1924490302 ],
					[ 6.688955067, 49.1917422495 ],
					[ 6.6944471178, 49.1900923831 ],
					[ 6.699041219, 49.1885383309 ],
					[ 6.7026839449, 49.1878178837 ],
					[ 6.7051548213, 49.1873291243 ],
					[ 6.7076458056, 49.1870562094 ],
					[ 6.7096267489, 49.1875651592 ],
					[ 6.7104934776, 49.1873049869 ],
					[ 6.7128484749, 49.182473837 ],
					[ 6.7141139685, 49.1805124212 ],
					[ 6.7172227808, 49.1768791079 ],
					[ 6.7176534852, 49.1733601701 ],
					[ 6.7175487884, 49.1726285599 ],
					[ 6.7172759332, 49.1693217554 ],
					[ 6.7158072649, 49.166347482 ],
					[ 6.7163248212, 49.164942498 ],
					[ 6.7161624543, 49.1643817253 ],
					[ 6.7179269836, 49.1633879744 ],
					[ 6.7197099849, 49.162973675 ],
					[ 6.7217753573, 49.1617295929 ],
					[ 6.7253867895, 49.1605425758 ],
					[ 6.7271411912, 49.1604739908 ],
					[ 6.7291884311, 49.1606813503 ],
					[ 6.7308342543, 49.1606162203 ],
					[ 6.7336167212, 49.1611921927 ],
					[ 6.7344576512, 49.1598329037 ],
					[ 6.7315548352, 49.1593441006 ],
					[ 6.7300167056, 49.1577050058 ],
					[ 6.7281786609, 49.1573839454 ],
					[ 6.7254228892, 49.1566760675 ],
					[ 6.7205480197, 49.1560572498 ],
					[ 6.7195790303, 49.1573080436 ],
					[ 6.7129552783, 49.1580927143 ],
					[ 6.7100291834, 49.1537164237 ],
					[ 6.7083981985, 49.1532064589 ],
					[ 6.7085969319, 49.1484719913 ],
					[ 6.7076040196, 49.1409389121 ],
					[ 6.7079904011, 49.1372016163 ],
					[ 6.7104097322, 49.1317694398 ],
					[ 6.7111246609, 49.1233099786 ],
					[ 6.7100723465, 49.120358084 ],
					[ 6.7055823942, 49.1106404302 ],
					[ 6.7047565119, 49.1086570374 ],
					[ 6.7053017686, 49.1049371123 ],
					[ 6.7068019884, 49.1050945731 ],
					[ 6.7078144661, 49.1060647476 ],
					[ 6.7094126103, 49.1066610791 ]
				]
			},
			"properties" : {
				"OBJECTID" : 6,
				"line" : "22 Bisten - Saint-Avold",
				"operator" : "FLUO Grand Est",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.fluo.eu/fr/horaires-des-transports-en-commun/23 ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.7235028041, 49.1714551555 ],
					[ 6.7240720252, 49.1722314478 ],
					[ 6.7256089995, 49.1730930077 ],
					[ 6.7315469444, 49.1758436119 ],
					[ 6.7341950404, 49.1775671934 ],
					[ 6.7356724483, 49.1785350911 ],
					[ 6.7366371303, 49.1796596725 ],
					[ 6.7390304021, 49.1806151727 ],
					[ 6.7377601986, 49.1813623143 ],
					[ 6.7358426728, 49.1818307447 ],
					[ 6.7341331644, 49.1830034287 ],
					[ 6.7338781327, 49.1845556179 ],
					[ 6.7334352597, 49.1852606623 ],
					[ 6.7351070424, 49.1860597518 ],
					[ 6.7358996574, 49.1867044707 ],
					[ 6.7370756285, 49.1874992825 ],
					[ 6.7385668642, 49.1867196146 ],
					[ 6.7396308899, 49.1864413387 ],
					[ 6.7414854951, 49.1855482752 ],
					[ 6.7444492869, 49.1837456315 ],
					[ 6.7467426014, 49.1853776036 ],
					[ 6.7513562463, 49.1881732922 ],
					[ 6.7615207996, 49.1915743092 ],
					[ 6.7668288656, 49.1953289648 ],
					[ 6.7698117978, 49.1963174889 ],
					[ 6.7721068119, 49.1976680153 ],
					[ 6.7746740874, 49.1995679081 ],
					[ 6.7783968524, 49.2003784584 ],
					[ 6.781272621, 49.2018713219 ],
					[ 6.7867194048, 49.2034603668 ],
					[ 6.7884075988, 49.2048138506 ],
					[ 6.790256727, 49.206671964 ],
					[ 6.7916391228, 49.2081651211 ],
					[ 6.793281359, 49.2087207438 ],
					[ 6.7958398804, 49.2107713607 ],
					[ 6.7979013577, 49.2133552682 ],
					[ 6.8008874709, 49.2156693021 ],
					[ 6.8041233418, 49.218673369 ],
					[ 6.8066458973, 49.2203535716 ],
					[ 6.8105470848, 49.2233112773 ],
					[ 6.812520855, 49.2244880623 ],
					[ 6.8144417972, 49.2243001379 ],
					[ 6.8161829828, 49.224877391 ],
					[ 6.8200802662, 49.2276369389 ],
					[ 6.8222304961, 49.2284862354 ],
					[ 6.8238471681, 49.2295354602 ],
					[ 6.8266348434, 49.2306167716 ],
					[ 6.8296940076, 49.2326857162 ],
					[ 6.8322641999, 49.2335624793 ],
					[ 6.834248255, 49.2345626848 ],
					[ 6.8351697962, 49.2353574825 ],
					[ 6.8373559309, 49.2354117467 ],
					[ 6.8390031671, 49.2391660178 ],
					[ 6.838222594, 49.2416044171 ],
					[ 6.8383920567, 49.2456618062 ],
					[ 6.8409002734, 49.2467254048 ],
					[ 6.846502578, 49.2482043231 ],
					[ 6.8472236368, 49.2496579104 ],
					[ 6.8493530043, 49.2490993115 ],
					[ 6.8514070633, 49.249193263 ],
					[ 6.8534403595, 49.2493589852 ],
					[ 6.8551007812, 49.2491917736 ],
					[ 6.8569628495, 49.2499827683 ],
					[ 6.8605457729, 49.2499378143 ],
					[ 6.8604911562, 49.2526126106 ],
					[ 6.858010675, 49.2526699659 ],
					[ 6.856730821, 49.2529768588 ],
					[ 6.8570601955, 49.2539027897 ],
					[ 6.8570605386, 49.2559440482 ],
					[ 6.8555429176, 49.2566058545 ],
					[ 6.8550608601, 49.2575580877 ],
					[ 6.8529914255, 49.2580616632 ],
					[ 6.8503797382, 49.2589365817 ],
					[ 6.8488636758, 49.2596112499 ],
					[ 6.8456262391, 49.2603953023 ],
					[ 6.846744921, 49.260982087 ],
					[ 6.8498598248, 49.260325539 ],
					[ 6.8567143423, 49.2605092419 ],
					[ 6.8566879767, 49.2613522033 ],
					[ 6.8562621816, 49.262174965 ],
					[ 6.8532529763, 49.2631702084 ],
					[ 6.8491315211, 49.2642211544 ],
					[ 6.8460492118, 49.2653088289 ],
					[ 6.8449603539, 49.2673994959 ],
					[ 6.8433468674, 49.2698974556 ],
					[ 6.8427189836, 49.2710235122 ],
					[ 6.8415292423, 49.2712168899 ],
					[ 6.8395287508, 49.2714027608 ],
					[ 6.8374270838, 49.2719797488 ],
					[ 6.8352435874, 49.2723135301 ],
					[ 6.8319209213, 49.2729948629 ],
					[ 6.8281091369, 49.2735634564 ],
					[ 6.8269005776, 49.2735645371 ],
					[ 6.8246500742, 49.2732491142 ],
					[ 6.8226412436, 49.2737447427 ],
					[ 6.8207231805, 49.2749004121 ],
					[ 6.8177081407, 49.2754942777 ],
					[ 6.8146937773, 49.2769218922 ],
					[ 6.8134204567, 49.277079249 ],
					[ 6.8107405001, 49.2766087266 ],
					[ 6.8101377054, 49.2765246217 ],
					[ 6.8100382997, 49.2775550292 ],
					[ 6.8091229757, 49.2785733713 ],
					[ 6.8085994169, 49.2794118252 ],
					[ 6.8065857884, 49.2783970741 ],
					[ 6.8026116343, 49.2771239509 ],
					[ 6.8020043292, 49.2768926611 ],
					[ 6.8007932475, 49.2774829014 ],
					[ 6.8000429458, 49.2778066508 ],
					[ 6.7985000282, 49.279196617 ],
					[ 6.7959946278, 49.2812553063 ],
					[ 6.7951501656, 49.2818941545 ],
					[ 6.7945397613, 49.2827463287 ],
					[ 6.7947746312, 49.2831536786 ],
					[ 6.795239256, 49.2835030634 ],
					[ 6.7959520252, 49.2840390326 ],
					[ 6.7939445591, 49.284820142 ],
					[ 6.7932429884, 49.2854932809 ],
