{
	"type" : "FeatureCollection",
	"name" : "Cross-border_bus_lines_Luxembourg-Lorraine_in_2022_2203_Cross_border_bus_lines_Luxembourg_Lorraine_2022_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.9459831776, 49.4994209542 ],
					[ 5.9463675632, 49.4978767536 ],
					[ 5.9428478749, 49.4980783753 ],
					[ 5.9431630902, 49.4961519738 ],
					[ 5.9455304941, 49.494505096 ],
					[ 5.9524885074, 49.4922792998 ],
					[ 5.9572803305, 49.4899260344 ],
					[ 5.9590183019, 49.4885312228 ],
					[ 5.9604782242, 49.481646801 ],
					[ 5.9568334905, 49.4778377105 ],
					[ 5.9575954667, 49.4774632896 ],
					[ 5.958527997, 49.4768179987 ],
					[ 5.9574893343, 49.4748676409 ],
					[ 5.9570562852, 49.4732541829 ],
					[ 5.9571753075, 49.4707604127 ],
					[ 5.9571901234, 49.469643197 ],
					[ 5.9568629956, 49.4689549981 ],
					[ 5.9552129971, 49.4666909989 ],
					[ 5.9545639975, 49.4674039979 ],
					[ 5.9535759962, 49.4694449982 ],
					[ 5.9532046785, 49.4711561754 ],
					[ 5.9515669967, 49.4714479985 ],
					[ 5.9497249959, 49.4731209987 ],
					[ 5.9499222434, 49.4751653239 ],
					[ 5.9464989966, 49.4755139983 ],
					[ 5.9377916966, 49.4744908981 ],
					[ 5.9355394037, 49.4739535633 ],
					[ 5.9316704074, 49.4714315671 ],
					[ 5.9297136701, 49.4707207867 ],
					[ 5.9283666319, 49.470074512 ],
					[ 5.9290609066, 49.4692571986 ],
					[ 5.9298743805, 49.4689391123 ],
					[ 5.9308505635, 49.4684493236 ],
					[ 5.9317171979, 49.4684945991 ],
					[ 5.9323144545, 49.4677147996 ],
					[ 5.9322868385, 49.4673558777 ],
					[ 5.9333555256, 49.4660202191 ],
					[ 5.9334519256, 49.4641033348 ],
					[ 5.9326304153, 49.4624098234 ],
					[ 5.9320477627, 49.462464386 ],
					[ 5.9327041122, 49.4638479189 ],
					[ 5.9320107979, 49.4638893774 ],
					[ 5.9319591007, 49.4632141081 ],
					[ 5.9309472366, 49.4620229214 ],
					[ 5.9303630828, 49.4612342188 ],
					[ 5.9287719015, 49.4603008656 ],
					[ 5.9267127823, 49.4594428356 ],
					[ 5.9254145119, 49.4570621225 ],
					[ 5.9239013537, 49.4556935062 ],
					[ 5.9214055149, 49.4508037965 ],
					[ 5.9183214431, 49.4470359942 ],
					[ 5.9169195071, 49.4434964672 ],
					[ 5.9160174046, 49.4418488673 ],
					[ 5.9159049723, 49.4409582519 ],
					[ 5.9141405859, 49.4398373887 ],
					[ 5.9131485754, 49.4391826018 ],
					[ 5.913290494, 49.4388641766 ],
					[ 5.9172921562, 49.4397382443 ],
					[ 5.919001731, 49.4409381362 ],
					[ 5.9212555322, 49.4412696378 ],
					[ 5.922891164, 49.4407232809 ],
					[ 5.9259864989, 49.4361776709 ],
					[ 5.9306935461, 49.4292020808 ],
					[ 5.9348072138, 49.4233474555 ],
					[ 5.9381748595, 49.4181936777 ],
					[ 5.9439079337, 49.4141639393 ],
					[ 5.9536300254, 49.4090586024 ],
					[ 5.9664533369, 49.4019542901 ],
					[ 5.9728870754, 49.398088252 ],
					[ 5.9852301448, 49.3913899393 ],
					[ 5.9935992982, 49.3908769803 ],
					[ 6.0006715737, 49.3891857692 ],
					[ 6.0104115895, 49.3868557232 ],
					[ 6.0203100654, 49.3858842173 ],
					[ 6.0330733299, 49.3811782251 ],
					[ 6.037221254, 49.3801986853 ],
					[ 6.0414400956, 49.3806618412 ],
					[ 6.0511918721, 49.3841834619 ],
					[ 6.0603409357, 49.3852750614 ],
					[ 6.0655167221, 49.3845450571 ],
					[ 6.0698515497, 49.3822418941 ],
					[ 6.075457594, 49.3836102189 ],
					[ 6.0798161712, 49.3824508311 ],
					[ 6.0836740608, 49.3798112258 ],
					[ 6.089594758, 49.377528871 ],
					[ 6.0948110817, 49.3774633126 ],
					[ 6.0987279978, 49.3731327191 ],
					[ 6.1003981096, 49.3701380114 ],
					[ 6.1034051886, 49.368302677 ],
					[ 6.1046741434, 49.3640924435 ],
					[ 6.1118587271, 49.363430968 ],
					[ 6.1177422152, 49.3628889383 ],
					[ 6.1233289916, 49.3615847025 ],
					[ 6.1314919152, 49.358834151 ],
					[ 6.1369806252, 49.3577570534 ],
					[ 6.1436340458, 49.3564509841 ],
					[ 6.1465981359, 49.362856352 ],
					[ 6.1520192261, 49.3654195271 ],
					[ 6.1611569188, 49.358457462 ],
					[ 6.1629463826, 49.3597160807 ]
				]
			},
			"properties" : {
				"OBJECTID" : 1,
				"line" : "52 Belval/Rédange - Thionville",
				"operator" : "FLUO Grand Est",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.fluo.eu/fr/horaires-des-transports-en-commun/23 ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.8439229965, 49.5508559977 ],
					[ 5.833663997, 49.5491939983 ],
					[ 5.8221849964, 49.5447989986 ],
					[ 5.8211660859, 49.5445405157 ],
					[ 5.8189414925, 49.5434111131 ],
					[ 5.8106709965, 49.5388229992 ],
					[ 5.8080229957, 49.5373359988 ],
					[ 5.7977739963, 49.5339339983 ],
					[ 5.7939499966, 49.5320299975 ],
					[ 5.7930819958, 49.5300959987 ],
					[ 5.7904299957, 49.5289129988 ],
					[ 5.7844655299, 49.5292515283 ],
					[ 5.7827509964, 49.5288889982 ],
					[ 5.7754139955, 49.5257779993 ],
					[ 5.7747869957, 49.5238589984 ],
					[ 5.7731859957, 49.5212159986 ],
					[ 5.7724499952, 49.5198349978 ],
					[ 5.7696369964, 49.5175099984 ],
					[ 5.7682289968, 49.5164069984 ],
					[ 5.7689539947, 49.5149219983 ],
					[ 5.7704899962, 49.5150029985 ],
					[ 5.7719339967, 49.5155269989 ],
					[ 5.7737689961, 49.516310999 ],
					[ 5.775215996, 49.5166209988 ],
					[ 5.7782274642, 49.5170277861 ],
					[ 5.7823749957, 49.517773999 ],
					[ 5.7862749956, 49.5193729987 ],
					[ 5.7912030338, 49.5205637126 ],
					[ 5.793086995, 49.5222659979 ],
					[ 5.7962619969, 49.5233839985 ],
					[ 5.7998507386, 49.5236388258 ],
					[ 5.804937996, 49.5241399983 ],
					[ 5.8119199961, 49.526634998 ],
					[ 5.8168089962, 49.5285499991 ],
					[ 5.8196059961, 49.5306439982 ],
					[ 5.8221914966, 49.5312892985 ]
				]
			},
			"properties" : {
				"OBJECTID" : 160,
				"line" : "731 Rodange - Longwy - Saulnes",
				"operator" : "RGTR",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/fr/horaires-et-lignes/bus  ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.8439229965, 49.5508559977 ],
					[ 5.833663997, 49.5491939983 ],
					[ 5.8221849964, 49.5447989986 ],
					[ 5.8211660859, 49.5445405157 ],
					[ 5.8080229957, 49.5373359988 ],
					[ 5.7977739963, 49.5339339983 ],
					[ 5.7939499966, 49.5320299975 ],
					[ 5.7930819958, 49.5300959987 ],
					[ 5.7904299957, 49.5289129988 ],
					[ 5.7844655299, 49.5292515283 ],
					[ 5.7827509964, 49.5288889982 ],
					[ 5.7754139955, 49.5257779993 ],
					[ 5.7713426564, 49.5233669781 ],
					[ 5.7706944716, 49.5228737685 ],
					[ 5.768684581, 49.5213443937 ],
					[ 5.7652889546, 49.5199947903 ],
					[ 5.7631069962, 49.5189599989 ],
					[ 5.763030996, 49.5159829986 ],
					[ 5.7649469965, 49.5129389977 ],
					[ 5.7649606212, 49.5124612537 ],
					[ 5.7642069958, 49.5124129988 ],
					[ 5.7620862737, 49.5131644182 ],
					[ 5.7611949968, 49.5137719987 ],
					[ 5.7602809951, 49.5150379988 ],
					[ 5.7599439957, 49.5150219984 ],
					[ 5.7601499965, 49.5134909986 ],
					[ 5.761869097, 49.5123107979 ],
					[ 5.7637889953, 49.511141998 ],
					[ 5.7647939963, 49.5110999986 ],
					[ 5.7662644423, 49.5116912084 ],
					[ 5.7677179964, 49.5134389985 ],
					[ 5.7689499963, 49.5138449981 ],
					[ 5.769233996, 49.5142749987 ],
					[ 5.7690679963, 49.5150069989 ],
					[ 5.7705969963, 49.5148109988 ],
					[ 5.7710029962, 49.513018998 ],
					[ 5.7706439961, 49.5122749984 ],
					[ 5.7705299954, 49.5115739985 ],
					[ 5.7692669956, 49.5103779975 ],
					[ 5.7695429958, 49.5102039979 ],
					[ 5.7731959958, 49.5119829981 ],
					[ 5.7763649961, 49.5123869981 ],
					[ 5.7790869147, 49.5090150973 ],
					[ 5.7799429966, 49.5079719982 ],
					[ 5.783547997, 49.5070909988 ],
					[ 5.7857019962, 49.5070479978 ],
					[ 5.7867099967, 49.5066019983 ],
					[ 5.787760995, 49.5053549976 ],
					[ 5.789396996, 49.5051629984 ],
					[ 5.7882379969, 49.5037049981 ],
					[ 5.7877939973, 49.5000179992 ],
					[ 5.7855109955, 49.4994939984 ],
					[ 5.7848531655, 49.5003208178 ],
					[ 5.7832749954, 49.5011029976 ],
					[ 5.7814799961, 49.5009269984 ],
					[ 5.7811479959, 49.5012809984 ],
					[ 5.7787439964, 49.5010609989 ],
					[ 5.7791019957, 49.5001579979 ],
					[ 5.7777339962, 49.4997449987 ],
					[ 5.7779129954, 49.4988489978 ],
					[ 5.7825577427, 49.4990681186 ],
					[ 5.7855109955, 49.4994939984 ],
					[ 5.7879009957, 49.5000899988 ],
					[ 5.7882499957, 49.5037519992 ],
					[ 5.789396996, 49.5051629984 ],
					[ 5.7948859953, 49.5085219984 ],
					[ 5.7998759957, 49.5116549984 ],
					[ 5.8026809959, 49.5091969984 ],
					[ 5.8038851965, 49.5096342978 ],
					[ 5.8051929963, 49.5084489986 ],
					[ 5.8060519959, 49.509695998 ],
					[ 5.8054751966, 49.5102408978 ]
				]
			},
			"properties" : {
				"OBJECTID" : 161,
				"line" : "732 Rodange - Longwy - St. Charles",
				"operator" : "RGTR",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/fr/horaires-et-lignes/bus  ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.9862284192, 49.4951753754 ],
					[ 5.9838669963, 49.4933719991 ],
					[ 5.9814249962, 49.491138998 ],
					[ 5.979906997, 49.4903759993 ],
					[ 5.9780139961, 49.4902209988 ],
					[ 5.9757189964, 49.4909329977 ],
					[ 5.9742199956, 49.4924509988 ],
					[ 5.973221997, 49.4934229983 ],
					[ 5.9725649952, 49.4933709984 ],
					[ 5.9708923654, 49.4941582681 ],
					[ 5.9688591968, 49.4943624987 ],
					[ 5.9663909956, 49.4943579977 ],
					[ 5.9646859959, 49.4945129986 ],
					[ 5.9616453082, 49.4946938257 ],
					[ 5.9601849952, 49.4948139987 ],
					[ 5.9571239958, 49.4944969979 ],
					[ 5.9542019953, 49.4951519982 ],
					[ 5.950693996, 49.4965869988 ],
					[ 5.9481019962, 49.4974339984 ],
					[ 5.9461909966, 49.4978309989 ],
					[ 5.9459709956, 49.499374999 ],
					[ 5.9444769949, 49.5001129979 ],
					[ 5.9426413639, 49.5006384314 ],
					[ 5.9406936466, 49.5010374694 ],
					[ 5.9389086411, 49.5013503557 ],
					[ 5.936605995, 49.5013069985 ],
					[ 5.9354609969, 49.5010709983 ],
					[ 5.9346369966, 49.501286998 ],
					[ 5.9337229967, 49.5022429984 ],
					[ 5.931068996, 49.5040089979 ],
					[ 5.9308649967, 49.5044649989 ],
					[ 5.9309809962, 49.5051959984 ],
					[ 5.9306679971, 49.5056369981 ],
					[ 5.9284924958, 49.5068783975 ],
					[ 5.9250503959, 49.5082705981 ],
					[ 5.9254839948, 49.5087709978 ],
					[ 5.9247379951, 49.5090329988 ],
					[ 5.9239909957, 49.5087799981 ],
					[ 5.9231929961, 49.5082409986 ],
					[ 5.9228949971, 49.506438998 ],
					[ 5.9222829974, 49.5053779983 ],
					[ 5.920848996, 49.5032489977 ],
					[ 5.9207329966, 49.5012839988 ],
					[ 5.9202329961, 49.5004349977 ],
					[ 5.9196386626, 49.4999623828 ],
					[ 5.9179933964, 49.4989373991 ],
					[ 5.9177119973, 49.4978359984 ],
					[ 5.9182998557, 49.4957012598 ],
					[ 5.9187259958, 49.4942819987 ],
					[ 5.9191609951, 49.4937269984 ],
					[ 5.9194699967, 49.4930469981 ],
					[ 5.9194447963, 49.4928786982 ]
				]
			},
			"properties" : {
				"OBJECTID" : 162,
				"line" : "642 Esch, Gare - Rédange",
				"operator" : "RGTR",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/fr/horaires-et-lignes/bus  ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.8708583963, 49.4940889986 ],
					[ 5.8676899961, 49.4950089978 ],
					[ 5.8675119958, 49.4951889976 ],
					[ 5.8677859955, 49.4955429988 ],
					[ 5.8683689958, 49.4968659979 ],
					[ 5.8681352245, 49.4972347685 ],
					[ 5.8677768605, 49.4975056366 ],
					[ 5.8674169963, 49.4978209989 ],
					[ 5.8669979951, 49.4979959981 ],
					[ 5.8670479962, 49.4983299978 ],
					[ 5.8679949975, 49.4984999988 ],
					[ 5.8707239958, 49.497558999 ],
					[ 5.8711819956, 49.4979509985 ],
					[ 5.8711059954, 49.498178998 ],
					[ 5.8694889964, 49.4992819983 ],
					[ 5.8687519961, 49.4996669987 ],
					[ 5.8679759954, 49.4999839981 ],
					[ 5.8678929965, 49.5010469986 ],
					[ 5.8677099953, 49.5020809987 ],
					[ 5.8675209961, 49.5020889986 ],
					[ 5.8665529958, 49.5023299987 ],
					[ 5.8663099952, 49.5034789985 ],
					[ 5.8691959965, 49.5063299987 ],
					[ 5.8713379961, 49.5093409985 ],
					[ 5.8723909959, 49.5098539985 ],
					[ 5.8717689961, 49.5116209984 ],
					[ 5.8727139968, 49.513753998 ],
					[ 5.8757649953, 49.5144379974 ],
					[ 5.8785819962, 49.5165019985 ],
					[ 5.8817779953, 49.5192809981 ],
					[ 5.8822539964, 49.5204179983 ],
					[ 5.8837599969, 49.522516998 ],
					[ 5.8861669958, 49.522514999 ],
					[ 5.8925379951, 49.5228499981 ],
					[ 5.8924279964, 49.5224389988 ],
					[ 5.8919129959, 49.5221019978 ],
					[ 5.8903459972, 49.5188019981 ],
					[ 5.8913949967, 49.5176849978 ],
					[ 5.891306996, 49.5170869979 ],
					[ 5.8931109963, 49.5162579988 ],
					[ 5.8944589957, 49.5164509989 ],
					[ 5.894369996, 49.515090998 ],
					[ 5.8969309967, 49.5147709989 ],
					[ 5.9029129959, 49.5144389982 ],
					[ 5.9059039959, 49.5131029988 ],
					[ 5.9072609964, 49.5132019983 ],
					[ 5.9088519954, 49.5140469985 ],
					[ 5.9103859963, 49.514237998 ],
					[ 5.9119429968, 49.5140539991 ],
					[ 5.9132139961, 49.5140769986 ],
					[ 5.9162859954, 49.5137779985 ],
					[ 5.919206996, 49.5145059981 ],
					[ 5.9211627955, 49.5143663986 ],
					[ 5.9230879975, 49.5144779987 ],
					[ 5.9259219971, 49.5143309978 ],
					[ 5.9272559953, 49.5139859989 ],
					[ 5.9290179967, 49.5139619985 ],
					[ 5.929257996, 49.5122899988 ],
					[ 5.9290489967, 49.511338998 ],
					[ 5.9345968077, 49.5108092961 ],
					[ 5.9389939964, 49.5102799985 ],
					[ 5.9440419965, 49.5087475985 ],
					[ 5.9497829965, 49.5087709983 ],
					[ 5.9563609964, 49.5089199986 ],
					[ 5.9580519959, 49.5087299984 ],
					[ 5.961498996, 49.5099389986 ],
					[ 5.9777859956, 49.5129499985 ],
					[ 5.991122996, 49.5145949987 ],
					[ 5.9961199952, 49.5162209984 ],
					[ 6.0024389946, 49.5200249979 ],
					[ 6.0078829964, 49.525554998 ],
					[ 6.0135149957, 49.5284409984 ],
					[ 6.0215489958, 49.5346079981 ],
					[ 6.0292019961, 49.5400489982 ],
					[ 6.0404119962, 49.5448139989 ],
					[ 6.0567049956, 49.5571639986 ],
					[ 6.0661259963, 49.5607559981 ],
					[ 6.0788299962, 49.5631709987 ],
					[ 6.0847379967, 49.5657189983 ],
					[ 6.0869889951, 49.567226999 ],
					[ 6.0893659966, 49.5679949987 ],
					[ 6.099614997, 49.5743659982 ],
					[ 6.1075659964, 49.5765269987 ],
					[ 6.111943997, 49.5763169984 ],
					[ 6.112441996, 49.5790309977 ],
					[ 6.1151449962, 49.5823179985 ],
					[ 6.1159949965, 49.5874899992 ],
					[ 6.1181149954, 49.5988359982 ],
					[ 6.1191596175, 49.599889345 ],
					[ 6.1211198097, 49.6036096271 ],
					[ 6.1198130987, 49.6057078205 ],
					[ 6.1199221425, 49.6065166343 ],
					[ 6.1195039148, 49.6095167123 ],
					[ 6.1243799971, 49.6103549983 ],
					[ 6.1251049959, 49.6090399989 ],
					[ 6.1199817143, 49.6065408565 ]
				]
			},
			"properties" : {
				"OBJECTID" : 163,
				"line" : "606 LUX, Centre - Differdange - Hussigny",
				"operator" : "RGTR",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/fr/horaires-et-lignes/bus  ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.9297136701, 49.4707207867 ],
					[ 5.9316704074, 49.4714315671 ],
					[ 5.9355394037, 49.4739535633 ],
					[ 5.9377916966, 49.4744908981 ],
					[ 5.9464989966, 49.4755139983 ],
					[ 5.9499222434, 49.4751653239 ],
					[ 5.9497249959, 49.4731209987 ],
					[ 5.9515669967, 49.4714479985 ],
					[ 5.9532046785, 49.4711561754 ],
					[ 5.9535759962, 49.4694449982 ],
					[ 5.9545639975, 49.4674039979 ],
					[ 5.9552129971, 49.4666909989 ],
					[ 5.9568629956, 49.4689549981 ],
					[ 5.9571901234, 49.469643197 ],
					[ 5.9570562852, 49.4732541829 ],
					[ 5.9574893343, 49.4748676409 ],
					[ 5.958527997, 49.4768179987 ],
					[ 5.9591369954, 49.4778549977 ],
					[ 5.9656319281, 49.4840039968 ],
					[ 5.9655149962, 49.4845389985 ],
					[ 5.9665382456, 49.4854134961 ],
					[ 5.9681769955, 49.4863339986 ],
					[ 5.9713269964, 49.4883839986 ],
					[ 5.9740439959, 49.489092998 ],
					[ 5.9750359965, 49.4891539988 ],
					[ 5.9745529966, 49.4913689992 ],
					[ 5.9732349956, 49.4933789986 ],
					[ 5.9685819955, 49.4956559984 ],
					[ 5.9677859957, 49.4986769986 ],
					[ 5.9680129954, 49.5001079981 ],
					[ 5.9582839966, 49.5069149978 ],
					[ 5.9571499957, 49.5078859989 ],
					[ 5.9580519959, 49.5087299984 ],
					[ 5.961498996, 49.5099389986 ],
					[ 5.9777859956, 49.5129499985 ],
					[ 5.991122996, 49.5145949987 ],
					[ 5.9961199952, 49.5162209984 ],
					[ 6.0024389946, 49.5200249979 ],
					[ 6.0078829964, 49.525554998 ],
					[ 6.0135149957, 49.5284409984 ],
					[ 6.0215489958, 49.5346079981 ],
					[ 6.0292019961, 49.5400489982 ],
					[ 6.0404119962, 49.5448139989 ],
					[ 6.0567049956, 49.5571639986 ],
					[ 6.0661259963, 49.5607559981 ],
					[ 6.0788299962, 49.5631709987 ],
					[ 6.0847379967, 49.5657189983 ],
					[ 6.0869889951, 49.567226999 ],
					[ 6.0893659966, 49.5679949987 ],
					[ 6.099614997, 49.5743659982 ],
					[ 6.1075659964, 49.5765269987 ],
					[ 6.111943997, 49.5763169984 ],
					[ 6.112441996, 49.5790309977 ],
					[ 6.1151449962, 49.5823179985 ],
					[ 6.1159949965, 49.5874899992 ],
					[ 6.1181149954, 49.5988359982 ],
					[ 6.1191596175, 49.599889345 ],
					[ 6.1194639963, 49.6004859982 ],
					[ 6.1211198097, 49.6036096271 ],
					[ 6.1198130987, 49.6057078205 ],
					[ 6.1199221425, 49.6065166343 ],
					[ 6.1195039148, 49.6095167123 ],
					[ 6.1243799971, 49.6103549983 ],
					[ 6.1251049959, 49.6090399989 ],
					[ 6.1199817143, 49.6065408565 ]
				]
			},
			"properties" : {
				"OBJECTID" : 164,
				"line" : "604 LUX, Centre - Esch/Alzette - Villerupt",
				"operator" : "RGTR",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/fr/horaires-et-lignes/bus  ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.7674915895, 49.3084163814 ],
					[ 5.7663999963, 49.309211999 ],
					[ 5.772639706, 49.3105784826 ],
					[ 5.7794703804, 49.3114273294 ],
					[ 5.785055997, 49.3126899982 ],
					[ 5.7872188905, 49.3136352633 ],
					[ 5.793040994, 49.3154624089 ],
					[ 5.8012339968, 49.3210949984 ],
					[ 5.8075335522, 49.3265189437 ],
					[ 5.8119779087, 49.3302350847 ],
					[ 5.8152719958, 49.3325509979 ],
					[ 5.81763536, 49.3335990635 ],
					[ 5.8209660733, 49.3341852654 ],
					[ 5.8234306704, 49.3348759873 ],
					[ 5.8254469966, 49.3358679982 ],
					[ 5.8277001447, 49.3377336059 ],
					[ 5.8289305842, 49.3396000197 ],
					[ 5.831278969, 49.3421948776 ],
					[ 5.8331799973, 49.3439139978 ],
					[ 5.8402493514, 49.3491575002 ],
					[ 5.8432176806, 49.3504473001 ],
					[ 5.8486282515, 49.3518319574 ],
					[ 5.8594600366, 49.352538677 ],
					[ 5.863768752, 49.3532620278 ],
					[ 5.8659809962, 49.3539729979 ],
					[ 5.8671897378, 49.3554110943 ],
					[ 5.8689169636, 49.3557513913 ],
					[ 5.8696870911, 49.3560904742 ],
					[ 5.8716394321, 49.3568457404 ],
					[ 5.8764619955, 49.3590729983 ],
					[ 5.8777550871, 49.3597920428 ],
					[ 5.8798329972, 49.3614589986 ],
					[ 5.8842961554, 49.3640330075 ],
					[ 5.8925744605, 49.3686115571 ],
					[ 5.8945769103, 49.3697903393 ],
					[ 5.89599991, 49.3701010556 ],
					[ 5.9002904354, 49.3728663007 ],
					[ 5.9008853986, 49.373020464 ],
					[ 5.9009346766, 49.3735240292 ],
					[ 5.9020167827, 49.374647477 ],
					[ 5.9043184317, 49.3761621398 ],
					[ 5.9116799952, 49.3819629983 ],
					[ 5.9144469949, 49.3836729984 ],
					[ 5.9160409665, 49.3860938095 ],
					[ 5.9176558598, 49.3876462012 ],
					[ 5.926651996, 49.404169998 ],
					[ 5.9282049971, 49.405893998 ],
					[ 5.9330839208, 49.410373101 ],
					[ 5.9340559959, 49.4121609986 ],
					[ 5.9340224725, 49.412770516 ],
					[ 5.9353237406, 49.4128040639 ],
					[ 5.9360370461, 49.4131658751 ],
					[ 5.9392115405, 49.4161642221 ],
					[ 5.9402154761, 49.4167594486 ],
					[ 5.9411992203, 49.4160679905 ],
					[ 5.9381748595, 49.4181936777 ],
					[ 5.9347970081, 49.4233593488 ],
					[ 5.9381786459, 49.4243844077 ],
					[ 5.9392885072, 49.4251727718 ],
					[ 5.9426209964, 49.4302809985 ],
					[ 5.9445159961, 49.4323949986 ],
					[ 5.9486269968, 49.4384409986 ],
					[ 5.9490079965, 49.4414619986 ],
					[ 5.9496982961, 49.4423938566 ],
					[ 5.9505838553, 49.4435683145 ],
					[ 5.9511489972, 49.449652999 ],
					[ 5.9554281301, 49.4555979022 ],
					[ 5.9626409964, 49.4583469108 ],
					[ 5.963114502, 49.4587819524 ],
					[ 5.9633446072, 49.4593010038 ],
					[ 5.963657362, 49.4611183611 ],
					[ 5.9640889962, 49.4625669981 ],
					[ 5.9641289829, 49.4634017604 ],
					[ 5.9635869951, 49.4639109981 ],
					[ 5.9617109966, 49.4643359986 ],
					[ 5.9602059951, 49.4648269983 ],
					[ 5.9568749962, 49.4670859982 ],
					[ 5.9571812175, 49.4687219249 ],
					[ 5.9568629956, 49.4689549981 ],
					[ 5.9571901234, 49.469643197 ],
					[ 5.9571753075, 49.4707604127 ],
					[ 5.9570562852, 49.4732541829 ],
					[ 5.9574893343, 49.4748676409 ],
					[ 5.958527997, 49.4768179987 ],
					[ 5.9591369954, 49.4778549977 ],
					[ 5.9656319281, 49.4840039968 ],
					[ 5.9655149962, 49.4845389985 ],
					[ 5.9665382456, 49.4854134961 ],
					[ 5.9681769955, 49.4863339986 ],
					[ 5.9713269964, 49.4883839986 ],
					[ 5.9740439959, 49.489092998 ],
					[ 5.9750359965, 49.4891539988 ],
					[ 5.9784499952, 49.4893159981 ],
					[ 5.9793719955, 49.4899879988 ],
					[ 5.9794099969, 49.4902789983 ],
					[ 5.979906997, 49.4903759993 ],
					[ 5.9814249962, 49.491138998 ],
					[ 5.984691276, 49.4939704063 ],
					[ 5.9862284192, 49.4951753754 ],
					[ 5.9860939971, 49.4956559978 ],
					[ 5.9881879934, 49.4976357905 ],
					[ 5.9868881707, 49.4982818392 ],
					[ 5.9864659958, 49.4988439984 ],
					[ 5.9867869962, 49.5004689985 ],
					[ 5.986448996, 49.5022669987 ],
					[ 5.9874390203, 49.503454409 ],
					[ 5.9913399949, 49.5129169979 ],
					[ 5.9930429105, 49.5147022474 ],
					[ 5.9961199952, 49.5162209984 ],
					[ 6.0024389946, 49.5200249979 ],
					[ 6.0078829964, 49.525554998 ],
					[ 6.0135149957, 49.5284409984 ],
					[ 6.0215489958, 49.5346079981 ],
					[ 6.0292019961, 49.5400489982 ],
					[ 6.0404119962, 49.5448139989 ],
					[ 6.0567049956, 49.5571639986 ],
					[ 6.0661259963, 49.5607559981 ],
					[ 6.0788299962, 49.5631709987 ],
					[ 6.0847379967, 49.5657189983 ],
					[ 6.0869889951, 49.567226999 ],
					[ 6.0893659966, 49.5679949987 ],
					[ 6.099614997, 49.5743659982 ],
					[ 6.1075659964, 49.5765269987 ],
					[ 6.111943997, 49.5763169984 ],
					[ 6.112441996, 49.5790309977 ],
					[ 6.1151449962, 49.5823179985 ],
					[ 6.1159949965, 49.5874899992 ],
					[ 6.1181149954, 49.5988359982 ],
					[ 6.1220034232, 49.5990355262 ],
					[ 6.1251318627, 49.5988221912 ],
					[ 6.1285227119, 49.5983941076 ],
					[ 6.1311061337, 49.5981226408 ],
					[ 6.1322997432, 49.5981799726 ],
					[ 6.1327115327, 49.5989683144 ]
