{
	"type" : "FeatureCollection",
	"name" : "Cross-border_bus_lines_Luxembourg-Saarland_in_2022_2205_Cross_border_bus_lines_Luxembourg_Saarland_2022_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.9899488989, 49.2401114532 ],
					[ 6.9914783041, 49.2399275371 ],
					[ 6.9923260002, 49.2392919988 ],
					[ 6.9943045342, 49.2372904271 ],
					[ 6.9959572376, 49.2361842349 ],
					[ 6.9941103472, 49.2343656529 ],
					[ 6.9928649983, 49.2337560278 ],
					[ 6.9912280388, 49.2336249857 ],
					[ 6.9911964666, 49.2339106909 ],
					[ 6.9911368841, 49.234696185 ],
					[ 6.9910765083, 49.2354341045 ],
					[ 6.9906497061, 49.2359843189 ],
					[ 6.9895646769, 49.2362775335 ],
					[ 6.9884764766, 49.2363804407 ],
					[ 6.9829197651, 49.2364912121 ],
					[ 6.9770302511, 49.2362472014 ],
					[ 6.9695965933, 49.234871718 ],
					[ 6.9619499809, 49.2337827024 ],
					[ 6.9543105074, 49.2331213509 ],
					[ 6.9475969993, 49.2358789873 ],
					[ 6.9387030537, 49.2386508253 ],
					[ 6.9330402762, 49.2389740143 ],
					[ 6.9271813678, 49.2407256097 ],
					[ 6.9106792846, 49.2451152552 ],
					[ 6.899154894, 49.2471872547 ],
					[ 6.8928389254, 49.247655349 ],
					[ 6.8850215936, 49.2498453109 ],
					[ 6.8778412535, 49.2508889119 ],
					[ 6.8745729076, 49.2510517259 ],
					[ 6.8704202557, 49.2503634047 ],
					[ 6.8638333095, 49.2471203532 ],
					[ 6.8609431435, 49.243141071 ],
					[ 6.8554655358, 49.2411755185 ],
					[ 6.8452280968, 49.2418070668 ],
					[ 6.8384724236, 49.2419892933 ],
					[ 6.8358758514, 49.2434317542 ],
					[ 6.8341761472, 49.2467245808 ],
					[ 6.8333636911, 49.2511541719 ],
					[ 6.8330025621, 49.2567230598 ],
					[ 6.8313137195, 49.2608722036 ],
					[ 6.8283026969, 49.2640297308 ],
					[ 6.8237475314, 49.2659113267 ],
					[ 6.8176540307, 49.2669449918 ],
					[ 6.8104753246, 49.268412601 ],
					[ 6.8002535783, 49.2707529208 ],
					[ 6.7943789125, 49.2719268928 ],
					[ 6.7902291927, 49.2715211512 ],
					[ 6.7847672606, 49.2708368128 ],
					[ 6.7812809232, 49.2711408884 ],
					[ 6.7765210102, 49.274306346 ],
					[ 6.7700483934, 49.2801925784 ],
					[ 6.7650738998, 49.2837868908 ],
					[ 6.759447531, 49.2876698065 ],
					[ 6.7545122516, 49.2946891508 ],
					[ 6.7499750228, 49.2985660492 ],
					[ 6.7465233514, 49.3020091122 ],
					[ 6.7400021412, 49.3043254451 ],
					[ 6.7358715042, 49.305773236 ],
					[ 6.7332816819, 49.3083552277 ],
					[ 6.7300432095, 49.3115112717 ],
					[ 6.7298590845, 49.3145096395 ],
					[ 6.7301083329, 49.3172204205 ],
					[ 6.7329989264, 49.3217738602 ],
					[ 6.7323831376, 49.3252025513 ],
					[ 6.7272364935, 49.3335063353 ],
					[ 6.7041807808, 49.3457597369 ],
					[ 6.7014049362, 49.3481878082 ],
					[ 6.7010221219, 49.3531853272 ],
					[ 6.6969200109, 49.3577717565 ],
					[ 6.6947624687, 49.3603508719 ],
					[ 6.6943559829, 49.3632074359 ],
					[ 6.6950666365, 49.368342659 ],
					[ 6.6962329947, 49.375188608 ],
					[ 6.695192123, 49.380046361 ],
					[ 6.6897542909, 49.382640323 ],
					[ 6.6810364726, 49.3852486687 ],
					[ 6.6725305048, 49.3872844885 ],
					[ 6.6675395828, 49.3910173202 ],
					[ 6.6619205982, 49.3976073141 ],
					[ 6.6551923901, 49.4027743755 ],
					[ 6.6493278933, 49.4069382981 ],
					[ 6.6441020232, 49.4093864754 ],
					[ 6.6399721121, 49.4121154017 ],
					[ 6.6365184635, 49.4169824402 ],
					[ 6.6326481781, 49.4241347886 ],
					[ 6.6287673878, 49.4302879059 ],
					[ 6.6261761022, 49.4340093009 ],
					[ 6.6256349409, 49.4421562272 ],
					[ 6.6230411777, 49.4456871562 ],
					[ 6.6198584655, 49.4486969971 ],
					[ 6.6146704818, 49.4521345346 ],
					[ 6.6095069099, 49.4556062361 ],
					[ 6.6035691015, 49.4590838151 ],
					[ 6.5984329965, 49.4601498069 ],
					[ 6.5948548728, 49.4599490356 ],
					[ 6.5894865003, 49.459213499 ],
					[ 6.5843155864, 49.4586118064 ],
					[ 6.5821385975, 49.4584742155 ],
					[ 6.5797678572, 49.4582649327 ],
					[ 6.5752700276, 49.4570226897 ],
					[ 6.5708718086, 49.4546831461 ],
					[ 6.5658975719, 49.4532493763 ],
					[ 6.5627210536, 49.4529986451 ],
					[ 6.5550271341, 49.4536432699 ],
					[ 6.5508660847, 49.4536070894 ],
					[ 6.5468466843, 49.4527427578 ],
					[ 6.5421320176, 49.451735296 ],
					[ 6.5378609587, 49.4516038549 ],
					[ 6.5351260908, 49.4518267075 ],
					[ 6.5334086072, 49.4521552682 ],
					[ 6.5286769282, 49.4530603017 ],
					[ 6.5256488188, 49.4531173326 ],
					[ 6.5187839203, 49.4522608381 ],
					[ 6.5072282099, 49.4496932285 ],
					[ 6.500885379, 49.4505681304 ],
					[ 6.4897343668, 49.4527408103 ],
					[ 6.481867421, 49.4550462409 ],
					[ 6.4744591002, 49.4607754913 ],
					[ 6.468796621, 49.4657860519 ],
					[ 6.4607024742, 49.4672342362 ],
					[ 6.4479997535, 49.467123104 ],
					[ 6.4403491382, 49.4697106395 ],
					[ 6.4307518522, 49.4770122809 ],
					[ 6.4255046156, 49.4788796572 ],
					[ 6.4198254862, 49.4820323259 ],
					[ 6.4153465302, 49.487125223 ],
					[ 6.4095682725, 49.4899045594 ],
					[ 6.4062984938, 49.4933369338 ],
					[ 6.4025824491, 49.4952000811 ],
					[ 6.395128246, 49.4943586577 ],
					[ 6.3885281808, 49.4885195192 ],
					[ 6.3837055796, 49.4879577439 ],
					[ 6.3761595004, 49.4859634995 ],
					[ 6.3701915006, 49.4804379993 ],
					[ 6.3667245435, 49.4789169724 ],
					[ 6.3617764441, 49.4779386748 ],
					[ 6.3577149667, 49.4775256386 ],
					[ 6.3524009377, 49.477782886 ],
					[ 6.3477316467, 49.4787418325 ],
					[ 6.342567869, 49.480404298 ],
					[ 6.3381079869, 49.4829039917 ],
					[ 6.3359533005, 49.4847542886 ],
					[ 6.3342200622, 49.4864939542 ],
					[ 6.3322564169, 49.488508632 ],
					[ 6.3302984228, 49.4899179251 ],
					[ 6.3287593653, 49.4910256041 ],
					[ 6.3262977389, 49.4921257635 ],
					[ 6.323975292, 49.4931636286 ],
					[ 6.319401977, 49.4941901295 ],
					[ 6.3184546541, 49.4944678656 ],
					[ 6.3152177771, 49.4954017967 ],
					[ 6.3109867975, 49.4971960215 ],
					[ 6.3075467458, 49.4998074284 ],
					[ 6.3057121147, 49.5020730897 ],
					[ 6.3035028385, 49.5055650002 ],
					[ 6.3017256053, 49.5080723631 ],
					[ 6.2994226321, 49.5100363258 ],
					[ 6.297569423, 49.5110127998 ],
					[ 6.2951327122, 49.5123438496 ],
					[ 6.292336042, 49.5134203153 ],
					[ 6.279848193, 49.5171524218 ],
					[ 6.2705964942, 49.5190125256 ],
					[ 6.2643201153, 49.5195775771 ],
					[ 6.259465809, 49.519357366 ],
					[ 6.2509765005, 49.5181099988 ],
					[ 6.2418223399, 49.5157478513 ],
					[ 6.2321855648, 49.5132397994 ],
					[ 6.2212776394, 49.5110325087 ],
					[ 6.2065030003, 49.5092739991 ],
					[ 6.1964609996, 49.5068739992 ],
					[ 6.1925130001, 49.5068739992 ],
					[ 6.1891353705, 49.5072581116 ],
					[ 6.1851170796, 49.5086585441 ],
					[ 6.1805694097, 49.5101935378 ],
					[ 6.173970638, 49.51056281 ],
					[ 6.1681968486, 49.5098995198 ],
					[ 6.1621800388, 49.5076971474 ],
					[ 6.1579538158, 49.5050599091 ],
					[ 6.1539253541, 49.5034767747 ],
					[ 6.1472706435, 49.5022902062 ],
					[ 6.14459445, 49.5021950408 ],
					[ 6.142745312, 49.5022028243 ],
					[ 6.1395086425, 49.5022907902 ],
					[ 6.1353351622, 49.5023615695 ],
					[ 6.1315439124, 49.501739629 ],
					[ 6.1291624507, 49.5011117416 ],
					[ 6.1249526901, 49.4992655004 ],
					[ 6.1209872543, 49.4980131044 ],
					[ 6.1169000087, 49.4968890341 ],
					[ 6.1167660717, 49.4988282227 ],
					[ 6.114488996, 49.5085309983 ],
					[ 6.1162909949, 49.5162539991 ],
					[ 6.1155639965, 49.5234519984 ],
					[ 6.1131359958, 49.5318129984 ],
					[ 6.1155789965, 49.5390439983 ],
					[ 6.124888996, 49.5478009985 ],
					[ 6.1293349964, 49.5551029979 ],
					[ 6.1297549965, 49.5620049983 ],
					[ 6.1262399957, 49.569697998 ],
					[ 6.1250859956, 49.5727919989 ],
					[ 6.1245779957, 49.5759469979 ],
					[ 6.1258479961, 49.5787389983 ],
					[ 6.1338679959, 49.585764999 ],
					[ 6.1340959964, 49.5874249978 ],
					[ 6.1333139959, 49.5887979981 ],
					[ 6.1328079956, 49.5900649977 ],
					[ 6.1338619637, 49.5928684985 ],
					[ 6.1338859964, 49.5937289992 ],
					[ 6.1332199962, 49.5948369989 ],
					[ 6.1333229961, 49.5956089974 ],
					[ 6.1317544281, 49.5958898765 ],
					[ 6.1313399993, 49.5963424993 ],
					[ 6.1327115327, 49.5989683144 ]
				]
			},
			"properties" : {
				"OBJECTID" : 1,
				"line" : "Luxemburg-Saarbrücken Express",
				"operator" : "CFL",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.cfl.lu/de-de/timetable#internationalTimetable ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.7528689445, 49.3122854581 ],
					[ 6.7524045461, 49.3117894041 ],
					[ 6.7509029959, 49.3124679994 ],
					[ 6.747837, 49.3101389988 ],
					[ 6.7414859999, 49.3062209991 ],
					[ 6.7392254946, 49.3046143077 ],
					[ 6.7358715042, 49.305773236 ],
					[ 6.7332816819, 49.3083552277 ],
					[ 6.7300432095, 49.3115112717 ],
					[ 6.7298590845, 49.3145096395 ],
					[ 6.7301083329, 49.3172204205 ],
					[ 6.7329989264, 49.3217738602 ],
					[ 6.7323831376, 49.3252025513 ],
					[ 6.7272364935, 49.3335063353 ],
					[ 6.7041807808, 49.3457597369 ],
					[ 6.7014049362, 49.3481878082 ],
					[ 6.7010221219, 49.3531853272 ],
					[ 6.6969200109, 49.3577717565 ],
					[ 6.6947624687, 49.3603508719 ],
					[ 6.6943559829, 49.3632074359 ],
					[ 6.6950666365, 49.368342659 ],
					[ 6.6962329947, 49.375188608 ],
					[ 6.695192123, 49.380046361 ],
					[ 6.6897542909, 49.382640323 ],
					[ 6.6810364726, 49.3852486687 ],
					[ 6.6725305048, 49.3872844885 ],
					[ 6.6675395828, 49.3910173202 ],
					[ 6.6619205982, 49.3976073141 ],
					[ 6.6551923901, 49.4027743755 ],
					[ 6.6493278933, 49.4069382981 ],
					[ 6.6441020232, 49.4093864754 ],
					[ 6.6399721121, 49.4121154017 ],
					[ 6.6365184635, 49.4169824402 ],
					[ 6.6326481781, 49.4241347886 ],
					[ 6.6287673878, 49.4302879059 ],
					[ 6.6261761022, 49.4340093009 ],
					[ 6.6256349409, 49.4421562272 ],
					[ 6.6230411777, 49.4456871562 ],
					[ 6.6198584655, 49.4486969971 ],
					[ 6.6146704818, 49.4521345346 ],
					[ 6.6095069099, 49.4556062361 ],
					[ 6.6035691015, 49.4590838151 ],
					[ 6.5984329965, 49.4601498069 ],
					[ 6.5948548728, 49.4599490356 ],
					[ 6.5894865003, 49.459213499 ],
					[ 6.5843155864, 49.4586118064 ],
					[ 6.5821385975, 49.4584742155 ],
					[ 6.5797678572, 49.4582649327 ],
					[ 6.5752700276, 49.4570226897 ],
					[ 6.5708718086, 49.4546831461 ],
					[ 6.5658975719, 49.4532493763 ],
					[ 6.5627210536, 49.4529986451 ],
					[ 6.5550271341, 49.4536432699 ],
					[ 6.5508660847, 49.4536070894 ],
					[ 6.5468466843, 49.4527427578 ],
					[ 6.5421320176, 49.451735296 ],
					[ 6.5378609587, 49.4516038549 ],
					[ 6.5351260908, 49.4518267075 ],
					[ 6.5334086072, 49.4521552682 ],
					[ 6.5286769282, 49.4530603017 ],
					[ 6.5256488188, 49.4531173326 ],
					[ 6.5187839203, 49.4522608381 ],
					[ 6.5072282099, 49.4496932285 ],
					[ 6.500885379, 49.4505681304 ],
					[ 6.4897343668, 49.4527408103 ],
					[ 6.481867421, 49.4550462409 ],
					[ 6.4744591002, 49.4607754913 ],
					[ 6.468796621, 49.4657860519 ],
					[ 6.4607024742, 49.4672342362 ],
					[ 6.4479997535, 49.467123104 ],
					[ 6.4403491382, 49.4697106395 ],
					[ 6.4307518522, 49.4770122809 ],
					[ 6.4255046156, 49.4788796572 ],
					[ 6.4198254862, 49.4820323259 ],
					[ 6.4153465302, 49.487125223 ],
					[ 6.4095682725, 49.4899045594 ],
					[ 6.4062984938, 49.4933369338 ],
					[ 6.4025824491, 49.4952000811 ],
					[ 6.395128246, 49.4943586577 ],
					[ 6.3885281808, 49.4885195192 ],
					[ 6.3837055796, 49.4879577439 ],
					[ 6.3761595004, 49.4859634995 ],
					[ 6.3752149964, 49.486073999 ],
					[ 6.3740469952, 49.485723998 ],
					[ 6.3733149967, 49.4848169983 ],
					[ 6.3726119967, 49.4845849985 ],
					[ 6.3727056524, 49.4857022638 ],
					[ 6.3720019957, 49.4880429985 ],
					[ 6.3696339962, 49.4919999992 ],
					[ 6.3696619949, 49.4971209978 ],
					[ 6.3724089972, 49.5038279987 ],
					[ 6.372744995, 49.5067509981 ],
					[ 6.372420996, 49.5095909981 ],
					[ 6.3736334989, 49.5128240468 ],
					[ 6.3774129961, 49.5191879979 ],
					[ 6.3791339966, 49.5233489978 ],
					[ 6.3779639948, 49.5257199987 ],
					[ 6.3777071862, 49.5316668746 ],
					[ 6.3763319949, 49.536965999 ],
					[ 6.3773189946, 49.5406549984 ],
					[ 6.3715249957, 49.5426919982 ],
					[ 6.3682229953, 49.5444839975 ],
					[ 6.3651009967, 49.5464489991 ],
					[ 6.3609953293, 49.5476327484 ],
					[ 6.3569787533, 49.5475103586 ],
					[ 6.3486699972, 49.5463149981 ],
					[ 6.3444759958, 49.5474629985 ],
					[ 6.341457413, 49.5485745719 ],
					[ 6.336162996, 49.5524369989 ],
					[ 6.3338804865, 49.5531951906 ],
					[ 6.3264259968, 49.5534739979 ],
					[ 6.3228139959, 49.5528789981 ],
					[ 6.3213126128, 49.5535277655 ],
					[ 6.3175609957, 49.5531469991 ],
					[ 6.3132437814, 49.5547668794 ],
					[ 6.3102699958, 49.5558429986 ],
					[ 6.3074909964, 49.5563589985 ],
					[ 6.3059319963, 49.5574459976 ],
					[ 6.3043849967, 49.5606379979 ],
					[ 6.3035071999, 49.5611822666 ],
					[ 6.2855949961, 49.568993999 ],
					[ 6.2829209963, 49.5701049985 ],
					[ 6.2805229957, 49.5734739979 ],
					[ 6.2779419949, 49.5755389987 ],
					[ 6.276252996, 49.5761639991 ],
					[ 6.2716179963, 49.5766149986 ],
					[ 6.2683799955, 49.577828999 ],
					[ 6.2664799958, 49.5791869983 ],
					[ 6.2648049962, 49.5829309986 ],
					[ 6.2572016521, 49.588856795 ],
					[ 6.2508969969, 49.5937689985 ],
					[ 6.2491139956, 49.5980699983 ],
					[ 6.2410089954, 49.6005389985 ],
					[ 6.2325779965, 49.6038479984 ],
					[ 6.2311449959, 49.6050459988 ],
					[ 6.230354995, 49.6069179983 ],
					[ 6.2300409951, 49.6089039979 ],
					[ 6.2256329962, 49.6089809982 ],
					[ 6.2194729949, 49.6099439991 ],
					[ 6.2135319958, 49.6094069981 ],
					[ 6.2047659963, 49.6111329981 ],
					[ 6.1998289974, 49.6139899987 ],
					[ 6.1801969951, 49.6152529989 ],
					[ 6.1788677203, 49.6157264293 ],
					[ 6.1788869963, 49.6203649979 ],
					[ 6.1819379966, 49.6277539985 ],
					[ 6.181464995, 49.6358649989 ],
					[ 6.1798129959, 49.6367209983 ],
					[ 6.1767139959, 49.6359209982 ],
					[ 6.1745929963, 49.6369429982 ],
					[ 6.1723539957, 49.6374379988 ],
					[ 6.1656839958, 49.6331359979 ],
					[ 6.1636239953, 49.6334819988 ],
					[ 6.1606229961, 49.6320949986 ],
					[ 6.1579439963, 49.6299599987 ],
					[ 6.1478719955, 49.6257079982 ],
					[ 6.1494839962, 49.623803999 ],
					[ 6.1527179959, 49.6252179981 ]
				]
			},
			"properties" : {
				"OBJECTID" : 2,
				"line" : "405 LUX, Kirchberg - Saarlouis",
				"operator" : "RGTR",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/de/fahrplane-und-linien/bus ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.7595059952, 49.5047379987 ],
					[ 6.7611148375, 49.5069629309 ],
					[ 6.7617156756, 49.5090480013 ],
					[ 6.7611899959, 49.5097589983 ],
					[ 6.759465995, 49.5106969987 ],
					[ 6.7555069956, 49.5108379987 ],
					[ 6.7538959965, 49.511405998 ],
					[ 6.7496820651, 49.5061138276 ],
					[ 6.7474686153, 49.5069984251 ],
					[ 6.7447063928, 49.5085107942 ],
					[ 6.7440014219, 49.507811509 ],
					[ 6.7400469958, 49.5064259978 ],
					[ 6.7368889128, 49.5070765399 ],
					[ 6.7347559449, 49.5072455317 ],
					[ 6.7332267958, 49.5068288981 ],
					[ 6.7265239947, 49.5058469984 ],
					[ 6.7207009956, 49.5048219985 ],
					[ 6.7156750886, 49.5017714645 ],
					[ 6.7132562274, 49.5016002153 ],
					[ 6.7069881193, 49.5020752062 ],
					[ 6.696745886, 49.4930197968 ],
					[ 6.6901392451, 49.4918035696 ],
					[ 6.6860099961, 49.4891689975 ],
					[ 6.6828869958, 49.4894599984 ],
					[ 6.6810779963, 49.4892839981 ],
					[ 6.6769480035, 49.4896134298 ],
					[ 6.6747200181, 49.4885895353 ],
					[ 6.6710068974, 49.4892768743 ],
					[ 6.6677419957, 49.4903669985 ],
					[ 6.6616147012, 49.4881280802 ],
					[ 6.6579170594, 49.4875042175 ],
					[ 6.6558743022, 49.48865108 ],
					[ 6.6521170599, 49.48897519 ],
					[ 6.6480860173, 49.4898552132 ],
					[ 6.643939995, 49.4885599986 ],
					[ 6.6379889958, 49.4903509988 ],
					[ 6.6359459959, 49.490604998 ],
					[ 6.6303089948, 49.4902709988 ],
					[ 6.6251849954, 49.4915199984 ],
					[ 6.6204298048, 49.4935331938 ],
					[ 6.615565547, 49.4937823115 ],
					[ 6.6110134115, 49.4934292953 ],
					[ 6.6032779962, 49.4934249985 ],
					[ 6.6016079957, 49.4913389979 ],
					[ 6.5995269963, 49.4903719981 ],
					[ 6.5963059961, 49.490084998 ],
					[ 6.5933689965, 49.4917319989 ],
					[ 6.5929949964, 49.4924389979 ],
					[ 6.5915359949, 49.4933179984 ],
					[ 6.5896769952, 49.4926119987 ],
					[ 6.5873589959, 49.4930309981 ],
					[ 6.586372997, 49.494256999 ],
					[ 6.5858019955, 49.4961819978 ],
					[ 6.5864119956, 49.4979279984 ],
					[ 6.5840619956, 49.5001079981 ],
					[ 6.5866649962, 49.4992989979 ],
					[ 6.5859469952, 49.5014129987 ],
					[ 6.5837719961, 49.5018689987 ],
					[ 6.5814439958, 49.5028099984 ],
					[ 6.5791589953, 49.5031779985 ],
					[ 6.5766239962, 49.5055609991 ],
					[ 6.5731439956, 49.5069379978 ],
					[ 6.5684453961, 49.5102703987 ],
					[ 6.5664589956, 49.5101969991 ],
					[ 6.5636689954, 49.510571999 ],
					[ 6.5614059963, 49.5113359982 ],
					[ 6.5596869946, 49.5113879976 ],
					[ 6.5572669961, 49.5107009989 ],
					[ 6.5538499961, 49.508523998 ],
					[ 6.5507439955, 49.5080389988 ],
					[ 6.5433169961, 49.5073719988 ],
					[ 6.5410619965, 49.5077929986 ],
					[ 6.5392669964, 49.5078989987 ],
					[ 6.530474997, 49.5057289986 ],
					[ 6.5284929963, 49.5070789986 ],
					[ 6.5274309945, 49.5075339979 ],
					[ 6.5253449969, 49.5069599985 ],
					[ 6.5234219958, 49.5067799983 ],
					[ 6.5209129958, 49.5053179983 ],
					[ 6.5157619958, 49.5050419986 ],
					[ 6.5119399957, 49.5051899987 ],
					[ 6.5060589968, 49.5058699977 ],
					[ 6.5045149959, 49.5057059975 ],
					[ 6.4982249968, 49.503993998 ],
					[ 6.485802996, 49.5059859981 ],
					[ 6.4832489949, 49.5062929984 ],
					[ 6.4811609967, 49.5063849983 ],
					[ 6.4754509966, 49.5064439977 ],
					[ 6.4721499952, 49.5069229993 ],
					[ 6.4688149961, 49.508437998 ],
					[ 6.4669589968, 49.5091989985 ],
					[ 6.4643519951, 49.5114319986 ],
					[ 6.461401996, 49.5115049986 ],
					[ 6.4597119954, 49.5116949985 ],
					[ 6.455429995, 49.513233999 ],
					[ 6.4534119953, 49.5148279982 ],
					[ 6.4514669442, 49.5162890328 ],
					[ 6.4489769957, 49.5171189983 ],
					[ 6.4464189962, 49.5183659983 ],
					[ 6.4453019969, 49.5200519987 ],
					[ 6.442366996, 49.523259998 ],
					[ 6.4404349956, 49.5254979983 ],
					[ 6.4368119958, 49.5259959984 ],
					[ 6.4355529952, 49.5285019986 ],
					[ 6.4354359959, 49.5300229985 ],
					[ 6.4376859963, 49.5314359977 ],
					[ 6.4372479967, 49.5319739977 ],
					[ 6.4348639964, 49.5306989978 ],
					[ 6.4297329955, 49.5290149988 ],
					[ 6.4274619952, 49.5300219979 ],
					[ 6.4225469961, 49.5307939982 ],
					[ 6.4192779953, 49.5320129982 ],
					[ 6.4166019958, 49.5324599986 ],
					[ 6.4112719966, 49.5336379979 ],
					[ 6.399695995, 49.5365139983 ],
					[ 6.3928479957, 49.5378659975 ],
					[ 6.3803319961, 49.5401499986 ],
					[ 6.3773189946, 49.5406549984 ],
					[ 6.3715249957, 49.5426919982 ],
					[ 6.3682229953, 49.5444839975 ],
					[ 6.3651009967, 49.5464489991 ],
					[ 6.3609953293, 49.5476327484 ],
					[ 6.3569787533, 49.5475103586 ],
					[ 6.3486699972, 49.5463149981 ],
					[ 6.3444759958, 49.5474629985 ],
					[ 6.341457413, 49.5485745719 ],
					[ 6.336162996, 49.5524369989 ],
					[ 6.3338804865, 49.5531951906 ],
					[ 6.3264259968, 49.5534739979 ],
					[ 6.3228139959, 49.5528789981 ],
					[ 6.3213126128, 49.5535277655 ],
					[ 6.3175609957, 49.5531469991 ],
					[ 6.3132437814, 49.5547668794 ],
					[ 6.3102699958, 49.5558429986 ],
					[ 6.3074909964, 49.5563589985 ],
					[ 6.3059319963, 49.5574459976 ],
					[ 6.3043849967, 49.5606379979 ],
					[ 6.3035071999, 49.5611822666 ],
					[ 6.2855949961, 49.568993999 ],
					[ 6.2829209963, 49.5701049985 ],
					[ 6.2805229957, 49.5734739979 ],
					[ 6.2779419949, 49.5755389987 ],
					[ 6.276252996, 49.5761639991 ],
					[ 6.2716179963, 49.5766149986 ],
					[ 6.2683799955, 49.577828999 ],
					[ 6.2664799958, 49.5791869983 ],
					[ 6.2648049962, 49.5829309986 ],
					[ 6.2572016521, 49.588856795 ],
					[ 6.2508969969, 49.5937689985 ],
					[ 6.2491139956, 49.5980699983 ],
					[ 6.2410089954, 49.6005389985 ],
					[ 6.2325779965, 49.6038479984 ],
					[ 6.2311449959, 49.6050459988 ],
					[ 6.230354995, 49.6069179983 ],
					[ 6.2300409951, 49.6089039979 ],
					[ 6.2305869966, 49.6094489986 ],
					[ 6.2289509964, 49.6116879977 ],
					[ 6.2230179959, 49.6154369975 ],
					[ 6.214074925, 49.6173320017 ],
					[ 6.2044049957, 49.6141209985 ],
					[ 6.1998289974, 49.6139899987 ],
					[ 6.1801969951, 49.6152529989 ],
					[ 6.1788677203, 49.6157264293 ],
					[ 6.1788869963, 49.6203649979 ],
					[ 6.1819379966, 49.6277539985 ],
					[ 6.181464995, 49.6358649989 ],
					[ 6.1798129959, 49.6367209983 ],
					[ 6.176723192, 49.6358985255 ],
					[ 6.1745929963, 49.6369429982 ],
					[ 6.1723539957, 49.6374379988 ],
					[ 6.1656839958, 49.6331359979 ],
					[ 6.1636239953, 49.6334819988 ],
					[ 6.1606229961, 49.6320949986 ],
					[ 6.1579439963, 49.6299599987 ],
					[ 6.1478719955, 49.6257079982 ],
					[ 6.1494839962, 49.623803999 ],
					[ 6.1527179959, 49.6252179981 ]
				]
			},
			"properties" : {
				"OBJECTID" : 3,
				"line" : "401 LUX, Kirchberg - Losheim",
				"operator" : "RGTR",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.mobiliteit.lu/de/fahrplane-und-linien/bus ",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.6348069959, 49.4373759985 ],
					[ 6.6347659968, 49.4389239986 ],
					[ 6.6353689946, 49.4403229989 ],
					[ 6.6334349954, 49.4405749988 ],
					[ 6.6319858224, 49.4408839094 ],
					[ 6.6320849964, 49.4418629984 ],
					[ 6.6317009963, 49.4422809981 ],
					[ 6.6325189968, 49.4437679988 ],
					[ 6.6332676824, 49.4461312116 ],
					[ 6.6330442462, 49.4484731713 ],
					[ 6.6316629958, 49.4509909982 ],
					[ 6.6292529946, 49.4539499983 ],
					[ 6.6272617665, 49.4580867703 ],
					[ 6.6257589955, 49.4599539986 ],
					[ 6.6217769956, 49.4627309987 ],
					[ 6.6215579953, 49.4635219979 ],
					[ 6.6202977129, 49.4639021226 ],
					[ 6.6104322851, 49.4721297868 ],
					[ 6.6021749962, 49.4776609978 ],
					[ 6.601544996, 49.4786069981 ],
					[ 6.6045149952, 49.4817379986 ],
					[ 6.6053969962, 49.4833789983 ],
					[ 6.6089349956, 49.4853319981 ],
					[ 6.6075309953, 49.4862409993 ],
					[ 6.6060929956, 49.4886779984 ],
					[ 6.6052159946, 49.4900749981 ],
					[ 6.6022289948, 49.4900369982 ],
					[ 6.5986549953, 49.4896649989 ],
					[ 6.5963059961, 49.490084998 ],
					[ 6.5933689965, 49.4917319989 ],
					[ 6.5929949964, 49.4924389979 ],
					[ 6.5915359949, 49.4933179984 ],
					[ 6.5896769952, 49.4926119987 ],
					[ 6.5873589959, 49.4930309981 ],
					[ 6.586372997, 49.494256999 ],
					[ 6.5858019955, 49.4961819978 ],
					[ 6.5864119956, 49.4979279984 ],
					[ 6.5840619956, 49.5001079981 ],
					[ 6.5866649962, 49.4992989979 ],
					[ 6.5859469952, 49.5014129987 ],
					[ 6.5837719961, 49.5018689987 ],
					[ 6.5814439958, 49.5028099984 ],
					[ 6.5791589953, 49.5031779985 ],
					[ 6.5766239962, 49.5055609991 ],
					[ 6.5731439956, 49.5069379978 ],
					[ 6.5684453961, 49.5102703987 ],
					[ 6.5664589956, 49.5101969991 ],
					[ 6.5636689954, 49.510571999 ],
					[ 6.5614059963, 49.5113359982 ],
					[ 6.5596869946, 49.5113879976 ],
					[ 6.5572669961, 49.5107009989 ],
					[ 6.5538499961, 49.508523998 ],
					[ 6.5507439955, 49.5080389988 ],
