{
	"type" : "FeatureCollection",
	"name" : "Cross-border_bus_lines_Wallonia-Lorraine_in_2022_2207_Cross_border_bus_lines_Wallonie_Lorraine_2022_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.5195269429, 49.5606780075 ],
					[ 5.5208273279, 49.5615678491 ],
					[ 5.5241580735, 49.5642563984 ],
					[ 5.5266504771, 49.5657472621 ],
					[ 5.5306317008, 49.5670118895 ],
					[ 5.5311344133, 49.5679700868 ],
					[ 5.5221760001, 49.5660320704 ],
					[ 5.5189512566, 49.5658463012 ],
					[ 5.5168841263, 49.5639282844 ],
					[ 5.5122001559, 49.5634326786 ],
					[ 5.5066992072, 49.5636373815 ],
					[ 5.5045954696, 49.5622747059 ],
					[ 5.5021379036, 49.559425286 ],
					[ 5.5001620474, 49.5588988542 ],
					[ 5.4982446545, 49.5522555833 ],
					[ 5.490257003, 49.5462993869 ],
					[ 5.4919046579, 49.5401681983 ],
					[ 5.4905688047, 49.5383996299 ],
					[ 5.4961074017, 49.5367234527 ],
					[ 5.4983740119, 49.5367291296 ],
					[ 5.498479078, 49.5354978366 ],
					[ 5.4962113466, 49.5346455267 ],
					[ 5.4951584547, 49.5321009577 ],
					[ 5.4883086784, 49.5294354584 ],
					[ 5.4849570929, 49.5269777275 ],
					[ 5.4795177112, 49.5257289091 ],
					[ 5.4744512489, 49.5253680182 ],
					[ 5.4721229828, 49.5246854772 ],
					[ 5.4672124842, 49.5245472135 ],
					[ 5.46224887, 49.5225986143 ],
					[ 5.4565947012, 49.5170431927 ],
					[ 5.4597336609, 49.5143281049 ],
					[ 5.4677964996, 49.51209289 ],
					[ 5.4730457879, 49.5097138713 ],
					[ 5.4739770561, 49.5082191209 ],
					[ 5.4716512352, 49.507012527 ],
					[ 5.4682781898, 49.5069354708 ],
					[ 5.4716512352, 49.507012527 ],
					[ 5.4739770561, 49.5082191209 ],
					[ 5.4730457879, 49.5097138713 ],
					[ 5.4677964996, 49.51209289 ],
					[ 5.4597336609, 49.5143281049 ],
					[ 5.4565947012, 49.5170431927 ],
					[ 5.46224887, 49.5225986143 ],
					[ 5.4672124842, 49.5245472135 ],
					[ 5.4721229828, 49.5246854772 ],
					[ 5.4744512489, 49.5253680182 ],
					[ 5.4795177112, 49.5257289091 ],
					[ 5.476938886, 49.5287835951 ],
					[ 5.46838806, 49.5282452346 ],
					[ 5.4619074249, 49.527259138 ],
					[ 5.4587805304, 49.527324549 ],
					[ 5.455869334, 49.5248231749 ],
					[ 5.4535373929, 49.5214587373 ],
					[ 5.4501421851, 49.5204211964 ],
					[ 5.4479128594, 49.5204514406 ],
					[ 5.4325656486, 49.5240782539 ],
					[ 5.4226577403, 49.5265995921 ],
					[ 5.4162800944, 49.5267937205 ],
					[ 5.4078247943, 49.526454202 ],
					[ 5.4049435918, 49.5256948169 ],
					[ 5.4009111038, 49.5229385648 ],
					[ 5.3916614047, 49.522935606 ],
					[ 5.3901541125, 49.5216618958 ],
					[ 5.3846995529, 49.5216436088 ],
					[ 5.3810150768, 49.5225787327 ],
					[ 5.3743085504, 49.522716704 ],
					[ 5.3714249009, 49.5220708316 ],
					[ 5.3690719976, 49.5219823327 ],
					[ 5.3690176459, 49.5224813121 ],
					[ 5.3717070994, 49.5227736013 ],
					[ 5.3690176459, 49.5224813121 ],
					[ 5.3690719976, 49.5219823327 ],
					[ 5.3685739752, 49.5211597473 ],
					[ 5.3667645319, 49.5193443821 ]
				]
			},
			"properties" : {
				"OBJECTID" : 1,
				"line" : "35 Montmédy - Virton",
				"operator" : "TEC",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.letec.be/View/Recherche_dhoraires/68",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 5.7825465093, 49.5460390951 ],
					[ 5.7795605281, 49.5431454422 ],
					[ 5.7771594868, 49.5407990219 ],
					[ 5.7750682896, 49.5394436761 ],
					[ 5.7718720003, 49.5386849994 ],
					[ 5.7682402176, 49.5363748469 ],
					[ 5.7661796144, 49.5353365096 ],
					[ 5.7650114722, 49.5347478459 ],
					[ 5.7641022927, 49.5315205901 ],
					[ 5.7629839997, 49.5285149993 ],
					[ 5.7644321046, 49.5268804935 ],
					[ 5.7646400655, 49.5264185009 ],
					[ 5.7645307531, 49.5240797368 ],
					[ 5.7639882866, 49.5208310295 ],
					[ 5.7636029812, 49.5202175622 ],
					[ 5.7631810209, 49.5195457147 ],
					[ 5.7627729864, 49.5178206939 ],
					[ 5.7628279462, 49.5167875081 ],
					[ 5.7628617318, 49.5161523533 ],
					[ 5.7647386116, 49.5132927621 ],
					[ 5.7647146284, 49.5125435359 ],
					[ 5.7633784697, 49.512482359 ],
					[ 5.7615103072, 49.5134175262 ],
					[ 5.7603424722, 49.5150759308 ],
					[ 5.7598036807, 49.5149351939 ],
					[ 5.7597308776, 49.5146025674 ],
					[ 5.7598870138, 49.5142147863 ],
					[ 5.7602921414, 49.5132085861 ],
					[ 5.761836543, 49.5123950052 ],
					[ 5.7625588846, 49.5118729537 ],
					[ 5.7636349639, 49.5110952209 ],
					[ 5.7641866472, 49.511024904 ],
					[ 5.7665472428, 49.5120008192 ],
					[ 5.7675635131, 49.5133700917 ],
					[ 5.7691168305, 49.5139156394 ],
					[ 5.7691868955, 49.5150021155 ],
					[ 5.7688149993, 49.5149724997 ],
					[ 5.7684260018, 49.5160118014 ],
					[ 5.7682879999, 49.5163804989 ],
					[ 5.7695091509, 49.5175517281 ],
					[ 5.7699264992, 49.5179519992 ],
					[ 5.7725035887, 49.5199112114 ],
					[ 5.7734726401, 49.5212264056 ],
					[ 5.7749750346, 49.5232652911 ],
					[ 5.7754036658, 49.5257971793 ],
					[ 5.7758411822, 49.5263538765 ],
					[ 5.7784214302, 49.5273144196 ],
					[ 5.7789528565, 49.5287891727 ],
					[ 5.7795997513, 49.5298780885 ],
					[ 5.7801937128, 49.5305493386 ],
					[ 5.7812378211, 49.5314192255 ],
					[ 5.7842664992, 49.5337456892 ],
					[ 5.7847865366, 49.5350840012 ],
					[ 5.7852628692, 49.5354019505 ],
					[ 5.7844284582, 49.536164706 ],
					[ 5.7834836623, 49.5365302201 ],
					[ 5.7828978799, 49.5370072993 ],
					[ 5.781917561, 49.5378056742 ],
					[ 5.782982892, 49.5384458171 ],
					[ 5.7829449426, 49.5393226853 ],
					[ 5.7845163719, 49.540198893 ],
					[ 5.7851792594, 49.5408110627 ],
					[ 5.7863253291, 49.5408522462 ],
					[ 5.7881420002, 49.5410145063 ],
					[ 5.7874724068, 49.5425851776 ],
					[ 5.7856661885, 49.5444556148 ],
					[ 5.7831735387, 49.5457208438 ],
					[ 5.7825465093, 49.5460390951 ],
					[ 5.7844393521, 49.5477889926 ],
					[ 5.7844731314, 49.5481459191 ],
					[ 5.7842510347, 49.5487183039 ],
					[ 5.785079267, 49.5501222956 ],
					[ 5.7858087367, 49.5517475399 ],
					[ 5.7863731051, 49.5530048583 ],
					[ 5.7875616301, 49.5553399448 ],
					[ 5.7898609876, 49.5571217526 ],
					[ 5.7928684645, 49.5594350678 ],
					[ 5.7951598153, 49.5611211587 ],
					[ 5.7951209056, 49.5614302741 ],
					[ 5.795705275, 49.5615272955 ],
					[ 5.7992250818, 49.5641868704 ],
					[ 5.8007896506, 49.565373896 ],
					[ 5.8015148722, 49.5660132546 ],
					[ 5.8037396748, 49.5679278122 ],
					[ 5.8040614442, 49.5689278988 ],
					[ 5.8039125107, 49.5692842472 ],
					[ 5.8045104446, 49.569005991 ],
					[ 5.8051165514, 49.5689829194 ],
					[ 5.8069371095, 49.5689135998 ],
					[ 5.8076473463, 49.5685995493 ],
					[ 5.8081667414, 49.5676675996 ],
					[ 5.8087182882, 49.5673010251 ],
					[ 5.8098860684, 49.5667787268 ],
					[ 5.8117281304, 49.5659548048 ],
					[ 5.8129455739, 49.564340547 ],
					[ 5.8189742109, 49.5638449093 ],
					[ 5.8252390644, 49.5633572186 ],
					[ 5.826704134, 49.5632431198 ],
					[ 5.8272946146, 49.5630996642 ],
					[ 5.8276699352, 49.5634674816 ],
					[ 5.8286096494, 49.5645299256 ],
					[ 5.8289861854, 49.5642065119 ],
					[ 5.8286020415, 49.5632590204 ],
					[ 5.8275065604, 49.5633000935 ],
					[ 5.8272294948, 49.563115485 ],
					[ 5.8277007816, 49.5630009848 ],
					[ 5.8281263899, 49.5624319766 ],
					[ 5.82885469, 49.5622384408 ],
					[ 5.8292050375, 49.5623605961 ],
					[ 5.8309196177, 49.5629583931 ],
					[ 5.8338551135, 49.5629364204 ],
					[ 5.8361506963, 49.5628554373 ],
					[ 5.836873328, 49.5628173074 ],
					[ 5.8371684264, 49.5627285438 ],
					[ 5.8374028229, 49.563189801 ],
					[ 5.8374623902, 49.5634596962 ],
					[ 5.837133905, 49.5638533682 ],
					[ 5.8363143361, 49.5644875963 ],
					[ 5.8361500701, 49.5650629026 ],
					[ 5.8375868985, 49.5644706583 ],
					[ 5.8389703274, 49.5640939363 ],
					[ 5.8397567638, 49.5636461684 ],
					[ 5.8386310876, 49.5635452691 ],
					[ 5.837424749, 49.5631892632 ],
					[ 5.8371163268, 49.562744215 ]
				]
			},
			"properties" : {
				"OBJECTID" : 3,
				"line" : "751 Longwy - Athus",
				"operator" : "TEC",
				"DE_frequency" : "< 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "< 9 aller-retours par jour",
				"EN_frequency" : "< 9 return trips per day",
				"timetable" : "https://www.letec.be/View/Recherche_dhoraires/68",
				"description" : ""
			}
		}
	]
}