{
	"type" : "FeatureCollection",
	"name" : "Cross-border_railway_lines_Luxembourg-France_in_2022_2199_Cross_border_railway_Luxembourg_France_2022_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.1344091698, 49.5997922491 ],
					[ 6.1321123061, 49.5950334683 ],
					[ 6.1319851819, 49.5937370797 ],
					[ 6.1329755062, 49.5905986084 ],
					[ 6.1348573528, 49.5876722478 ],
					[ 6.1349636576, 49.5852049793 ],
					[ 6.1301965364, 49.5779078948 ],
					[ 6.1288709995, 49.5758539988 ],
					[ 6.1283849507, 49.5741952193 ],
					[ 6.1291070651, 49.5720418273 ],
					[ 6.1314009994, 49.5701139993 ],
					[ 6.1340059269, 49.569140507 ],
					[ 6.1399287737, 49.5685348776 ],
					[ 6.1433071794, 49.56757636 ],
					[ 6.1451886074, 49.5661247835 ],
					[ 6.1463359994, 49.5643269995 ],
					[ 6.1460029176, 49.5618999609 ],
					[ 6.1433496536, 49.55517134 ],
					[ 6.1420511038, 49.5529294452 ],
					[ 6.1401176634, 49.5506108348 ],
					[ 6.1357072605, 49.5458459011 ],
					[ 6.1331430869, 49.5417934706 ],
					[ 6.1310807509, 49.5394727251 ],
					[ 6.1265497528, 49.5358818881 ],
					[ 6.121860989, 49.5322151549 ],
					[ 6.1185362576, 49.5302609498 ],
					[ 6.1150890428, 49.528627244 ],
					[ 6.110061191, 49.5271972576 ],
					[ 6.1068404855, 49.5259824711 ],
					[ 6.1053589992, 49.5250879991 ],
					[ 6.1040815005, 49.5239279989 ],
					[ 6.1025038334, 49.5209370498 ],
					[ 6.1009220448, 49.5145399232 ],
					[ 6.0998533111, 49.5098920956 ],
					[ 6.0994880902, 49.5071285958 ],
					[ 6.1000058306, 49.5052579755 ],
					[ 6.1010170003, 49.5039219989 ],
					[ 6.1049585006, 49.5006945732 ],
					[ 6.1084054181, 49.496260008 ],
					[ 6.1116720105, 49.491454808 ],
					[ 6.1118770563, 49.4891940884 ],
					[ 6.1105509831, 49.4837621128 ],
					[ 6.1092619967, 49.4781314496 ],
					[ 6.1080578806, 49.4738227696 ],
					[ 6.1079318712, 49.4719595144 ],
					[ 6.1085387523, 49.4690876494 ],
					[ 6.1095974843, 49.4659515953 ],
					[ 6.1108457392, 49.4641411219 ],
					[ 6.1123948336, 49.4627198126 ],
					[ 6.1151869996, 49.461276999 ],
					[ 6.1212694996, 49.4595374996 ],
					[ 6.1260379996, 49.4577599993 ],
					[ 6.1287914995, 49.4557799989 ],
					[ 6.1308695004, 49.4524764996 ],
					[ 6.1311604997, 49.4489134989 ],
					[ 6.1267039998, 49.4396589992 ],
					[ 6.1277524999, 49.4344444989 ],
					[ 6.1313259999, 49.4307174991 ],
					[ 6.1375326983, 49.4271302383 ],
					[ 6.1475729993, 49.4213254993 ],
					[ 6.1503835009, 49.4173509995 ],
					[ 6.1505343011, 49.4158475906 ],
					[ 6.1508839999, 49.4123609995 ],
					[ 6.1535100001, 49.4095419988 ],
					[ 6.1563010001, 49.4081494988 ],
					[ 6.1665477286, 49.4027212359 ],
					[ 6.1698266872, 49.4009958384 ],
					[ 6.1722249994, 49.3981324992 ],
					[ 6.172699, 49.3955764993 ],
					[ 6.1714079997, 49.3851659988 ],
					[ 6.1720150003, 49.3798064991 ],
					[ 6.1732090005, 49.3736569996 ],
					[ 6.1795535005, 49.3642919995 ],
					[ 6.1795940001, 49.3609884994 ],
					[ 6.1784785, 49.3586309996 ],
					[ 6.1691964992, 49.3533364989 ],
					[ 6.1609180011, 49.3485489992 ],
					[ 6.1602259992, 49.3478509994 ],
					[ 6.1597431332, 49.3468394369 ],
					[ 6.1595200392, 49.3460904974 ],
					[ 6.1580634992, 49.3420259994 ],
					[ 6.1567800007, 49.340560999 ],
					[ 6.1535134999, 49.3368404952 ],
					[ 6.1521583841, 49.3345219089 ],
					[ 6.1506631572, 49.331875073 ],
					[ 6.1482474994, 49.3274689995 ],
					[ 6.1480904999, 49.3272054987 ],
					[ 6.1482154996, 49.3228074991 ],
					[ 6.1491692364, 49.3204319305 ],
					[ 6.1514877531, 49.3146168865 ],
					[ 6.1527925489, 49.3114049481 ],
					[ 6.1541055023, 49.3081331099 ],
					[ 6.1559574996, 49.3036004993 ],
					[ 6.1577627576, 49.2993053983 ],
					[ 6.1588949043, 49.2966114033 ],
					[ 6.1625998027, 49.2880441523 ],
					[ 6.1631084998, 49.2868689994 ],
					[ 6.1657284722, 49.283712117 ],
					[ 6.1663410002, 49.282973999 ],
					[ 6.1678355004, 49.2806169984 ],
					[ 6.1673275938, 49.2771147111 ],
					[ 6.1667848524, 49.2729403282 ],
					[ 6.1661359786, 49.2681978589 ],
					[ 6.1653309201, 49.2623123711 ],
					[ 6.164082499, 49.2543829991 ],
					[ 6.1623119555, 49.2428132011 ],
					[ 6.1608499312, 49.2330915724 ],
					[ 6.1595644996, 49.2245404986 ],
					[ 6.158792032, 49.2193940053 ],
					[ 6.1582879271, 49.2160347904 ],
					[ 6.1575522742, 49.2110157144 ],
					[ 6.1570542554, 49.2074620376 ],
					[ 6.1564155003, 49.2028809995 ],
					[ 6.1551635003, 49.1956479987 ],
					[ 6.1551530008, 49.1910054992 ],
					[ 6.1554642814, 49.1800865091 ],
					[ 6.1558235186, 49.167484346 ],
					[ 6.1560309288, 49.1602078145 ],
					[ 6.1560309998, 49.1572074986 ],
					[ 6.1564340002, 49.1472894989 ],
					[ 6.1584115002, 49.1399304992 ],
					[ 6.1622400005, 49.1375619989 ],
					[ 6.167512, 49.1369244995 ],
					[ 6.1686680006, 49.1367989993 ],
					[ 6.1702075001, 49.1365239985 ],
					[ 6.1714645001, 49.1359749986 ],
					[ 6.1752394994, 49.1341209991 ],
					[ 6.1852680002, 49.1288604989 ],
					[ 6.1857614996, 49.1281239989 ],
					[ 6.1861409991, 49.1270789989 ],
					[ 6.1866645553, 49.1244500196 ],
					[ 6.1873751074, 49.1202688938 ],
					[ 6.187526001, 49.1174354987 ],
					[ 6.1875124993, 49.1164474994 ],
					[ 6.1867237785, 49.1153409392 ],
					[ 6.1854704993, 49.1135824989 ],
					[ 6.1844530009, 49.1127774991 ],
					[ 6.1772050007, 49.1089589988 ],
					[ 6.1716915008, 49.1053239993 ],
					[ 6.168394999, 49.1011694987 ],
					[ 6.1655719992, 49.0986364987 ],
					[ 6.1608245008, 49.0965039992 ],
					[ 6.1478006809, 49.0950672992 ],
					[ 6.1460840004, 49.0948714991 ],
					[ 6.1420842911, 49.0948448596 ],
					[ 6.1403849993, 49.0948334992 ],
					[ 6.1321999996, 49.0925714988 ],
					[ 6.1226654132, 49.0897389801 ],
					[ 6.1126350009, 49.0868414988 ],
					[ 6.1037832221, 49.0839903784 ],
					[ 6.0938449302, 49.0811519223 ],
					[ 6.0852144999, 49.0787354987 ],
					[ 6.0777345205, 49.0740626774 ],
					[ 6.0734115004, 49.0703009995 ],
					[ 6.0627901385, 49.0574315312 ],
					[ 6.0584944999, 49.045196499 ],
					[ 6.0531744998, 49.0360639984 ],
					[ 6.0527336228, 49.0324582325 ],
					[ 6.0524226081, 49.0276318945 ],
					[ 6.0507475007, 49.0228614989 ],
					[ 6.0468659999, 49.0170249989 ],
					[ 6.0409773438, 49.0119109227 ],
					[ 6.0391968604, 49.0092610297 ],
					[ 6.0391704293, 49.0067669762 ],
					[ 6.0394020006, 49.0051154988 ],
					[ 6.0389531277, 49.0034473699 ],
					[ 6.0384340003, 49.001517999 ],
					[ 6.0311669737, 48.9944275964 ],
					[ 6.027442413, 48.9902431964 ],
					[ 6.0253504999, 48.9853284995 ],
					[ 6.0259833747, 48.9837380001 ],
					[ 6.0300610002, 48.9734879988 ],
					[ 6.0345666443, 48.9628259865 ],
					[ 6.0363205761, 48.9598335527 ],
					[ 6.0386104258, 48.953871698 ],
					[ 6.0401971875, 48.9492020119 ],
					[ 6.0424310011, 48.9421465 ],
					[ 6.0422152932, 48.9389662625 ],
					[ 6.0398027354, 48.9343909449 ],
					[ 6.0390724114, 48.9306965034 ],
					[ 6.039370909, 48.9194268921 ],
					[ 6.0404187264, 48.9159056316 ],
					[ 6.0499874999, 48.9007069994 ],
					[ 6.0545131081, 48.8936461615 ],
					[ 6.0630062507, 48.8800999441 ],
					[ 6.0693476586, 48.8700335352 ],
					[ 6.0753099999, 48.8605649989 ],
					[ 6.0755494997, 48.8552549987 ],
					[ 6.0744608809, 48.8533024301 ],
					[ 6.0729734998, 48.8506343573 ],
					[ 6.0718344989, 48.848590999 ],
					[ 6.0712417725, 48.8442603249 ],
					[ 6.0716565004, 48.8429679991 ],
					[ 6.075814483, 48.8366153797 ],
					[ 6.0810343559, 48.8286379905 ],
					[ 6.0842770001, 48.823680999 ],
					[ 6.0886170002, 48.8217199989 ],
					[ 6.0954736728, 48.8205427563 ],
					[ 6.1072644993, 48.8186109986 ],
					[ 6.1118660007, 48.8168679992 ],
					[ 6.1144405005, 48.814861499 ],
					[ 6.1158055004, 48.8123969987 ],
					[ 6.1159264999, 48.8097724994 ],
					[ 6.1159635402, 48.8084184545 ],
					[ 6.1093605006, 48.8013419996 ],
					[ 6.1091240002, 48.7969549989 ],
					[ 6.1095576691, 48.7962991102 ],
					[ 6.1120900011, 48.7930259989 ],
					[ 6.1169529994, 48.7899854988 ],
					[ 6.1242296308, 48.7874458527 ],
					[ 6.1276194999, 48.7862624992 ],
					[ 6.1302671692, 48.7847220158 ],
					[ 6.1316119993, 48.7839394996 ],
					[ 6.1331155769, 48.7804313363 ],
					[ 6.1333450004, 48.7798959986 ],
					[ 6.1313304996, 48.773196999 ],
					[ 6.1302680001, 48.7707444989 ],
					[ 6.1306969609, 48.7676925844 ],
					[ 6.1321359991, 48.765289499 ],
					[ 6.1345589711, 48.7633517981 ],
					[ 6.1360759992, 48.762138499 ],
					[ 6.1415225, 48.7586249995 ],
					[ 6.144937, 48.7550889985 ],
					[ 6.1480411483, 48.7520565821 ],
					[ 6.1572930007, 48.7439649991 ],
					[ 6.1658910008, 48.7380444997 ],
					[ 6.1685104999, 48.7359274993 ],
					[ 6.1697072193, 48.7344456423 ],
					[ 6.171165, 48.7320099993 ],
					[ 6.171957129, 48.7287881285 ],
					[ 6.1726274995, 48.7224159987 ],
					[ 6.1723601663, 48.7215051061 ],
					[ 6.1715729995, 48.7189904995 ],
					[ 6.169505499, 48.716994999 ],
					[ 6.1684830007, 48.7155644992 ],
					[ 6.1667939999, 48.711715499 ],
					[ 6.1660832682, 48.7075221403 ],
					[ 6.1670809111, 48.7050372891 ],
					[ 6.1689659978, 48.70032471 ],
					[ 6.1702464591, 48.6972638199 ],
					[ 6.171712533, 48.6941637679 ],
					[ 6.1735169996, 48.6904259988 ],
					[ 6.1739589995, 48.6899644985 ]
				]
			},
			"properties" : {
				"OBJECTID" : 1,
				"line" : "01 (TER) / 90 (CFL) Nancy - Metz - Luxembourg",
				"operator" : "TER/CFL",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.ter.sncf.com/grand-est/se-deplacer/fiches-horaires",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.1344091698, 49.5997922491 ],
					[ 6.1337403121, 49.5983059274 ],
					[ 6.1321123061, 49.5950334683 ],
					[ 6.1319851819, 49.5937370797 ],
					[ 6.1329755062, 49.5905986084 ],
					[ 6.1348573528, 49.5876722478 ],
					[ 6.1349636576, 49.5852049793 ],
					[ 6.1331904156, 49.5824610751 ],
					[ 6.1288709995, 49.5758539988 ],
					[ 6.1283849507, 49.5741952193 ],
					[ 6.1291070651, 49.5720418273 ],
					[ 6.1314009994, 49.5701139993 ],
					[ 6.1340059269, 49.569140507 ],
					[ 6.1399287737, 49.5685348776 ],
					[ 6.1433071794, 49.56757636 ],
					[ 6.1451886074, 49.5661247835 ],
					[ 6.1463359994, 49.5643269995 ],
					[ 6.1460029176, 49.5618999609 ],
					[ 6.1433496536, 49.55517134 ],
					[ 6.1420511038, 49.5529294452 ],
					[ 6.1385655695, 49.5489341043 ],
					[ 6.1357072605, 49.5458459011 ],
					[ 6.1331430869, 49.5417934706 ],
					[ 6.1310807509, 49.5394727251 ],
					[ 6.124423162, 49.5342189339 ],
					[ 6.121860989, 49.5322151549 ],
					[ 6.1185362576, 49.5302609498 ],
					[ 6.1150890428, 49.528627244 ],
					[ 6.110061191, 49.5271972576 ],
					[ 6.1070130006, 49.5260759995 ],
					[ 6.1053589992, 49.5250879991 ],
					[ 6.1040815005, 49.5239279989 ],
					[ 6.1025038334, 49.5209370498 ],
					[ 6.1016693677, 49.5175625021 ],
					[ 6.1004315207, 49.5144877714 ],
					[ 6.0983983403, 49.5134527859 ],
					[ 6.095089952, 49.5138364489 ],
					[ 6.0921661047, 49.5150096993 ],
					[ 6.0894586552, 49.515558181 ],
					[ 6.0827205934, 49.5150391121 ],
					[ 6.0750334356, 49.5140932512 ],
					[ 6.0666531367, 49.5121592113 ],
					[ 6.06159326, 49.5110365059 ],
					[ 6.0547445887, 49.5084302662 ],
					[ 6.0507199997, 49.5080679987 ],
					[ 6.0488457565, 49.5079456551 ],
					[ 6.0461101071, 49.5081335689 ],
					[ 6.0404176834, 49.5091245794 ],
					[ 6.0325804979, 49.5104302097 ],
					[ 6.0300368868, 49.5107968454 ],
					[ 6.0280212748, 49.5106925582 ],
					[ 6.0261071715, 49.5102427994 ],
					[ 6.0191239542, 49.5080400849 ],
					[ 6.010452806, 49.506517102 ],
					[ 6.0067809063, 49.5058397102 ],
					[ 6.0030724219, 49.5050905799 ],
					[ 5.9991162647, 49.5033278565 ],
					[ 5.9950012504, 49.5014951939 ],
					[ 5.9880717802, 49.4958159137 ],
					[ 5.9858148187, 49.4941290743 ],
					[ 5.9857631862, 49.494090483 ],
					[ 5.9816627893, 49.4910254448 ],
					[ 5.9784629741, 49.4888798995 ],
					[ 5.9743587988, 49.4870003434 ],
					[ 5.9686434816, 49.4860116557 ],
					[ 5.9660501208, 49.4846116232 ],
					[ 5.9647254445, 49.4837315408 ],
					[ 5.9591134659, 49.4788356783 ]
				]
			},
			"properties" : {
				"OBJECTID" : 2,
				"line" : "60c (CFL) Luxembourg - Esch/Alzette - Audun-le-Tiche",
				"operator" : "CFL",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.cfl.lu/fr-fr/timetable#nationalTimetable",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "LineString",
				"coordinates" : [
					[ 6.0790231197, 49.4571036901 ],
					[ 6.0793178515, 49.4589481196 ],
					[ 6.0795350219, 49.4624387857 ],
					[ 6.0790377999, 49.4656626965 ],
					[ 6.0787696555, 49.4709149314 ],
					[ 6.0788955759, 49.4714782192 ],
					[ 6.0799389018, 49.473736917 ],
					[ 6.0821045737, 49.4782067599 ],
					[ 6.0822868653, 49.4787856095 ],
					[ 6.0827473075, 49.4828543092 ],
					[ 6.0839824641, 49.4854150723 ],
					[ 6.0858568277, 49.4900215674 ],
					[ 6.0861568174, 49.4924469014 ],
					[ 6.0868214997, 49.4935014989 ],
					[ 6.0892701958, 49.4955773035 ],
					[ 6.0920057895, 49.4992969699 ],
					[ 6.0940099579, 49.5018862448 ],
					[ 6.0952231345, 49.5030392161 ],
					[ 6.0978868127, 49.505627268 ],
					[ 6.099325956, 49.50939182 ],
					[ 6.1008244069, 49.5141153467 ],
					[ 6.1014301571, 49.5165866611 ]
				]
			},
			"properties" : {
				"OBJECTID" : 3,
				"line" : "60a (CFL) Bettembourg - Volmerange-les-Mines",
				"operator" : "CFL",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.cfl.lu/fr-fr/timetable#nationalTimetable",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiLineString",
				"coordinates" : [
					[
						[ 5.8297272245, 49.5495920382 ],
						[ 5.826470254, 49.5485293053 ],
						[ 5.8244059264, 49.5477513948 ],
						[ 5.8208380292, 49.5465531167 ],
						[ 5.8173204466, 49.545310658 ],
						[ 5.8140093158, 49.5442201696 ],
						[ 5.8111571495, 49.5434754783 ],
						[ 5.8073580142, 49.5425173028 ],
						[ 5.8038224995, 49.5416984992 ],
						[ 5.7965185944, 49.5393402184 ],
						[ 5.7927393865, 49.5381461906 ],
						[ 5.7896995549, 49.5371127266 ],
						[ 5.7875850007, 49.5358849989 ],
						[ 5.7809314992, 49.5306664996 ],
						[ 5.7797274306, 49.5296081489 ],
						[ 5.7792027938, 49.5286115076 ],
						[ 5.7787545004, 49.5274544994 ],
						[ 5.7778210008, 49.524951999 ],
						[ 5.7751829713, 49.5222050447 ],
						[ 5.7738890829, 49.5209864293 ],
						[ 5.7735985039, 49.5203745181 ],
						[ 5.7733676827, 49.5192800651 ],
						[ 5.772937811, 49.5183909011 ],
						[ 5.7720136152, 49.5175551614 ],
						[ 5.7710512797, 49.5167104038 ],
						[ 5.7703639688, 49.515869962 ],
						[ 5.7693119994, 49.5131149992 ]
					],
					[
						[ 5.8297272245, 49.5495920382 ],
						[ 5.8275291126, 49.5496279625 ],
						[ 5.8266106993, 49.550151674 ],
						[ 5.8256214278, 49.5507159827 ],
						[ 5.8250538534, 49.5516581775 ],
						[ 5.8247657601, 49.5526887544 ],
						[ 5.8250307595, 49.5541104733 ],
						[ 5.8261288583, 49.5557022589 ],
						[ 5.8270804994, 49.5574954994 ],
						[ 5.8283735425, 49.5611853076 ],
						[ 5.828870026, 49.5622693448 ],
						[ 5.8295903312, 49.5637187677 ]
					],
					[
						[ 6.1337772194, 49.5983801089 ],
						[ 6.1332219958, 49.5972641105 ],
						[ 6.1320295659, 49.5960957033 ],
						[ 6.1312654193, 49.5955050886 ],
						[ 6.1302700294, 49.5950087821 ],
						[ 6.128483389, 49.5947546519 ],
						[ 6.1252884436, 49.5952398745 ],
						[ 6.1142237325, 49.5964786437 ],
						[ 6.1097920315, 49.5964231964 ],
						[ 6.1049770912, 49.5964116036 ],
						[ 6.1022975344, 49.5964002269 ],
						[ 6.0983377984, 49.5956199441 ],
						[ 6.0963065081, 49.5948486939 ],
						[ 6.0823245002, 49.5903764992 ],
						[ 6.0803186062, 49.5899536977 ],
						[ 6.0620350883, 49.5874659201 ],
						[ 6.0561096947, 49.5866836657 ],
						[ 6.051682134, 49.5860989356 ],
						[ 6.0492426016, 49.585776677 ],
						[ 6.0467482721, 49.5856626946 ],
						[ 6.039397235, 49.5855308734 ],
						[ 6.0352186334, 49.5854370406 ],
						[ 6.0339017679, 49.5853836139 ],
						[ 6.0326540089, 49.5851394117 ],
						[ 6.0311727705, 49.5848721541 ],
						[ 6.0288246094, 49.5841003793 ],
						[ 6.0264040315, 49.5829752113 ],
						[ 6.0229020176, 49.5813444608 ],
						[ 6.0215279941, 49.5810043853 ],
						[ 6.0171382444, 49.5803312987 ],
						[ 6.0124172877, 49.579856278 ],
						[ 6.0102178292, 49.5793418183 ],
						[ 6.0086345018, 49.5787510962 ],
						[ 6.0073535311, 49.5779499673 ],
						[ 6.0057671593, 49.5766711634 ],
						[ 6.0038648752, 49.5750180544 ],
						[ 6.0025467197, 49.5739374022 ],
						[ 6.0014727074, 49.5733187207 ],
						[ 6.0008164495, 49.5731367581 ],
						[ 5.9996031058, 49.5728303452 ],
						[ 5.9985175726, 49.5726481012 ],
						[ 5.9841975664, 49.5721324563 ],
						[ 5.9821290401, 49.5722551799 ],
						[ 5.9725994088, 49.5740235218 ],
						[ 5.9705428318, 49.5743587079 ],
						[ 5.9685845566, 49.5744959994 ],
						[ 5.9664121733, 49.5744971965 ],
						[ 5.9644557082, 49.5742260202 ],
						[ 5.9579160287, 49.5731681102 ],
						[ 5.9504625486, 49.5719298023 ],
						[ 5.9477726396, 49.5712692047 ],
						[ 5.945864132, 49.57056179 ],
						[ 5.9431265, 49.5691409993 ],
						[ 5.9418659193, 49.5679951047 ],
						[ 5.9403696378, 49.5660183386 ],
						[ 5.9384746911, 49.5635185836 ],
						[ 5.9369631202, 49.5621591602 ],
						[ 5.9350764856, 49.5611540544 ],
						[ 5.9324485316, 49.5601600662 ],
						[ 5.9177884296, 49.5569674268 ],
						[ 5.9095368018, 49.5551165492 ],
						[ 5.9071531806, 49.5548329068 ],
						[ 5.9056315198, 49.5547267805 ],
						[ 5.9032514344, 49.5548707124 ],
						[ 5.8953751003, 49.5560790194 ],
						[ 5.8928734476, 49.5561174208 ],
						[ 5.8912799513, 49.5560188538 ],
						[ 5.8869527046, 49.5553487746 ],
						[ 5.8795513754, 49.5541768838 ],
						[ 5.8714034258, 49.5529880067 ],
						[ 5.8672269873, 49.5531447712 ],
						[ 5.8594356087, 49.5534575667 ],
						[ 5.8450896196, 49.5512978492 ],
						[ 5.841770342, 49.5508792515 ],
						[ 5.8380147598, 49.5506354903 ],
						[ 5.8331954635, 49.5503851807 ],
						[ 5.8297272245, 49.5495920382 ]
					],
					[
						[ 6.1337772194, 49.5983801089 ],
						[ 6.1344091698, 49.5997922491 ],
						[ 6.133796853, 49.5984195728 ],
						[ 6.1337772194, 49.5983801089 ]
					]
				]
			},
			"properties" : {
				"OBJECTID" : 5,
				"line" : "70 (CFL) Luxembourg - Rodange - Athus - Longwy",
				"operator" : "CFL",
				"DE_frequency" : "≥ 9 Hin- und Rückfahrten am Tag",
				"FR_frequency" : "≥ 9 aller-retours par jour",
				"EN_frequency" : "≥ 9 return trips per day",
				"timetable" : "https://www.cfl.lu/fr-fr/timetable#nationalTimetable",
				"description" : ""
			}
		}
	]
}