{
	"type" : "FeatureCollection",
	"name" : "GDP_going_to_Research_and_Development_in_2013_1892_Share_GDP_0",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 1.5015265, 48.9410519975 ],
						[ 1.492111, 48.9361684995 ],
						[ 1.461311, 48.9375554995 ],
						[ 1.45977, 48.9278279985 ],
						[ 1.4479595, 48.9246399985 ],
						[ 1.4714915, 48.8973834985 ],
						[ 1.465814, 48.8791324985 ],
						[ 1.44031, 48.8646344975 ],
						[ 1.405338, 48.8608964985 ],
						[ 1.359787, 48.8311939985 ],
						[ 1.355992, 48.8166374975 ],
						[ 1.3773965, 48.7904219965 ],
						[ 1.374793, 48.7811784985 ],
						[ 1.365086, 48.7839599985 ],
						[ 1.3298095, 48.7609589965 ],
						[ 1.296939, 48.7682264985 ],
						[ 1.2679045, 48.7573409985 ],
						[ 1.2545465, 48.7586294985 ],
						[ 1.2566595, 48.7656474965 ],
						[ 1.2460235, 48.7696759995 ],
						[ 1.222616, 48.7672919985 ],
						[ 1.23295, 48.7630119985 ],
						[ 1.2230475, 48.7579764985 ],
						[ 1.1873795, 48.7730159985 ],
						[ 1.16297, 48.7693069985 ],
						[ 1.1521115, 48.7857394985 ],
						[ 1.121396, 48.7891954985 ],
						[ 1.112658, 48.7518634995 ],
						[ 1.070778, 48.7483514995 ],
						[ 1.0630265, 48.7589649985 ],
						[ 1.0161675, 48.7282134995 ],
						[ 0.985641, 48.7258289975 ],
						[ 0.978292, 48.7309589995 ],
						[ 0.947113, 48.7134099975 ],
						[ 0.9211985, 48.7091749985 ],
						[ 0.899618, 48.7105254975 ],
						[ 0.8905685, 48.7203944965 ],
						[ 0.8668635, 48.7038944975 ],
						[ 0.8605215, 48.6928834985 ],
						[ 0.8640065, 48.6877579985 ],
						[ 0.8407855, 48.6783774985 ],
						[ 0.8276715, 48.6807199975 ],
						[ 0.8148245, 48.6701634995 ],
						[ 0.8096895, 48.6624459985 ],
						[ 0.825183, 48.6486199995 ],
						[ 0.8255685, 48.6292859975 ],
						[ 0.817231, 48.6156839975 ],
						[ 0.8223915, 48.6088724965 ],
						[ 0.847048, 48.6095169975 ],
						[ 0.8506355, 48.5826254985 ],
						[ 0.8683395, 48.5727764985 ],
						[ 0.8935795, 48.5718019965 ],
						[ 0.9257055, 48.5596559985 ],
						[ 0.939342, 48.5491719985 ],
						[ 0.9226035, 48.5377159965 ],
						[ 0.96774, 48.5238794985 ],
						[ 0.9540035, 48.5038399995 ],
						[ 0.941559, 48.4986944995 ],
						[ 0.955396, 48.4926534985 ],
						[ 0.955831, 48.4818689985 ],
						[ 0.9357145, 48.4755089985 ],
						[ 0.938973, 48.4608374995 ],
						[ 0.9578465, 48.4428609985 ],
						[ 0.9735835, 48.4436814985 ],
						[ 0.9764145, 48.4387694985 ],
						[ 0.945289, 48.4181114965 ],
						[ 0.9405755, 48.3983549985 ],
						[ 0.9163265, 48.3745079975 ],
						[ 0.8963925, 48.3709104995 ],
						[ 0.883708, 48.3567184995 ],
						[ 0.8618125, 48.3508979985 ],
						[ 0.827859999, 48.3423119985 ],
						[ 0.818401, 48.3494204985 ],
						[ 0.785425, 48.3404304995 ],
						[ 0.769183, 48.3224909975 ],
						[ 0.755662, 48.2999994985 ],
						[ 0.7786785, 48.3033274995 ],
						[ 0.7943065, 48.2925704965 ],
						[ 0.785870999, 48.2711384975 ],
						[ 0.8304835, 48.2107084985 ],
						[ 0.805613, 48.2053514985 ],
						[ 0.8087985, 48.1976139975 ],
						[ 0.797658499, 48.1944550005 ],
						[ 0.7956265, 48.1880429985 ],
						[ 0.8106825, 48.1859919975 ],
						[ 0.843632, 48.1646959975 ],
						[ 0.8867255, 48.1619534985 ],
						[ 0.9166505, 48.1389364985 ],
						[ 0.8503735, 48.1330794985 ],
						[ 0.85537, 48.1226204975 ],
						[ 0.841217499, 48.1030595005 ],
						[ 0.812311, 48.0950424995 ],
						[ 0.848169499, 48.0946034975 ],
						[ 0.84302, 48.0726379985 ],
						[ 0.7939965, 48.0694399995 ],
						[ 0.7987905, 48.0638369985 ],
						[ 0.797554, 48.0372434985 ],
						[ 0.8418765, 48.0301719975 ],
						[ 0.8323745, 47.9965919965 ],
						[ 0.820984999, 47.9849319975 ],
						[ 0.8281115, 47.9722974985 ],
						[ 0.8376565, 47.9686874965 ],
						[ 0.8484325, 47.9421544985 ],
						[ 0.8117535, 47.9288219985 ],
						[ 0.807541, 47.9078984985 ],
						[ 0.816832, 47.8918289985 ],
						[ 0.811913999, 47.8884819965 ],
						[ 0.794012, 47.9016039985 ],
						[ 0.7900235, 47.9122104975 ],
						[ 0.759807, 47.8980894965 ],
						[ 0.757098, 47.8857744985 ],
						[ 0.7646895, 47.8665824965 ],
						[ 0.759161, 47.8592219965 ],
						[ 0.7740185, 47.8512084965 ],
						[ 0.7735925, 47.8417789985 ],
						[ 0.7684145, 47.8311014975 ],
						[ 0.7458775, 47.8275584985 ],
						[ 0.7264365, 47.7991809965 ],
						[ 0.691214, 47.7833969985 ],
						[ 0.7034415, 47.7699404975 ],
						[ 0.697348, 47.7641874995 ],
						[ 0.674989, 47.7687729995 ],
						[ 0.651205, 47.7551174985 ],
						[ 0.624731, 47.7508184975 ],
						[ 0.609023, 47.7253074975 ],
						[ 0.5805045, 47.7128254985 ],
						[ 0.595709, 47.6881794975 ],
						[ 0.6043865, 47.6856104985 ],
						[ 0.6144325, 47.6942154975 ],
						[ 0.6190695, 47.6909104995 ],
						[ 0.614804, 47.6827509965 ],
						[ 0.5968775, 47.6728584975 ],
						[ 0.57913, 47.6678229975 ],
						[ 0.558786, 47.6707974985 ],
						[ 0.5525065, 47.6595004985 ],
						[ 0.522963, 47.6531054984 ],
						[ 0.516117, 47.6566424994 ],
						[ 0.4984195, 47.6447584984 ],
						[ 0.4791655, 47.6433279974 ],
						[ 0.4760765, 47.6480114984 ],
						[ 0.4618715, 47.6434159984 ],
						[ 0.449933, 47.6193299964 ],
						[ 0.423904999, 47.6178244984 ],
						[ 0.396252, 47.6408489974 ],
						[ 0.3827905, 47.6430974984 ],
						[ 0.3642595, 47.6205159984 ],
						[ 0.395081, 47.5945834964 ],
						[ 0.4025825, 47.5785134984 ],
						[ 0.378485, 47.5685279974 ],
						[ 0.339111, 47.5797334974 ],
						[ 0.3221015, 47.5952304984 ],
						[ 0.2777265, 47.5973769984 ],
						[ 0.259119, 47.6122954984 ],
						[ 0.2300005, 47.6083974984 ],
						[ 0.234571, 47.5786079994 ],
						[ 0.215888999, 47.5719244994 ],
						[ 0.199826, 47.5415319984 ],
						[ 0.2031615, 47.5279159984 ],
						[ 0.214966, 47.5234089994 ],
						[ 0.217524, 47.5292144994 ],
						[ 0.2248415, 47.5272789994 ],
						[ 0.2201065, 47.5019524974 ],
						[ 0.200653, 47.4844994984 ],
						[ 0.1808795, 47.4532239974 ],
						[ 0.1851535, 47.4262184984 ],
						[ 0.180853, 47.4161499984 ],
						[ 0.153858, 47.3987269964 ],
						[ 0.1691455, 47.3959549984 ],
						[ 0.167511, 47.3856209974 ],
						[ 0.183389, 47.3812379984 ],
						[ 0.1404015, 47.3618024964 ],
						[ 0.1472995, 47.3453749974 ],
						[ 0.1380145, 47.3361554974 ],
						[ 0.117457, 47.3323424994 ],
						[ 0.1136135, 47.3181399984 ],
						[ 0.078602, 47.2839394984 ],
						[ 0.0897535, 47.2828974984 ],
						[ 0.0886475, 47.2753924984 ],
						[ 0.0748295, 47.2480484984 ],
						[ 0.072453, 47.2198789974 ],
						[ 0.0538005, 47.1988574964 ],
						[ 0.0665965, 47.1897959984 ],
						[ 0.05383, 47.1637334994 ],
						[ 0.065606, 47.1430679994 ],
						[ 0.0783955, 47.1463349974 ],
						[ 0.081977, 47.1364599984 ],
						[ 0.076371, 47.1239309974 ],
						[ 0.084098, 47.1184224974 ],
						[ 0.110982999, 47.1302749984 ],
						[ 0.123519, 47.1284919964 ],
						[ 0.1347165, 47.1078724974 ],
						[ 0.1619205, 47.1001104984 ],
						[ 0.181681, 47.1153594984 ],
						[ 0.200953, 47.0912579974 ],
						[ 0.1743995, 47.0716829984 ],
						[ 0.175696, 47.0607274974 ],
						[ 0.192235, 47.0654029984 ],
						[ 0.208192, 47.0532349964 ],
						[ 0.2444205, 47.0713584994 ],
						[ 0.2676195, 47.0675039974 ],
						[ 0.2642175, 47.0464299964 ],
						[ 0.3053865, 47.0526994994 ],
						[ 0.310288, 47.0257439974 ],
						[ 0.2986765, 47.0195994994 ],
						[ 0.312976, 46.9980289984 ],
						[ 0.291436, 46.9902674984 ],
						[ 0.3051545, 46.9839864994 ],
						[ 0.3084035, 46.9780149984 ],
						[ 0.298207, 46.9712649984 ],
						[ 0.30786, 46.9627964984 ],
						[ 0.3112325, 46.9378369974 ],
						[ 0.3248365, 46.9306519974 ],
						[ 0.3480755, 46.9363674984 ],
						[ 0.366511499, 46.9495544994 ],
						[ 0.438704499, 46.9295784994 ],
						[ 0.444801, 46.9411524974 ],
						[ 0.5051925, 46.9599049984 ],
						[ 0.5996125, 46.9562889975 ],
						[ 0.601173, 46.9730944995 ],
						[ 0.5736885, 46.9833834974 ],
						[ 0.567741, 47.0062839984 ],
						[ 0.618873999, 47.0074644975 ],
						[ 0.623984, 46.9936829965 ],
						[ 0.637795, 46.9852499995 ],
						[ 0.6476945, 46.9882754985 ],
						[ 0.6616215, 46.9780864985 ],
						[ 0.692567, 46.9743044985 ],
						[ 0.706248, 46.9371569995 ],
						[ 0.704727499, 46.9028069975 ],
						[ 0.753519, 46.8597149985 ],
						[ 0.765806, 46.8657319975 ],
						[ 0.772248, 46.8629864965 ],
						[ 0.768272, 46.8508294995 ],
						[ 0.7903285, 46.8523894985 ],
						[ 0.7966365, 46.8473444985 ],
						[ 0.786802, 46.8404634975 ],
						[ 0.80932, 46.8278534995 ],
						[ 0.815017999, 46.7885169985 ],
						[ 0.8280355, 46.7867999975 ],
						[ 0.8478815, 46.7606954975 ],
						[ 0.867469, 46.7482164985 ],
						[ 0.878658, 46.7386414975 ],
						[ 0.901822999, 46.7362354985 ],
						[ 0.9132255, 46.7257154985 ],
						[ 0.9080445, 46.7187669985 ],
						[ 0.927891, 46.6926489985 ],
						[ 0.9022655, 46.6776624965 ],
						[ 0.912219, 46.6745024985 ],
						[ 0.9073345, 46.6664339975 ],
						[ 0.917885, 46.6503684995 ],
						[ 0.8943035, 46.6257319975 ],
						[ 0.908454499, 46.6140779985 ],
						[ 0.9158655, 46.5966279985 ],
						[ 0.937755499, 46.5944199995 ],
						[ 0.9413685, 46.5808764975 ],
						[ 0.9636715, 46.5710699965 ],
						[ 0.9736295, 46.5746084985 ],
						[ 0.987233, 46.5655599985 ],
						[ 1.0147685, 46.5677594975 ],
						[ 1.02493, 46.5494759995 ],
						[ 1.0204045, 46.5371414985 ],
						[ 1.087987, 46.5382179975 ],
						[ 1.107293, 46.5321294965 ],
						[ 1.1491485, 46.5022054965 ],
						[ 1.133418, 46.4976314985 ],
						[ 1.1576085, 46.4696314985 ],
						[ 1.135508, 46.4708839975 ],
						[ 1.1518145, 46.4486954975 ],
						[ 1.186018, 46.4410834995 ],
						[ 1.1864875, 46.4281319985 ],
						[ 1.213061, 46.4330769975 ],
						[ 1.1931835, 46.4097989985 ],
						[ 1.19681, 46.4012869965 ],
						[ 1.177279, 46.3839479975 ],
						[ 1.1821955, 46.3759454975 ],
						[ 1.2129515, 46.3879964995 ],
						[ 1.2166985, 46.3670224985 ],
						[ 1.2381625, 46.3661979985 ],
						[ 1.2509435, 46.3770284985 ],
						[ 1.3030595, 46.3709919995 ],
						[ 1.320669, 46.3816789985 ],
						[ 1.3229515, 46.3882224985 ],
						[ 1.3126415, 46.3937084985 ],
						[ 1.3560245, 46.4001194975 ],
						[ 1.38352, 46.3747554995 ],
						[ 1.408967499, 46.3614249985 ],
						[ 1.4151855, 46.3472150005 ],
						[ 1.4403595, 46.3563739985 ],
						[ 1.4461915, 46.3739149985 ],
						[ 1.465351, 46.3747834985 ],
						[ 1.4776585, 46.3939074985 ],
						[ 1.492608, 46.3983829995 ],
						[ 1.510691, 46.4203489985 ],
						[ 1.52535, 46.4266489965 ],
						[ 1.544091, 46.4191019975 ],
						[ 1.546327, 46.3933719975 ],
						[ 1.5743615, 46.4063844975 ],
						[ 1.5954015, 46.4086384975 ],
						[ 1.598641, 46.4191414995 ],
						[ 1.6188965, 46.4221504985 ],
						[ 1.6226555, 46.4182604985 ],
						[ 1.6142535, 46.3995379985 ],
						[ 1.6267515, 46.3885044975 ],
						[ 1.6423985, 46.3851379995 ],
						[ 1.6836065, 46.4181769985 ],
						[ 1.702670499, 46.3969079975 ],
						[ 1.72784, 46.3889574995 ],
						[ 1.760265, 46.4271394985 ],
						[ 1.7588245, 46.4402684975 ],
						[ 1.7475915, 46.4500179975 ],
						[ 1.7982445, 46.4549024975 ],
						[ 1.8172615, 46.4400104995 ],
						[ 1.8184505, 46.4314244985 ],
						[ 1.8397775, 46.4257164975 ],
						[ 1.854586, 46.4339204985 ],
						[ 1.8839575, 46.4326489985 ],
						[ 1.884929, 46.4409299985 ],
						[ 1.914324, 46.4431574985 ],
						[ 1.9261225, 46.4319094975 ],
						[ 1.9787555, 46.4415219985 ],
						[ 1.993077, 46.4309174985 ],
						[ 2.0741965, 46.4198429975 ],
						[ 2.079369, 46.4124769995 ],
						[ 2.103317, 46.4094699985 ],
						[ 2.115296, 46.4219544985 ],
						[ 2.1677845, 46.4240689995 ],
						[ 2.197828, 46.4282939995 ],
						[ 2.2810435, 46.4204034975 ],
						[ 2.276811, 46.4248099975 ],
						[ 2.283356, 46.4492844985 ],
						[ 2.3054695, 46.4754289975 ],
						[ 2.3169975, 46.4685044975 ],
						[ 2.3242885, 46.4709789965 ],
						[ 2.329822, 46.4785369975 ],
						[ 2.3260565, 46.4906344985 ],
						[ 2.351579, 46.5121394965 ],
						[ 2.4300535, 46.5265419985 ],
						[ 2.4498545, 46.5206769985 ],
						[ 2.4969435, 46.5336659985 ],
						[ 2.4991225, 46.5212919985 ],
						[ 2.518183499, 46.5306199975 ],
						[ 2.530758, 46.5294294975 ],
						[ 2.529368499, 46.5232694975 ],
						[ 2.5366545, 46.5197024985 ],
						[ 2.6149605, 46.5532764995 ],
						[ 2.601991, 46.5812424995 ],
						[ 2.604216, 46.5958119975 ],
						[ 2.58156, 46.5931644975 ],
						[ 2.577775, 46.6078819995 ],
						[ 2.568382, 46.6093854975 ],
						[ 2.5886515, 46.6169454975 ],
						[ 2.596648, 46.6372149995 ],
						[ 2.5931005, 46.6465794985 ],
						[ 2.566998, 46.6524829995 ],
						[ 2.5705545, 46.6592684975 ],
						[ 2.606353, 46.6712004985 ],
						[ 2.623919, 46.6566274995 ],
						[ 2.6284405, 46.6591804985 ],
						[ 2.6338115, 46.6735614975 ],
						[ 2.6200555, 46.6797144985 ],
						[ 2.623375, 46.6896469985 ],
						[ 2.648082, 46.6889529975 ],
						[ 2.677793, 46.7046119975 ],
						[ 2.6716075, 46.7088589975 ],
						[ 2.68556, 46.7226274995 ],
						[ 2.7022755, 46.7181664985 ],
						[ 2.704837, 46.7390314975 ],
						[ 2.71502, 46.7449809985 ],
						[ 2.734531, 46.7462189985 ],
						[ 2.75852, 46.7176584985 ],
						[ 2.7859005, 46.7225019975 ],
						[ 2.792341, 46.7339024975 ],
						[ 2.827488, 46.7353319985 ],
						[ 2.8457255, 46.7266149995 ],
						[ 2.84463, 46.7423639995 ],
						[ 2.876552, 46.7608639985 ],
						[ 2.8765655, 46.7688034985 ],
						[ 2.9113845, 46.7801049995 ],
						[ 2.9079285, 46.7876789975 ],
						[ 2.9132685, 46.7910264965 ],
						[ 2.931528, 46.7957459985 ],
						[ 2.9532225, 46.7911324965 ],
						[ 2.9599185, 46.8038719975 ],
						[ 2.979176, 46.8036304995 ],
						[ 2.992132, 46.7969899985 ],
						[ 3.0175185, 46.7999004985 ],
						[ 3.032063, 46.7949095005 ],
						[ 3.0390665, 46.8096214985 ],
						[ 3.058879, 46.8262774985 ],
						[ 3.054589, 46.8387649985 ],
						[ 3.069458, 46.8523904975 ],
						[ 3.068096, 46.8776804975 ],
						[ 3.05001, 46.9088784985 ],
						[ 3.0790605, 46.9544869975 ],
						[ 3.0627655, 46.9786569995 ],
						[ 3.074774499, 47.0299949995 ],
						[ 3.063612999, 47.0461699985 ],
						[ 3.022246, 47.0636524975 ],
						[ 3.0225215, 47.0801589985 ],
						[ 3.031235, 47.0919364965 ],
						[ 3.02828, 47.1284339985 ],
						[ 3.016641, 47.1408729995 ],
						[ 3.0096705, 47.1790574985 ],
						[ 2.978875, 47.2295649985 ],
						[ 2.983081, 47.2608029965 ],
						[ 2.912964, 47.3083114985 ],
						[ 2.876565, 47.3218684995 ],
						[ 2.869644, 47.3408584985 ],
						[ 2.918455, 47.4055249995 ],
						[ 2.920091, 47.4218429995 ],
						[ 2.931569, 47.4408549985 ],
						[ 2.9140605, 47.4708969975 ],
						[ 2.899826, 47.4800789985 ],
						[ 2.88957, 47.5077614985 ],
						[ 2.8746305, 47.5204249995 ],
						[ 2.845187, 47.5449329975 ],
						[ 2.859956, 47.5540419975 ],
						[ 2.8611485, 47.5469754985 ],
						[ 2.87302, 47.5451229975 ],
						[ 2.914296, 47.5659719985 ],
						[ 2.9586515, 47.5573784985 ],
						[ 2.9765355, 47.5694244985 ],
						[ 2.962308, 47.5859169985 ],
						[ 2.9362685, 47.5993209965 ],
						[ 2.9452165, 47.6084494975 ],
						[ 2.9323235, 47.6270449975 ],
						[ 2.936155, 47.6364244985 ],
						[ 2.954229, 47.6456839975 ],
						[ 2.9415865, 47.6575334975 ],
						[ 2.927618, 47.6584599965 ],
						[ 2.9181565, 47.6697949985 ],
						[ 2.926749, 47.6820739985 ],
						[ 2.879089999, 47.7039369975 ],
						[ 2.8847155, 47.7131744995 ],
						[ 2.878858, 47.7203529985 ],
						[ 2.860628, 47.7099124985 ],
						[ 2.848969, 47.7168449985 ],
						[ 2.858731, 47.7469204995 ],
						[ 2.8519905, 47.7578629985 ],
						[ 2.9129125, 47.7693874985 ],
						[ 2.935589, 47.7632464975 ],
						[ 2.990032, 47.7862949985 ],
						[ 3.0237965, 47.7863699985 ],
						[ 3.028261, 47.8012294975 ],
						[ 3.0125315, 47.8343729975 ],
						[ 3.0297055, 47.8350819985 ],
						[ 3.033828, 47.8438719975 ],
						[ 3.0232965, 47.8610219985 ],
						[ 2.9949095, 47.8673469985 ],
						[ 3.012437499, 47.8741264985 ],
						[ 3.009697, 47.9055294985 ],
						[ 3.0504945, 47.9106389985 ],
						[ 3.050811, 47.9241714975 ],
						[ 3.0979295, 47.9487859975 ],
						[ 3.1052655, 47.9469389975 ],
						[ 3.114344, 47.9635164985 ],
						[ 3.128449, 47.9709769985 ],
						[ 3.12857, 47.9833769995 ],
						[ 3.12172, 47.9868044975 ],
						[ 3.124211, 48.0068999985 ],
						[ 3.1054495, 48.0126674995 ],
						[ 3.0994655, 48.0207459995 ],
						[ 3.124256999, 48.0311234975 ],
						[ 3.094626, 48.0404014985 ],
						[ 3.0804245, 48.0602769995 ],
						[ 3.0504715, 48.0723339985 ],
						[ 3.049882, 48.0882539985 ],
						[ 3.0383145, 48.1015429985 ],
						[ 3.0352855, 48.1159944975 ],
						[ 3.015877, 48.1157034975 ],
						[ 3.029468, 48.1332044975 ],
						[ 3.0099495, 48.1457719985 ],
						[ 2.9636105, 48.1528629985 ],
						[ 2.9532705, 48.1650119985 ],
						[ 2.936316, 48.1633914995 ],
						[ 2.8668195, 48.1560379985 ],
						[ 2.853664, 48.1435474985 ],
						[ 2.820884, 48.1296644995 ],
						[ 2.8010885, 48.1314969975 ],
						[ 2.797902999, 48.1511574995 ],
						[ 2.8103335, 48.1661249985 ],
						[ 2.794155, 48.1688719975 ],
						[ 2.7551745, 48.1600849975 ],
						[ 2.736406, 48.1663099985 ],
						[ 2.7551945, 48.1456524985 ],
						[ 2.720465, 48.1369134965 ],
						[ 2.706543, 48.1248189975 ],
						[ 2.677426, 48.1259299985 ],
						[ 2.664747, 48.1205369985 ],
						[ 2.6396715, 48.1389484985 ],
						[ 2.574815, 48.1312749985 ],
						[ 2.57056, 48.1408154965 ],
						[ 2.5375095, 48.1405169975 ],
						[ 2.522207, 48.1252109985 ],
						[ 2.4760165, 48.1296364995 ],
						[ 2.4589475, 48.1256089985 ],
						[ 2.444253, 48.1314679985 ],
						[ 2.4601165, 48.1368479985 ],
						[ 2.4832325, 48.1645164985 ],
						[ 2.5063245, 48.1564374985 ],
						[ 2.516841999, 48.1666274975 ],
						[ 2.5072735, 48.1796794985 ],
						[ 2.5129645, 48.1929789985 ],
						[ 2.522821, 48.1977264975 ],
						[ 2.5061865, 48.2385319995 ],
						[ 2.484181, 48.2389664985 ],
						[ 2.469093, 48.2552764975 ],
						[ 2.4525205, 48.2500344985 ],
						[ 2.428434, 48.2565839995 ],
						[ 2.417697, 48.2788449975 ],
						[ 2.423314, 48.2947554985 ],
						[ 2.402663, 48.3207174995 ],
						[ 2.397467, 48.3145524975 ],
						[ 2.3582255, 48.3084969965 ],
						[ 2.3419895, 48.3161554985 ],
						[ 2.329313, 48.3328284975 ],
						[ 2.3171765, 48.3315689965 ],
						[ 2.2956895, 48.3080874995 ],
						[ 2.2691155, 48.3150434985 ],
						[ 2.245152, 48.2983939995 ],
						[ 2.246616, 48.3088694995 ],
						[ 2.238043, 48.3163704975 ],
						[ 2.2463105, 48.3299619985 ],
						[ 2.23182, 48.3276574965 ],
						[ 2.215827999, 48.3342054995 ],
						[ 2.2071655, 48.3417939985 ],
						[ 2.187907, 48.3323659975 ],
						[ 2.1814895, 48.3137914985 ],
						[ 2.1523, 48.3159074985 ],
						[ 2.161592, 48.2984339985 ],
						[ 2.1105945, 48.2969444985 ],
						[ 2.113717, 48.3072449975 ],
						[ 2.1009875, 48.3056474985 ],
						[ 2.089583999, 48.2947449975 ],
						[ 2.052714, 48.2954704995 ],
						[ 2.0412555, 48.2843734985 ],
						[ 2.024994, 48.2892319985 ],
						[ 1.99409, 48.2865839995 ],
						[ 1.972725, 48.2882189975 ],
						[ 1.959226, 48.3086849985 ],
						[ 1.982343, 48.3283124965 ],
						[ 1.968702, 48.3413079995 ],
						[ 1.973309, 48.3558064995 ],
						[ 1.987352, 48.3638054975 ],
						[ 1.980306, 48.3782599965 ],
						[ 1.9667275, 48.3804204985 ],
						[ 1.977247, 48.3991624975 ],
						[ 1.9283735, 48.4060519965 ],
						[ 1.9258895, 48.4127419975 ],
						[ 1.9428975, 48.4409939985 ],
						[ 1.9221465, 48.4575994995 ],
						[ 1.920737499, 48.4477499985 ],
						[ 1.904259, 48.4386019975 ],
						[ 1.870874, 48.4397789985 ],
						[ 1.8449265, 48.4461014985 ],
						[ 1.836588, 48.4670924975 ],
						[ 1.8014525, 48.4660409965 ],
						[ 1.7768455, 48.5093144985 ],
						[ 1.7757545, 48.5277029985 ],
						[ 1.7872425, 48.5537464995 ],
						[ 1.778182, 48.5526254965 ],
						[ 1.7574055, 48.5749544985 ],
						[ 1.727412999, 48.5725924965 ],
						[ 1.7092485, 48.5780259965 ],
						[ 1.7019835, 48.5849994985 ],
						[ 1.718124, 48.6071724985 ],
						[ 1.714655499, 48.6146794995 ],
						[ 1.702821, 48.6118044995 ],
						[ 1.678888, 48.6187749985 ],
						[ 1.6663585, 48.6137044985 ],
						[ 1.655248, 48.6225859985 ],
						[ 1.6582325, 48.6276459975 ],
						[ 1.6431905, 48.6512909975 ],
						[ 1.6212225, 48.6495869975 ],
						[ 1.602704, 48.6630929985 ],
						[ 1.6112935, 48.6884589975 ],
						[ 1.576846, 48.7025804975 ],
						[ 1.594881, 48.7093104995 ],
						[ 1.6265405, 48.7480479995 ],
						[ 1.6083395, 48.7607469985 ],
						[ 1.5820705, 48.7618319965 ],
						[ 1.5752905, 48.7911534995 ],
						[ 1.5794385, 48.8088964985 ],
						[ 1.590476, 48.8173339975 ],
						[ 1.5840815, 48.8265959985 ],
						[ 1.598268, 48.8388364995 ],
						[ 1.5772725, 48.8443579985 ],
						[ 1.5840375, 48.8605074995 ],
						[ 1.546233, 48.8724314995 ],
						[ 1.556236, 48.8822134985 ],
						[ 1.553398, 48.8932589975 ],
						[ 1.5385235, 48.9066859995 ],
						[ 1.5384025, 48.9225124975 ],
						[ 1.5139195, 48.9218064985 ],
						[ 1.5073495, 48.9276024985 ],
						[ 1.512, 48.9344654985 ],
						[ 1.5015265, 48.9410519975 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 1,
				"country" : "FR",
				"code_NUTS2" : "FR24",
				"entity" : "NUTS 2",
				"name" : "Centre",
				"share_GDP_RD_2013_txt" : "1,6%",
				"description" : ""
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 9.4503019918, 49.6495289745 ],
						[ 9.4515734918, 49.6560009744 ],
						[ 9.4109199922, 49.6635079757 ],
						[ 9.4194954921, 49.6588534734 ],
						[ 9.4060004923, 49.6453129738 ],
						[ 9.3835704925, 49.6428264745 ],
						[ 9.3674584917, 49.6560884749 ],
						[ 9.343880493, 49.6442994766 ],
						[ 9.3040829933, 49.6549444777 ],
						[ 9.2707224937, 49.6340184785 ],
						[ 9.2700989937, 49.6264899796 ],
						[ 9.2850229935, 49.6148014792 ],
						[ 9.2645774937, 49.6068194777 ],
						[ 9.238701494, 49.5812914803 ],
						[ 9.1944104944, 49.5740404794 ],
						[ 9.1588899947, 49.5795904812 ],
						[ 9.120511995, 49.5735589811 ],
						[ 9.1030059951, 49.5774559834 ],
						[ 9.0872494962, 49.5445354838 ],
						[ 9.113767995, 49.5346334812 ],
						[ 9.1264594949, 49.5216069819 ],
						[ 9.119529995, 49.5122099811 ],
						[ 9.1061274951, 49.5097959814 ],
						[ 9.0995539951, 49.5261894825 ],
						[ 9.0834264952, 49.5260869819 ],
						[ 9.0649509954, 49.5296059852 ],
						[ 9.0509344955, 49.5195294845 ],
						[ 9.0428234965, 49.4990454857 ],
						[ 8.9518324961, 49.5056259854 ],
						[ 8.9577274961, 49.4954854843 ],
						[ 8.9318799962, 49.4706369847 ],
						[ 8.9503484961, 49.4549929854 ],
						[ 8.9275844963, 49.4492249858 ],
						[ 8.9114799964, 49.4375269871 ],
						[ 8.9009489964, 49.4433684852 ],
						[ 8.8944619965, 49.4249139863 ],
						[ 8.8504664967, 49.3954134861 ],
						[ 8.8304134968, 49.4083359874 ],
						[ 8.8217704969, 49.3948454865 ],
						[ 8.8146119969, 49.3968524886 ],
						[ 8.8015419969, 49.4109454878 ],
						[ 8.8065874969, 49.4192009867 ],
						[ 8.8347889958, 49.4276744883 ],
						[ 8.8324064968, 49.4549389883 ],
						[ 8.8235249968, 49.4626784885 ],
						[ 8.8282479968, 49.4708674874 ],
						[ 8.8519324967, 49.483587986 ],
						[ 8.8663399966, 49.4745924868 ],
						[ 8.8629239966, 49.4666789869 ],
						[ 8.8682449966, 49.4648934858 ],
						[ 8.8993549964, 49.4845499873 ],
						[ 8.8995724964, 49.5036554863 ],
						[ 8.8485014967, 49.5021734861 ],
						[ 8.8311659968, 49.4922619884 ],
						[ 8.8169214959, 49.5069639866 ],
						[ 8.8233094968, 49.5237434885 ],
