[
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1995-Q1",
		"gdp_d_growth_r" : "",
		"gdp_cp" : 3632.376,
		"gdp_v" : 6809.626,
		"fce_househ_cp" : 567.125,
		"fce_househ_v" : 1154.425
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1995-Q2",
		"gdp_d_growth_r" : 0.273,
		"gdp_cp" : 3872.672,
		"gdp_v" : 7060.543,
		"fce_househ_cp" : 573.472,
		"fce_househ_v" : 1153.195
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1995-Q3",
		"gdp_d_growth_r" : -0.087,
		"gdp_cp" : 3622.009,
		"gdp_v" : 6831.576,
		"fce_househ_cp" : 568.066,
		"fce_househ_v" : 1136.039
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1995-Q4",
		"gdp_d_growth_r" : -0.74,
		"gdp_cp" : 4112.384,
		"gdp_v" : 6883.4,
		"fce_househ_cp" : 684.166,
		"fce_househ_v" : 1187.477
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1996-Q1",
		"gdp_d_growth_r" : 0.899,
		"gdp_cp" : 3985.868,
		"gdp_v" : 6837.319,
		"fce_househ_cp" : 611.943,
		"fce_househ_v" : 1183.071
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1996-Q2",
		"gdp_d_growth_r" : 1.087,
		"gdp_cp" : 3939.194,
		"gdp_v" : 7137.409,
		"fce_househ_cp" : 612.521,
		"fce_househ_v" : 1179.123
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1996-Q3",
		"gdp_d_growth_r" : -1.816,
		"gdp_cp" : 3983.607,
		"gdp_v" : 6789.506,
		"fce_househ_cp" : 605.778,
		"fce_househ_v" : 1168.159
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1996-Q4",
		"gdp_d_growth_r" : 4.51,
		"gdp_cp" : 4128.485,
		"gdp_v" : 7206.573,
		"fce_househ_cp" : 745.355,
		"fce_househ_v" : 1222.977
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1997-Q1",
		"gdp_d_growth_r" : -0.433,
		"gdp_cp" : 4093.569,
		"gdp_v" : 7004.268,
		"fce_househ_cp" : 641.3,
		"fce_househ_v" : 1219.147
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1997-Q2",
		"gdp_d_growth_r" : 1.83,
		"gdp_cp" : 4326.225,
		"gdp_v" : 7484.671,
		"fce_househ_cp" : 650.76,
		"fce_househ_v" : 1223.519
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1997-Q3",
		"gdp_d_growth_r" : 2.612,
		"gdp_cp" : 4304.366,
		"gdp_v" : 7376.447,
		"fce_househ_cp" : 639.244,
		"fce_househ_v" : 1211.497
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1997-Q4",
		"gdp_d_growth_r" : 1.532,
		"gdp_cp" : 4625.05,
		"gdp_v" : 7621.361,
		"fce_househ_cp" : 799.101,
		"fce_househ_v" : 1268.347
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1998-Q1",
		"gdp_d_growth_r" : 1.147,
		"gdp_cp" : 4339.051,
		"gdp_v" : 7600.049,
		"fce_househ_cp" : 648.468,
		"fce_househ_v" : 1271.983
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1998-Q2",
		"gdp_d_growth_r" : 2.049,
		"gdp_cp" : 4495.485,
		"gdp_v" : 7955.474,
		"fce_househ_cp" : 650.113,
		"fce_househ_v" : 1271.009
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1998-Q3",
		"gdp_d_growth_r" : 1.279,
		"gdp_cp" : 4375.067,
		"gdp_v" : 7819.431,
		"fce_househ_cp" : 642.253,
		"fce_househ_v" : 1230.069
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1998-Q4",
		"gdp_d_growth_r" : 1.171,
		"gdp_cp" : 4921.417,
		"gdp_v" : 8079.796,
		"fce_househ_cp" : 826.808,
		"fce_househ_v" : 1297.704
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1999-Q1",
		"gdp_d_growth_r" : 3.112,
		"gdp_cp" : 4836.387,
		"gdp_v" : 8204.171,
		"fce_househ_cp" : 705.194,
		"fce_househ_v" : 1330.479
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1999-Q2",
		"gdp_d_growth_r" : 2.09,
		"gdp_cp" : 5115.461,
		"gdp_v" : 8563.76,
		"fce_househ_cp" : 725.547,
		"fce_househ_v" : 1334.571
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1999-Q3",
		"gdp_d_growth_r" : 2.825,
		"gdp_cp" : 5093.347,
		"gdp_v" : 8546.523,
		"fce_househ_cp" : 720.252,
		"fce_househ_v" : 1320.74
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "1999-Q4",
		"gdp_d_growth_r" : -0.683,
		"gdp_cp" : 5502.564,
		"gdp_v" : 8712.08,
		"fce_househ_cp" : 928.715,
		"fce_househ_v" : 1399.757
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2000-Q1",
		"gdp_d_growth_r" : 4.789,
		"gdp_cp" : 5578.758,
		"gdp_v" : 8967.298,
		"fce_househ_cp" : 755.35,
		"fce_househ_v" : 1375.797
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2000-Q2",
		"gdp_d_growth_r" : -0.564,
		"gdp_cp" : 5689.021,
		"gdp_v" : 9100.494,
		"fce_househ_cp" : 772.951,
		"fce_househ_v" : 1387.052
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2000-Q3",
		"gdp_d_growth_r" : 1.539,
		"gdp_cp" : 5664.963,
		"gdp_v" : 8961.158,
		"fce_househ_cp" : 778.573,
		"fce_househ_v" : 1375.234
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2000-Q4",
		"gdp_d_growth_r" : 1.193,
		"gdp_cp" : 6053.304,
		"gdp_v" : 9358.376,
		"fce_househ_cp" : 1025.06,
		"fce_househ_v" : 1447.169
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2001-Q1",
		"gdp_d_growth_r" : 1.11,
		"gdp_cp" : 5824.269,
		"gdp_v" : 9257.102,
		"fce_househ_cp" : 827.084,
		"fce_househ_v" : 1478.575
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2001-Q2",
		"gdp_d_growth_r" : -1.164,
		"gdp_cp" : 5916.395,
		"gdp_v" : 9342.822,
		"fce_househ_cp" : 875.281,
		"fce_househ_v" : 1484.735
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2001-Q3",
		"gdp_d_growth_r" : 1.151,
		"gdp_cp" : 5730.622,
		"gdp_v" : 9147.51,
		"fce_househ_cp" : 866.098,
		"fce_househ_v" : 1464.971
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2001-Q4",
		"gdp_d_growth_r" : 2.894,
		"gdp_cp" : 6408.622,
		"gdp_v" : 9758.54,
		"fce_househ_cp" : 1093.092,
		"fce_househ_v" : 1538.454
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2002-Q1",
		"gdp_d_growth_r" : 0.154,
		"gdp_cp" : 6076.677,
		"gdp_v" : 9443.167,
		"fce_househ_cp" : 922.106,
		"fce_househ_v" : 1542.388
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2002-Q2",
		"gdp_d_growth_r" : 1.075,
		"gdp_cp" : 6398.396,
		"gdp_v" : 9935.009,
		"fce_househ_cp" : 930.266,
		"fce_househ_v" : 1531.011
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2002-Q3",
		"gdp_d_growth_r" : -0.189,
		"gdp_cp" : 6091.978,
		"gdp_v" : 9494.318,
		"fce_househ_cp" : 943.478,
		"fce_househ_v" : 1506.238
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2002-Q4",
		"gdp_d_growth_r" : -0.368,
		"gdp_cp" : 6444.042,
		"gdp_v" : 9843.157,
		"fce_househ_cp" : 1194.878,
		"fce_househ_v" : 1583.011
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2003-Q1",
		"gdp_d_growth_r" : 0.009,
		"gdp_cp" : 6307.498,
		"gdp_v" : 9573.214,
		"fce_househ_cp" : 990.251,
		"fce_househ_v" : 1562.098
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2003-Q2",
		"gdp_d_growth_r" : 2.549,
		"gdp_cp" : 6574.094,
		"gdp_v" : 10045.204,
		"fce_househ_cp" : 1013.622,
		"fce_househ_v" : 1569.675
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2003-Q3",
		"gdp_d_growth_r" : 0.692,
		"gdp_cp" : 6364.713,
		"gdp_v" : 9760.064,
		"fce_househ_cp" : 1011.118,
		"fce_househ_v" : 1550.4
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2003-Q4",
		"gdp_d_growth_r" : 1.858,
		"gdp_cp" : 6980.982,
		"gdp_v" : 10351.229,
		"fce_househ_cp" : 1278.252,
		"fce_househ_v" : 1626.142
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2004-Q1",
		"gdp_d_growth_r" : 0.877,
		"gdp_cp" : 6791.94,
		"gdp_v" : 10161.468,
		"fce_househ_cp" : 1020.833,
		"fce_househ_v" : 1599.969
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2004-Q2",
		"gdp_d_growth_r" : 1.006,
		"gdp_cp" : 7092.875,
		"gdp_v" : 10508.164,
		"fce_househ_cp" : 1110.096,
		"fce_househ_v" : 1623.709
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2004-Q3",
		"gdp_d_growth_r" : 0.843,
		"gdp_cp" : 6947.558,
		"gdp_v" : 10207.117,
		"fce_househ_cp" : 1090.897,
		"fce_househ_v" : 1603.944
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2004-Q4",
		"gdp_d_growth_r" : -0.815,
		"gdp_cp" : 7357.014,
		"gdp_v" : 10533.798,
		"fce_househ_cp" : 1394.357,
		"fce_househ_v" : 1682.191
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2005-Q1",
		"gdp_d_growth_r" : -0.38,
		"gdp_cp" : 6936.282,
		"gdp_v" : 10146.491,
		"fce_househ_cp" : 1168.118,
		"fce_househ_v" : 1668.715
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2005-Q2",
		"gdp_d_growth_r" : -0.263,
		"gdp_cp" : 7395.831,
		"gdp_v" : 10547.007,
		"fce_househ_cp" : 1216.018,
		"fce_househ_v" : 1682.22
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2005-Q3",
		"gdp_d_growth_r" : 3.202,
		"gdp_cp" : 7405.654,
		"gdp_v" : 10384.735,
		"fce_househ_cp" : 1156.956,
		"fce_househ_v" : 1638.555
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2005-Q4",
		"gdp_d_growth_r" : 5.463,
		"gdp_cp" : 8543.244,
		"gdp_v" : 11360.332,
		"fce_househ_cp" : 1480.231,
		"fce_househ_v" : 1715.245
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2006-Q1",
		"gdp_d_growth_r" : -0.645,
		"gdp_cp" : 8252.51,
		"gdp_v" : 11066.011,
		"fce_househ_cp" : 1228.908,
		"fce_househ_v" : 1687.381
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2006-Q2",
		"gdp_d_growth_r" : 0.99,
		"gdp_cp" : 8556.031,
		"gdp_v" : 11415.695,
		"fce_househ_cp" : 1207.925,
		"fce_househ_v" : 1674.827
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2006-Q3",
		"gdp_d_growth_r" : 0.294,
		"gdp_cp" : 8269.126,
		"gdp_v" : 11027.488,
		"fce_househ_cp" : 1195.033,
		"fce_househ_v" : 1631.635
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2006-Q4",
		"gdp_d_growth_r" : 0.659,
		"gdp_cp" : 9097.385,
		"gdp_v" : 11482.741,
		"fce_househ_cp" : 1552.956,
		"fce_househ_v" : 1716.994
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2007-Q1",
		"gdp_d_growth_r" : 5.524,
		"gdp_cp" : 9109.233,
		"gdp_v" : 11917.646,
		"fce_househ_cp" : 1280.866,
		"fce_househ_v" : 1684.413
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2007-Q2",
		"gdp_d_growth_r" : 2.157,
		"gdp_cp" : 9605.388,
		"gdp_v" : 12429.771,
		"fce_househ_cp" : 1293.437,
		"fce_househ_v" : 1679.476
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2007-Q3",
		"gdp_d_growth_r" : -0.554,
		"gdp_cp" : 9091.71,
		"gdp_v" : 11908.31,
		"fce_househ_cp" : 1237.85,
		"fce_househ_v" : 1640.007
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2007-Q4",
		"gdp_d_growth_r" : 0.734,
		"gdp_cp" : 9835.572,
		"gdp_v" : 12379.89,
		"fce_househ_cp" : 1619.147,
		"fce_househ_v" : 1734.186
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2008-Q1",
		"gdp_d_growth_r" : 1.173,
		"gdp_cp" : 9872.909,
		"gdp_v" : 12228.572,
		"fce_househ_cp" : 1370.003,
		"fce_househ_v" : 1712.508
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2008-Q2",
		"gdp_d_growth_r" : -1.444,
		"gdp_cp" : 10212.726,
		"gdp_v" : 12536.936,
		"fce_househ_cp" : 1403.866,
		"fce_househ_v" : 1736.502
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2008-Q3",
		"gdp_d_growth_r" : -0.554,
		"gdp_cp" : 9762.109,
		"gdp_v" : 11901.382,
		"fce_househ_cp" : 1319.678,
		"fce_househ_v" : 1705.091
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2008-Q4",
		"gdp_d_growth_r" : -3.632,
		"gdp_cp" : 10161.816,
		"gdp_v" : 11821.714,
		"fce_househ_cp" : 1703.525,
		"fce_househ_v" : 1800.204
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2009-Q1",
		"gdp_d_growth_r" : -2.646,
		"gdp_cp" : 9369.43,
		"gdp_v" : 11352.838,
		"fce_househ_cp" : 1457.003,
		"fce_househ_v" : 1790.167
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2009-Q2",
		"gdp_d_growth_r" : 1.935,
		"gdp_cp" : 9644.949,
		"gdp_v" : 11803.553,
		"fce_househ_cp" : 1493.04,
		"fce_househ_v" : 1812.283
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2009-Q3",
		"gdp_d_growth_r" : 2.085,
		"gdp_cp" : 9553.776,
		"gdp_v" : 11629.834,
		"fce_househ_cp" : 1460.232,
		"fce_househ_v" : 1778.424
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2009-Q4",
		"gdp_d_growth_r" : 1.283,
		"gdp_cp" : 10482.589,
		"gdp_v" : 12131.856,
		"fce_househ_cp" : 1869.478,
		"fce_househ_v" : 1894.064
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2010-Q1",
		"gdp_d_growth_r" : 1.202,
		"gdp_cp" : 10147.989,
		"gdp_v" : 12092.061,
		"fce_househ_cp" : 1542.785,
		"fce_househ_v" : 1878.381
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2010-Q2",
		"gdp_d_growth_r" : 0.639,
		"gdp_cp" : 10657.873,
		"gdp_v" : 12379.701,
		"fce_househ_cp" : 1599.869,
		"fce_househ_v" : 1890.097
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2010-Q3",
		"gdp_d_growth_r" : -1.28,
		"gdp_cp" : 10306.718,
		"gdp_v" : 11830.411,
		"fce_househ_cp" : 1547.18,
		"fce_househ_v" : 1854.732
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2010-Q4",
		"gdp_d_growth_r" : 0.81,
		"gdp_cp" : 11290.134,
		"gdp_v" : 12380.219,
		"fce_househ_cp" : 2003.775,
		"fce_househ_v" : 1926.806
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2011-Q1",
		"gdp_d_growth_r" : 1.051,
		"gdp_cp" : 10878.727,
		"gdp_v" : 12241.289,
		"fce_househ_cp" : 1691.532,
		"fce_househ_v" : 1928.162
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2011-Q2",
		"gdp_d_growth_r" : -0.673,
		"gdp_cp" : 11079.056,
		"gdp_v" : 12338.852,
		"fce_househ_cp" : 1673.048,
		"fce_househ_v" : 1938.245
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2011-Q3",
		"gdp_d_growth_r" : 1.418,
		"gdp_cp" : 10769.424,
		"gdp_v" : 12147.674,
		"fce_househ_cp" : 1656.344,
		"fce_househ_v" : 1908.326
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2011-Q4",
		"gdp_d_growth_r" : -1.341,
		"gdp_cp" : 11596.259,
		"gdp_v" : 12462.961,
		"fce_househ_cp" : 2090.682,
		"fce_househ_v" : 1987.182
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2012-Q1",
		"gdp_d_growth_r" : 1.503,
		"gdp_cp" : 11257.681,
		"gdp_v" : 12336.23,
		"fce_househ_cp" : 1823.445,
		"fce_househ_v" : 2015.177
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2012-Q2",
		"gdp_d_growth_r" : 0.073,
		"gdp_cp" : 11417.119,
		"gdp_v" : 12509.894,
		"fce_househ_cp" : 1801.487,
		"fce_househ_v" : 2003.43
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2012-Q3",
		"gdp_d_growth_r" : 0.441,
		"gdp_cp" : 11297.007,
		"gdp_v" : 12245.322,
		"fce_househ_cp" : 1739.526,
		"fce_househ_v" : 1970.131
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2012-Q4",
		"gdp_d_growth_r" : 1.311,
		"gdp_cp" : 12554.431,
		"gdp_v" : 12910.834,
		"fce_househ_cp" : 2221.222,
		"fce_househ_v" : 2071.172
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2013-Q1",
		"gdp_d_growth_r" : 0.134,
		"gdp_cp" : 11595.117,
		"gdp_v" : 12559.64,
		"fce_househ_cp" : 1811.334,
		"fce_househ_v" : 2072.783
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2013-Q2",
		"gdp_d_growth_r" : 2.335,
		"gdp_cp" : 12219.046,
		"gdp_v" : 13018.216,
		"fce_househ_cp" : 1895.42,
		"fce_househ_v" : 2083.456
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2013-Q3",
		"gdp_d_growth_r" : 0.323,
		"gdp_cp" : 11960.474,
		"gdp_v" : 12764.271,
		"fce_househ_cp" : 1802.668,
		"fce_househ_v" : 2038.083
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2013-Q4",
		"gdp_d_growth_r" : -0.557,
		"gdp_cp" : 13319.852,
		"gdp_v" : 13246.069,
		"fce_househ_cp" : 2517.694,
		"fce_househ_v" : 2192.201
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2014-Q1",
		"gdp_d_growth_r" : 1.37,
		"gdp_cp" : 12321.762,
		"gdp_v" : 12955.116,
		"fce_househ_cp" : 1853.126,
		"fce_househ_v" : 2080.382
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2014-Q2",
		"gdp_d_growth_r" : -1.074,
		"gdp_cp" : 12599.869,
		"gdp_v" : 13008.673,
		"fce_househ_cp" : 1990.912,
		"fce_househ_v" : 2102.967
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2014-Q3",
		"gdp_d_growth_r" : 2.078,
		"gdp_cp" : 12726.542,
		"gdp_v" : 13012.345,
		"fce_househ_cp" : 1929.623,
		"fce_househ_v" : 2067.993
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2014-Q4",
		"gdp_d_growth_r" : 2.737,
		"gdp_cp" : 14143.151,
		"gdp_v" : 13965.266,
		"fce_househ_cp" : 2539.599,
		"fce_househ_v" : 2230.315
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2015-Q1",
		"gdp_d_growth_r" : -0.964,
		"gdp_cp" : 13152.672,
		"gdp_v" : 13272.639,
		"fce_househ_cp" : 1986.915,
		"fce_househ_v" : 2122.363
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2015-Q2",
		"gdp_d_growth_r" : 0.754,
		"gdp_cp" : 13461.205,
		"gdp_v" : 13599.626,
		"fce_househ_cp" : 2027.912,
		"fce_househ_v" : 2132.294
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2015-Q3",
		"gdp_d_growth_r" : -0.29,
		"gdp_cp" : 13129.369,
		"gdp_v" : 13316.403,
		"fce_househ_cp" : 1977.748,
		"fce_househ_v" : 2120.558
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2015-Q4",
		"gdp_d_growth_r" : 0.158,
		"gdp_cp" : 14399.057,
		"gdp_v" : 13953.635,
		"fce_househ_cp" : 2652.956,
		"fce_househ_v" : 2270.317
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2016-Q1",
		"gdp_d_growth_r" : 3.068,
		"gdp_cp" : 13298.856,
		"gdp_v" : 13718.096,
		"fce_househ_cp" : 2039.375,
		"fce_househ_v" : 2155.141
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2016-Q2",
		"gdp_d_growth_r" : 1.55,
		"gdp_cp" : 13724.237,
		"gdp_v" : 14211.338,
		"fce_househ_cp" : 2072.037,
		"fce_househ_v" : 2166.765
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2016-Q3",
		"gdp_d_growth_r" : 0.789,
		"gdp_cp" : 13891.698,
		"gdp_v" : 14092.445,
		"fce_househ_cp" : 2018.475,
		"fce_househ_v" : 2125.644
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2016-Q4",
		"gdp_d_growth_r" : 0.541,
		"gdp_cp" : 15293.276,
		"gdp_v" : 14815.732,
		"fce_househ_cp" : 2680.289,
		"fce_househ_v" : 2293.751
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2017-Q1",
		"gdp_d_growth_r" : -1.413,
		"gdp_cp" : 13754.802,
		"gdp_v" : 13883.134,
		"fce_househ_cp" : 2129.21,
		"fce_househ_v" : 2221.583
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2017-Q2",
		"gdp_d_growth_r" : 1.065,
		"gdp_cp" : 14374.331,
		"gdp_v" : 14351.661,
		"fce_househ_cp" : 2221.581,
		"fce_househ_v" : 2246.973
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2017-Q3",
		"gdp_d_growth_r" : 1.17,
		"gdp_cp" : 14148.629,
		"gdp_v" : 14299.753,
		"fce_househ_cp" : 2146.051,
		"fce_househ_v" : 2223.873
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2017-Q4",
		"gdp_d_growth_r" : 0.746,
		"gdp_cp" : 15891.021,
		"gdp_v" : 15051.682,
		"fce_househ_cp" : 2937.763,
		"fce_househ_v" : 2402.291
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2018-Q1",
		"gdp_d_growth_r" : -0.143,
		"gdp_cp" : 14236.367,
		"gdp_v" : 14254.4,
		"fce_househ_cp" : 2319.471,
		"fce_househ_v" : 2375.929
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2018-Q2",
		"gdp_d_growth_r" : -0.21,
		"gdp_cp" : 14885.656,
		"gdp_v" : 14586.38,
		"fce_househ_cp" : 2338.147,
		"fce_househ_v" : 2371.563
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2018-Q3",
		"gdp_d_growth_r" : 0.792,
		"gdp_cp" : 14827.655,
		"gdp_v" : 14483.543,
		"fce_househ_cp" : 2333.37,
		"fce_househ_v" : 2328.289
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2018-Q4",
		"gdp_d_growth_r" : 0.564,
		"gdp_cp" : 16243.685,
		"gdp_v" : 15189.794,
		"fce_househ_cp" : 3107.241,
		"fce_househ_v" : 2508.989
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2019-Q1",
		"gdp_d_growth_r" : 0.338,
		"gdp_cp" : 14501.207,
		"gdp_v" : 14464.072,
		"fce_househ_cp" : 2321.306,
		"fce_househ_v" : 2366.005
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2019-Q2",
		"gdp_d_growth_r" : 1.621,
		"gdp_cp" : 15502.637,
		"gdp_v" : 15078.682,
		"fce_househ_cp" : 2477.179,
		"fce_househ_v" : 2416.023
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2019-Q3",
		"gdp_d_growth_r" : 0.516,
		"gdp_cp" : 15390.851,
		"gdp_v" : 14943.764,
		"fce_househ_cp" : 2503.28,
		"fce_househ_v" : 2421.608
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2019-Q4",
		"gdp_d_growth_r" : 0.613,
		"gdp_cp" : 17020.335,
		"gdp_v" : 15636.34,
		"fce_househ_cp" : 3441.085,
		"fce_househ_v" : 2627.489
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2020-Q1",
		"gdp_d_growth_r" : -0.658,
		"gdp_cp" : 15448.47,
		"gdp_v" : 14778.846,
		"fce_househ_cp" : 2665.193,
		"fce_househ_v" : 2550.39
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2020-Q2",
		"gdp_d_growth_r" : -6.8,
		"gdp_cp" : 15362.742,
		"gdp_v" : 14123.351,
		"fce_househ_cp" : 2646.732,
		"fce_househ_v" : 2592.778
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2020-Q3",
		"gdp_d_growth_r" : 8.48,
		"gdp_cp" : 15825.466,
		"gdp_v" : 15114.99,
		"fce_househ_cp" : 2753.568,
		"fce_househ_v" : 2617.906
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2020-Q4",
		"gdp_d_growth_r" : 0.853,
		"gdp_cp" : 17862.562,
		"gdp_v" : 15799.013,
		"fce_househ_cp" : 3821.146,
		"fce_househ_v" : 2813.541
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2021-Q1",
		"gdp_d_growth_r" : 3.031,
		"gdp_cp" : 16870.079,
		"gdp_v" : 15548.538,
		"fce_househ_cp" : 2731.674,
		"fce_househ_v" : 2677.236
	},
	{
		"json_featuretype" : "GDP_FCE_q",
		"quarter" : "2021-Q2",
		"gdp_d_growth_r" : -0.135,
