[
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 1995,
		"gni_cp" : 13893.854,
		"gni_pc" : 33.928,
		"gdp_cp" : 28182.765,
		"gdp_pc" : 37.214,
		"gdp_v" : 53715.779,
		"fce_househ_cp" : 6514.438,
		"fce_househ_v" : 9515.244,
		"net_l_b_tot_eco_bitem" : 1230.1
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 1996,
		"gni_cp" : 14173.629,
		"gni_pc" : 34.198,
		"gdp_cp" : 30019.181,
		"gdp_pc" : 38.694,
		"gdp_v" : 55528.564,
		"fce_househ_cp" : 6768.213,
		"fce_househ_v" : 9739.179,
		"net_l_b_tot_eco_bitem" : 777.2
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 1997,
		"gni_cp" : 15372.099,
		"gni_pc" : 36.613,
		"gdp_cp" : 33687.472,
		"gdp_pc" : 41.322,
		"gdp_v" : 60321.149,
		"fce_househ_cp" : 7078.797,
		"fce_househ_v" : 10044.438,
		"net_l_b_tot_eco_bitem" : 866.6
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 1998,
		"gni_cp" : 16965.569,
		"gni_pc" : 39.901,
		"gdp_cp" : 37897.412,
		"gdp_pc" : 42.642,
		"gdp_v" : 67897.892,
		"fce_househ_cp" : 7570.957,
		"fce_househ_v" : 10570.024,
		"net_l_b_tot_eco_bitem" : 1483.4
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 1999,
		"gni_cp" : 18095.742,
		"gni_pc" : 41.953,
		"gdp_cp" : 44314.673,
		"gdp_pc" : 47.637,
		"gdp_v" : 76892.202,
		"fce_househ_cp" : 8113.495,
		"fce_househ_v" : 11078.769,
		"net_l_b_tot_eco_bitem" : 933.5
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2000,
		"gni_cp" : 20542.099,
		"gni_pc" : 47.01,
		"gdp_cp" : 54871.57,
		"gdp_pc" : 52.603,
		"gdp_v" : 87862.361,
		"fce_househ_cp" : 8859.944,
		"fce_househ_v" : 11723.477,
		"net_l_b_tot_eco_bitem" : 2173.7
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2001,
		"gni_cp" : 21453.956,
		"gni_pc" : 48.553,
		"gdp_cp" : 57384.172,
		"gdp_pc" : 54.044,
		"gdp_v" : 93715.498,
		"fce_househ_cp" : 9361.504,
		"fce_househ_v" : 12112.632,
		"net_l_b_tot_eco_bitem" : 2642.7
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2002,
		"gni_cp" : 21238.814,
		"gni_pc" : 47.551,
		"gdp_cp" : 57505.169,
		"gdp_pc" : 55.997,
		"gdp_v" : 95593.375,
		"fce_househ_cp" : 9998.989,
		"fce_househ_v" : 12763.541,
		"net_l_b_tot_eco_bitem" : 1704.3
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2003,
		"gni_cp" : 21480.865,
		"gni_pc" : 47.496,
		"gdp_cp" : 60449.602,
		"gdp_pc" : 57.991,
		"gdp_v" : 99755.539,
		"fce_househ_cp" : 10454.298,
		"fce_househ_v" : 13060.959,
		"net_l_b_tot_eco_bitem" : 742.5
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2004,
		"gni_cp" : 24820.94,
		"gni_pc" : 54.134,
		"gdp_cp" : 67800.532,
		"gdp_pc" : 61.48,
		"gdp_v" : 106247.615,
		"fce_househ_cp" : 10790.162,
		"fce_househ_v" : 13198.337,
		"net_l_b_tot_eco_bitem" : 2387.2
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2005,
		"gni_cp" : 26311.542,
		"gni_pc" : 56.499,
		"gdp_cp" : 77189.333,
		"gdp_pc" : 65.023,
		"gdp_v" : 111788.75,
		"fce_househ_cp" : 11072.765,
		"fce_househ_v" : 13127.77,
		"net_l_b_tot_eco_bitem" : 2928.3
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2006,
		"gni_cp" : 25970.95,
		"gni_pc" : 54.916,
		"gdp_cp" : 94020.508,
		"gdp_pc" : 72.263,
		"gdp_v" : 125073.423,
		"fce_househ_cp" : 11798.447,
		"fce_househ_v" : 13659.331,
		"net_l_b_tot_eco_bitem" : 1411.5
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2007,
		"gni_cp" : 30086.726,
		"gni_pc" : 62.589,
		"gdp_cp" : 105601.618,
		"gdp_pc" : 78.306,
		"gdp_v" : 132723.593,
		"fce_househ_cp" : 12334.757,
		"fce_househ_v" : 13964.052,
		"net_l_b_tot_eco_bitem" : 3994.9
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2008,
		"gni_cp" : 30574.317,
		"gni_pc" : 62.495,
		"gdp_cp" : 106863.845,
		"gdp_pc" : 81.782,
		"gdp_v" : 133382.681,
		"fce_househ_cp" : 12990.771,
		"fce_househ_v" : 14218.985,
		"net_l_b_tot_eco_bitem" : 2379.7
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2009,
		"gni_cp" : 27843.129,
		"gni_pc" : 55.885,
		"gdp_cp" : 97965.411,
		"gdp_pc" : 78.381,
		"gdp_v" : 126221.464,
		"fce_househ_cp" : 13102.126,
		"fce_househ_v" : 14473.286,
		"net_l_b_tot_eco_bitem" : 370.5
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2010,
		"gni_cp" : 28816.922,
		"gni_pc" : 56.778,
		"gdp_cp" : 115860.043,
		"gdp_pc" : 83.546,
		"gdp_v" : 139050.352,
		"fce_househ_cp" : 13771.126,
		"fce_househ_v" : 14908.532,
		"net_l_b_tot_eco_bitem" : -1483.5
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2011,
		"gni_cp" : 30725.278,
		"gni_pc" : 59.152,
		"gdp_cp" : 123368.297,
		"gdp_pc" : 85.332,
		"gdp_v" : 142507.599,
		"fce_househ_cp" : 14394.805,
		"fce_househ_v" : 15121.435,
		"net_l_b_tot_eco_bitem" : -812.7
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2012,
		"gni_cp" : 35737.813,
		"gni_pc" : 67.24,
		"gdp_cp" : 131113.961,
		"gdp_pc" : 87.538,
		"gdp_v" : 145423.065,
		"fce_househ_cp" : 15062.529,
		"fce_househ_v" : 15486.407,
		"net_l_b_tot_eco_bitem" : 2687.8
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2013,
		"gni_cp" : 35222.524,
		"gni_pc" : 64.59,
		"gdp_cp" : 143169.528,
		"gdp_pc" : 90.028,
		"gdp_v" : 154246.605,
		"fce_househ_cp" : 15408.47,
		"fce_househ_v" : 15635.352,
		"net_l_b_tot_eco_bitem" : 1813.2
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2014,
		"gni_cp" : 37621.27,
		"gni_pc" : 67.382,
		"gdp_cp" : 158780.238,
		"gdp_pc" : 92.762,
		"gdp_v" : 166194.334,
		"fce_househ_cp" : 15980.75,
		"fce_househ_v" : 16118.64,
		"net_l_b_tot_eco_bitem" : 2082.9
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2015,
		"gni_cp" : 34842.347,
		"gni_pc" : 61.191,
		"gdp_cp" : 178208.96,
		"gdp_pc" : 95.087,
		"gdp_v" : 178208.96,
		"fce_househ_cp" : 16613.358,
		"fce_househ_v" : 16613.358,
		"net_l_b_tot_eco_bitem" : -995.6
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2016,
		"gni_cp" : 37244.331,
		"gni_pc" : 63.761,
		"gdp_cp" : 181328.571,
		"gdp_pc" : 96.226,
		"gdp_v" : 183179.065,
		"fce_househ_cp" : 17272.134,
		"fce_househ_v" : 17170.864,
		"net_l_b_tot_eco_bitem" : 688.4
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2017,
		"gni_cp" : 41632.167,
		"gni_pc" : 69.738,
		"gdp_cp" : 192238.357,
		"gdp_pc" : 97.439,
		"gdp_v" : 185778.801,
		"fce_househ_cp" : 18157.923,
		"fce_househ_v" : 17669.749,
		"net_l_b_tot_eco_bitem" : 1228.9
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2018,
		"gni_cp" : 43081.082,
		"gni_pc" : 70.763,
		"gdp_cp" : 202805.503,
		"gdp_pc" : 98.871,
		"gdp_v" : 192246.17,
		"fce_househ_cp" : 19077.07,
		"fce_househ_v" : 18218.977,
		"net_l_b_tot_eco_bitem" : 1629.8
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2019,
		"gni_cp" : 42789.804,
		"gni_pc" : 68.846,
		"gdp_cp" : 217924.488,
		"gdp_pc" : 100.422,
		"gdp_v" : 200535.439,
		"fce_househ_cp" : 19672.349,
		"fce_househ_v" : 18571.547,
		"net_l_b_tot_eco_bitem" : -2843.6
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2020,
		"gni_cp" : 44718.046,
		"gni_pc" : 70.852,
		"gdp_cp" : 226022.152,
		"gdp_pc" : 102.194,
		"gdp_v" : 204621.595,
		"fce_househ_cp" : 18195.91,
		"fce_househ_v" : 17154.224,
		"net_l_b_tot_eco_bitem" : 1104.4
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2021,
		"gni_cp" : 49472.288,
		"gni_pc" : 77.163,
		"gdp_cp" : 266892.632,
		"gdp_pc" : 113.922,
		"gdp_v" : 225525.831,
		"fce_househ_cp" : 20620.649,
		"fce_househ_v" : 19017.597,
		"net_l_b_tot_eco_bitem" : -1011.2
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2022,
		"gni_cp" : 49650.086,
		"gni_pc" : 75.77,
		"gdp_cp" : 279168.862,
		"gdp_pc" : 117.097,
		"gdp_v" : 222064.825,
		"fce_househ_cp" : 23205.09,
		"fce_househ_v" : 20217.184,
		"net_l_b_tot_eco_bitem" : -3491.4
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2023,
		"gni_cp" : 55692.014,
		"gni_pc" : 83.402,
		"gdp_cp" : 291486.505,
		"gdp_pc" : 122.972,
		"gdp_v" : 222382.615,
		"fce_househ_cp" : 25139.748,
		"fce_househ_v" : 20944.468,
		"net_l_b_tot_eco_bitem" : -1120
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2024,
		"gni_cp" : 56362.299,
		"gni_pc" : 83.076,
		"gdp_cp" : 283329.549,
		"gdp_pc" : 127.027,
		"gdp_v" : 204821.672,
		"fce_househ_cp" : 26651.466,
		"fce_househ_v" : 21631.808,
		"net_l_b_tot_eco_bitem" : -3465.1
	},
	{
		"json_featuretype" : "GDP_FCE_GNI_NetLandBTotEco_y",
		"year" : 2025,
		"gni_cp" : "",
		"gni_pc" : "",
		"gdp_cp" : 294541.716,
		"gdp_pc" : 130.301,
		"gdp_v" : 206866.569,
		"fce_househ_cp" : 27758.943,
		"fce_househ_v" : 22093.23
	}
]