[
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "K",
		"industry" : "Financial and insurance activities (K)",
		"employment_persons" : 21.8,
		"employment_hours" : 8785.502,
		"comp_employ_cp" : 332.745,
		"gva_cp" : 683.296,
		"gva_v" : 1974.459
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "P",
		"industry" : "Education (P)",
		"employment_persons" : 9.4,
		"comp_employ_cp" : 125.332,
		"gva_cp" : 135.997,
		"gva_v" : 329.531
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "H",
		"industry" : "Transportation and storage (H)",
		"employment_persons" : 12.6,
		"comp_employ_cp" : 127.475,
		"gva_cp" : 172.983,
		"gva_v" : 297.473
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "B1*G",
		"industry" : "Gross domestic product at market prices (B1*G)",
		"gva_cp" : 3634.418,
		"gva_v" : 6813.186
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "M",
		"industry" : "Professional, scientific and technical activities (M)",
		"employment_persons" : 9.7,
		"comp_employ_cp" : 72.718,
		"gva_cp" : 125.897,
		"gva_v" : 385.447
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "L",
		"industry" : "Real estate activities (L)",
		"employment_persons" : 0.7,
		"employment_hours" : 246.966,
		"comp_employ_cp" : 2.739,
		"gva_cp" : 355.36,
		"gva_v" : 564.246
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "D21-D31",
		"industry" : "Taxes on products - Subsidies on products (D21-D31)",
		"gva_cp" : 359.115,
		"gva_v" : 495.822
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "O",
		"industry" : "Public administration and defence, compulsory social security (O)",
		"employment_persons" : 12.7,
		"comp_employ_cp" : 152.656,
		"gva_cp" : 194.054,
		"gva_v" : 362.156
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "U",
		"industry" : "Activities of extraterritorial organisations and bodies (U)",
		"employment_persons" : 0,
		"comp_employ_cp" : 0,
		"gva_cp" : 0.001,
		"gva_v" : 0.001
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "I",
		"industry" : "Accommodation and food service activities (I)",
		"employment_persons" : 10.8,
		"comp_employ_cp" : 49.472,
		"gva_cp" : 100.505,
		"gva_v" : 197.124
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "F",
		"industry" : "Construction (F)",
		"employment_persons" : 24.6,
		"employment_hours" : 10929.363,
		"comp_employ_cp" : 142.352,
		"gva_cp" : 198.577,
		"gva_v" : 325.618
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "R_U",
		"industry" : "Entertainment and recreation, repair of household goods and other services (R_U)",
		"employment_persons" : 9.2,
		"employment_hours" : 3477.503,
		"comp_employ_cp" : 46.929,
		"gva_cp" : 62.251,
		"gva_v" : 117.168
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "G",
		"industry" : "Wholesale and retail trade, repair of motor vehicles and motorcycles (G)",
		"employment_persons" : 33.3,
		"comp_employ_cp" : 174.627,
		"gva_cp" : 353.465,
		"gva_v" : 683.573
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "A",
		"industry" : "Agriculture, forestry and fishing (A)",
		"employment_persons" : 5.3,
		"employment_hours" : 2158.864,
		"comp_employ_cp" : 4.411,
		"gva_cp" : 33.081,
		"gva_v" : 48.598
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "Q",
		"industry" : "Human health and social work activities (Q)",
		"employment_persons" : 13.4,
		"comp_employ_cp" : 87.263,
		"gva_cp" : 126.888,
		"gva_v" : 255.596
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "G_I",
		"industry" : "Trade, repair of motor vehicles, transportation and stroage, hotels and restaurants  (G_I)",
		"employment_persons" : 56.7,
		"employment_hours" : 22452.498,
		"comp_employ_cp" : 351.574,
		"gva_cp" : 626.953,
		"gva_v" : 1156.619
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "E",
		"industry" : "Water supply, sewerage, waste management and remediation activities (E)",
		"employment_persons" : 1.7,
		"comp_employ_cp" : 15.389,
		"gva_cp" : 21.187,
		"gva_v" : 70.487
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "D",
		"industry" : "Electricity, gas, steam and air conditioning supply (D)",
		"employment_persons" : 1.4,
		"comp_employ_cp" : 13.576,
		"gva_cp" : 43.957,
		"gva_v" : 64.432
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "B_E",
		"industry" : "Industry, including energy and water supply (B_E)",
		"employment_persons" : 35.5,
		"employment_hours" : 15024.23,
		"comp_employ_cp" : 294.805,
		"gva_cp" : 528.29,
		"gva_v" : 673.273
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "C",
		"industry" : "Manufacturing (C)",
		"employment_persons" : 32,
		"comp_employ_cp" : 263.462,
		"gva_cp" : 458.676,
		"gva_v" : 533.525
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "S",
		"industry" : "Other service activities (S)",
		"employment_persons" : 4.2,
		"comp_employ_cp" : 22.434,
		"gva_cp" : 30.643,
		"gva_v" : 59.763
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "O_Q",
		"industry" : "Public administration, social security, education, health and social work activities (O_Q)",
		"employment_persons" : 35.5,
		"employment_hours" : 13353.638,
		"comp_employ_cp" : 365.251,
		"gva_cp" : 456.938,
		"gva_v" : 934.871
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "T",
		"industry" : "Activities of households as employers, undifferentiated goods- and services-producing activities of households for own use (T)",
		"employment_persons" : 3.5,
		"comp_employ_cp" : 13.71,
		"gva_cp" : 14.012,
		"gva_v" : 22.612
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "J",
		"industry" : "Information and communication (J)",
		"employment_persons" : 5.3,
		"employment_hours" : 2171.962,
		"comp_employ_cp" : 53.995,
		"gva_cp" : 149.107,
		"gva_v" : 150.652
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "B1G",
		"industry" : "Gross value added at basic prices (B1G)",
		"employment_persons" : 212.5,
		"employment_hours" : 85087.284,
		"comp_employ_cp" : 1703.574,
		"gva_cp" : 3275.303,
		"gva_v" : 6357.924
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "N",
		"industry" : "Administrative and support service activities (N)",
		"employment_persons" : 8.2,
		"comp_employ_cp" : 36.055,
		"gva_cp" : 55.551,
		"gva_v" : 88.712
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "R",
		"industry" : "Arts, entertainment and recreation (R)",
		"employment_persons" : 1.5,
		"comp_employ_cp" : 10.785,
		"gva_cp" : 17.596,
		"gva_v" : 33.701
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "B",
		"industry" : "Mining and quarrying (B)",
		"employment_persons" : 0.3,
		"comp_employ_cp" : 2.378,
		"gva_cp" : 4.47,
		"gva_v" : 10.863
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q1",
		"code_nace_rev2" : "M_N",
		"industry" : "Business activities and renting (M_N)",
		"employment_persons" : 17.8,
		"employment_hours" : 6486.759,
		"comp_employ_cp" : 108.773,
		"gva_cp" : 181.448,
		"gva_v" : 445.68
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "B1*G",
		"industry" : "Gross domestic product at market prices (B1*G)",
		"gva_cp" : 3871.115,
		"gva_v" : 7057.864
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "B",
		"industry" : "Mining and quarrying (B)",
		"employment_persons" : 0.3,
		"comp_employ_cp" : 2.558,
		"gva_cp" : 5.774,
		"gva_v" : 14.072
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "O_Q",
		"industry" : "Public administration, social security, education, health and social work activities (O_Q)",
		"employment_persons" : 35.6,
		"employment_hours" : 13377.099,
		"comp_employ_cp" : 370.608,
		"gva_cp" : 461.448,
		"gva_v" : 932.454
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "R_U",
		"industry" : "Entertainment and recreation, repair of household goods and other services (R_U)",
		"employment_persons" : 9.2,
		"employment_hours" : 3468.558,
		"comp_employ_cp" : 47.934,
		"gva_cp" : 65.43,
		"gva_v" : 120.713
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "B_E",
		"industry" : "Industry, including energy and water supply (B_E)",
		"employment_persons" : 35.9,
		"employment_hours" : 15416.729,
		"comp_employ_cp" : 330.955,
		"gva_cp" : 544.504,
		"gva_v" : 675.758
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "H",
		"industry" : "Transportation and storage (H)",
		"employment_persons" : 12.8,
		"comp_employ_cp" : 135.714,
		"gva_cp" : 190.286,
		"gva_v" : 319.137
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "T",
		"industry" : "Activities of households as employers, undifferentiated goods- and services-producing activities of households for own use (T)",
		"employment_persons" : 3.5,
		"comp_employ_cp" : 13.799,
		"gva_cp" : 14.117,
		"gva_v" : 22.36
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "D",
		"industry" : "Electricity, gas, steam and air conditioning supply (D)",
		"employment_persons" : 1.4,
		"comp_employ_cp" : 15.395,
		"gva_cp" : 42.783,
		"gva_v" : 64.351
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "R",
		"industry" : "Arts, entertainment and recreation (R)",
		"employment_persons" : 1.5,
		"comp_employ_cp" : 11.287,
		"gva_cp" : 18.289,
		"gva_v" : 33.724
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "J",
		"industry" : "Information and communication (J)",
		"employment_persons" : 5.4,
		"employment_hours" : 2223.155,
		"comp_employ_cp" : 58.831,
		"gva_cp" : 154.906,
		"gva_v" : 152.813
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "E",
		"industry" : "Water supply, sewerage, waste management and remediation activities (E)",
		"employment_persons" : 1.7,
		"comp_employ_cp" : 15.058,
		"gva_cp" : 23.412,
		"gva_v" : 76.845
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "U",
		"industry" : "Activities of extraterritorial organisations and bodies (U)",
		"employment_persons" : 0,
		"comp_employ_cp" : 0,
		"gva_cp" : 0.001,
		"gva_v" : 0.001
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "Q",
		"industry" : "Human health and social work activities (Q)",
		"employment_persons" : 13.4,
		"comp_employ_cp" : 88.685,
		"gva_cp" : 126.645,
		"gva_v" : 251.549
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "F",
		"industry" : "Construction (F)",
		"employment_persons" : 25,
		"employment_hours" : 11840.259,
		"comp_employ_cp" : 156.69,
		"gva_cp" : 255.773,
		"gva_v" : 421.159
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "L",
		"industry" : "Real estate activities (L)",
		"employment_persons" : 0.7,
		"employment_hours" : 252.72,
		"comp_employ_cp" : 2.923,
		"gva_cp" : 354.983,
		"gva_v" : 550.623
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "C",
		"industry" : "Manufacturing (C)",
		"employment_persons" : 32.5,
		"comp_employ_cp" : 297.945,
		"gva_cp" : 472.535,
		"gva_v" : 532.168
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "G",
		"industry" : "Wholesale and retail trade, repair of motor vehicles and motorcycles (G)",
		"employment_persons" : 33.4,
		"comp_employ_cp" : 182.002,
		"gva_cp" : 352.893,
		"gva_v" : 682.072
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "A",
		"industry" : "Agriculture, forestry and fishing (A)",
		"employment_persons" : 5.5,
		"employment_hours" : 2240.738,
		"comp_employ_cp" : 5.336,
		"gva_cp" : 35.435,
		"gva_v" : 55.657
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "G_I",
		"industry" : "Trade, repair of motor vehicles, transportation and stroage, hotels and restaurants  (G_I)",
		"employment_persons" : 57.7,
		"employment_hours" : 23014.331,
		"comp_employ_cp" : 373.07,
		"gva_cp" : 665.67,
		"gva_v" : 1215.618
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "M_N",
		"industry" : "Business activities and renting (M_N)",
		"employment_persons" : 18.3,
		"employment_hours" : 6654.411,
		"comp_employ_cp" : 115.124,
		"gva_cp" : 190.815,
		"gva_v" : 456.622
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "N",
		"industry" : "Administrative and support service activities (N)",
		"employment_persons" : 8.6,
		"comp_employ_cp" : 38.649,
		"gva_cp" : 60.419,
		"gva_v" : 95.014
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "S",
		"industry" : "Other service activities (S)",
		"employment_persons" : 4.2,
		"comp_employ_cp" : 22.848,
		"gva_cp" : 33.024,
		"gva_v" : 63.725
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "B1G",
		"industry" : "Gross value added at basic prices (B1G)",
		"employment_persons" : 215.4,
		"employment_hours" : 87363.955,
		"comp_employ_cp" : 1788.141,
		"gva_cp" : 3469.841,
		"gva_v" : 6532.888
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "D21-D31",
		"industry" : "Taxes on products - Subsidies on products (D21-D31)",
		"gva_cp" : 401.274,
		"gva_v" : 553.481
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "M",
		"industry" : "Professional, scientific and technical activities (M)",
		"employment_persons" : 9.8,
		"comp_employ_cp" : 76.475,
		"gva_cp" : 130.395,
		"gva_v" : 387.173
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "P",
		"industry" : "Education (P)",
		"employment_persons" : 9.4,
		"comp_employ_cp" : 127.119,
		"gva_cp" : 137.629,
		"gva_v" : 329.741
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "I",
		"industry" : "Accommodation and food service activities (I)",
		"employment_persons" : 11.5,
		"comp_employ_cp" : 55.354,
		"gva_cp" : 122.492,
		"gva_v" : 235.856
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "K",
		"industry" : "Financial and insurance activities (K)",
		"employment_persons" : 22.2,
		"employment_hours" : 8875.953,
		"comp_employ_cp" : 326.669,
		"gva_cp" : 740.877,
		"gva_v" : 1971.745
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q2",
		"code_nace_rev2" : "O",
		"industry" : "Public administration and defence, compulsory social security (O)",
		"employment_persons" : 12.8,
		"comp_employ_cp" : 154.804,
		"gva_cp" : 197.173,
		"gva_v" : 363.448
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "B1G",
		"industry" : "Gross value added at basic prices (B1G)",
		"employment_persons" : 219.3,
		"employment_hours" : 88980.458,
		"comp_employ_cp" : 1797.852,
		"gva_cp" : 3241.057,
		"gva_v" : 6338.098
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "B_E",
		"industry" : "Industry, including energy and water supply (B_E)",
		"employment_persons" : 36.6,
		"employment_hours" : 15857.304,
		"comp_employ_cp" : 318.815,
		"gva_cp" : 512.235,
		"gva_v" : 635.022
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "N",
		"industry" : "Administrative and support service activities (N)",
		"employment_persons" : 8.9,
		"comp_employ_cp" : 40.176,
		"gva_cp" : 61.081,
		"gva_v" : 95.763
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "T",
		"industry" : "Activities of households as employers, undifferentiated goods- and services-producing activities of households for own use (T)",
		"employment_persons" : 4.3,
		"comp_employ_cp" : 16.641,
		"gva_cp" : 16.724,
		"gva_v" : 27.022
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "C",
		"industry" : "Manufacturing (C)",
		"employment_persons" : 33.2,
		"comp_employ_cp" : 287.156,
		"gva_cp" : 443.011,
		"gva_v" : 497.964
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "I",
		"industry" : "Accommodation and food service activities (I)",
		"employment_persons" : 11.5,
		"comp_employ_cp" : 56.012,
		"gva_cp" : 111.522,
		"gva_v" : 213.131
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "L",
		"industry" : "Real estate activities (L)",
		"employment_persons" : 0.7,
		"employment_hours" : 255.168,
		"comp_employ_cp" : 3.04,
		"gva_cp" : 352.311,
		"gva_v" : 539.171
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "B1*G",
		"industry" : "Gross domestic product at market prices (B1*G)",
		"gva_cp" : 3621.895,
		"gva_v" : 6831.436
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "R",
		"industry" : "Arts, entertainment and recreation (R)",
		"employment_persons" : 1.5,
		"comp_employ_cp" : 10.995,
		"gva_cp" : 16.448,
		"gva_v" : 31.167
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "R_U",
		"industry" : "Entertainment and recreation, repair of household goods and other services (R_U)",
		"employment_persons" : 10,
		"employment_hours" : 3754.712,
		"comp_employ_cp" : 50.52,
		"gva_cp" : 65.643,
		"gva_v" : 122.252
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "E",
		"industry" : "Water supply, sewerage, waste management and remediation activities (E)",
		"employment_persons" : 1.7,
		"comp_employ_cp" : 15.036,
		"gva_cp" : 23.92,
		"gva_v" : 78.732
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "F",
		"industry" : "Construction (F)",
		"employment_persons" : 25.3,
		"employment_hours" : 11875.177,
		"comp_employ_cp" : 158.562,
		"gva_cp" : 213.34,
		"gva_v" : 346.804
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "B",
		"industry" : "Mining and quarrying (B)",
		"employment_persons" : 0.3,
		"comp_employ_cp" : 2.616,
		"gva_cp" : 5.238,
		"gva_v" : 12.777
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "O",
		"industry" : "Public administration and defence, compulsory social security (O)",
		"employment_persons" : 12.7,
		"comp_employ_cp" : 155.294,
		"gva_cp" : 196.742,
		"gva_v" : 359.448
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "K",
		"industry" : "Financial and insurance activities (K)",
		"employment_persons" : 22.9,
		"employment_hours" : 9224.725,
		"comp_employ_cp" : 342.315,
		"gva_cp" : 620.707,
		"gva_v" : 2025.225
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "J",
		"industry" : "Information and communication (J)",
		"employment_persons" : 5.5,
		"employment_hours" : 2257.795,
		"comp_employ_cp" : 57.367,
		"gva_cp" : 153.746,
		"gva_v" : 145.429
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "U",
		"industry" : "Activities of extraterritorial organisations and bodies (U)",
		"employment_persons" : 0,
		"comp_employ_cp" : 0,
		"gva_cp" : 0.001,
		"gva_v" : 0.001
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "D",
		"industry" : "Electricity, gas, steam and air conditioning supply (D)",
		"employment_persons" : 1.4,
		"comp_employ_cp" : 14.007,
		"gva_cp" : 40.066,
		"gva_v" : 60.595
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "O_Q",
		"industry" : "Public administration, social security, education, health and social work activities (O_Q)",
		"employment_persons" : 35.5,
		"employment_hours" : 13345.165,
		"comp_employ_cp" : 372.347,
		"gva_cp" : 457.135,
		"gva_v" : 916.568
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "H",
		"industry" : "Transportation and storage (H)",
		"employment_persons" : 13,
		"comp_employ_cp" : 135.016,
		"gva_cp" : 187.163,
		"gva_v" : 311.47
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "A",
		"industry" : "Agriculture, forestry and fishing (A)",
		"employment_persons" : 6,
		"employment_hours" : 2457.662,
		"comp_employ_cp" : 7.366,
		"gva_cp" : 36.726,
		"gva_v" : 56.948
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "P",
		"industry" : "Education (P)",
		"employment_persons" : 9.4,
		"comp_employ_cp" : 127.517,
		"gva_cp" : 136.281,
		"gva_v" : 323.997
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "M",
		"industry" : "Professional, scientific and technical activities (M)",
		"employment_persons" : 9.9,
		"comp_employ_cp" : 76.843,
		"gva_cp" : 138.367,
		"gva_v" : 413.37
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "Q",
		"industry" : "Human health and social work activities (Q)",
		"employment_persons" : 13.4,
		"comp_employ_cp" : 89.536,
		"gva_cp" : 124.113,
		"gva_v" : 244.927
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "G_I",
		"industry" : "Trade, repair of motor vehicles, transportation and stroage, hotels and restaurants  (G_I)",
		"employment_persons" : 58,
		"employment_hours" : 23157.27,
		"comp_employ_cp" : 370.502,
		"gva_cp" : 629.765,
		"gva_v" : 1148.573
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "G",
		"industry" : "Wholesale and retail trade, repair of motor vehicles and motorcycles (G)",
		"employment_persons" : 33.5,
		"comp_employ_cp" : 179.473,
		"gva_cp" : 331.08,
		"gva_v" : 642.658
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "M_N",
		"industry" : "Business activities and renting (M_N)",
		"employment_persons" : 18.8,
		"employment_hours" : 6795.483,
		"comp_employ_cp" : 117.019,
		"gva_cp" : 199.448,
		"gva_v" : 478.912
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "D21-D31",
		"industry" : "Taxes on products - Subsidies on products (D21-D31)",
		"gva_cp" : 380.838,
		"gva_v" : 524.674
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_q",
		"quarter" : "1995-Q3",
		"code_nace_rev2" : "S",
		"industry" : "Other service activities (S)",
		"employment_persons" : 4.2,
		"comp_employ_cp" : 22.884,
		"gva_cp" : 32.471,
		"gva_v" : 62.339
	},
	{
