[
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "M",
		"industry" : "PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES (M)",
		"employment_persons" : 9.767,
		"employment_hours" : 15550.547,
		"gva_cp" : 536.262,
		"gva_v" : 1582.929,
		"comp_employ_cp" : 315.631
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "B",
		"industry" : "MINING AND QUARRYING (B)",
		"employment_persons" : 0.323,
		"employment_hours" : 566.8,
		"gva_cp" : 20.733,
		"gva_v" : 50.483,
		"comp_employ_cp" : 10.662
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "A",
		"industry" : "AGRICULTURE, FORESTRY AND FISHING (A)",
		"employment_persons" : 5.697,
		"employment_hours" : 9329.722,
		"gva_cp" : 142.432,
		"gva_v" : 217.084,
		"comp_employ_cp" : 24.845
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "D",
		"industry" : "ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY (D)",
		"employment_persons" : 1.386,
		"employment_hours" : 2232.9,
		"gva_cp" : 167.382,
		"gva_v" : 248.293,
		"comp_employ_cp" : 63.233
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "94",
		"industry" : "Activities of membership organisations (94)",
		"employment_persons" : 1.568,
		"employment_hours" : 2310.9,
		"gva_cp" : 47.91,
		"gva_v" : 114.132,
		"comp_employ_cp" : 49.19
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "65",
		"industry" : "Insurance, reinsurance and pension funding, except compulsory social security (65)",
		"employment_persons" : 1.227,
		"employment_hours" : 1986.7,
		"gva_cp" : 140.954,
		"gva_v" : 126.268,
		"comp_employ_cp" : 74.611
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "96",
		"industry" : "Other personal service activities (96)",
		"employment_persons" : 2.395,
		"employment_hours" : 3480.437,
		"gva_cp" : 74.681,
		"gva_v" : 123.993,
		"comp_employ_cp" : 41.299
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "S",
		"industry" : "OTHER SERVICE ACTIVITIES (S)",
		"employment_persons" : 4.195,
		"employment_hours" : 6093.592,
		"gva_cp" : 128.839,
		"gva_v" : 248.659,
		"comp_employ_cp" : 93.517
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "64",
		"industry" : "Financial service activities, except insurance and pension funding (64)",
		"employment_persons" : 18.5,
		"employment_hours" : 29639.6,
		"gva_cp" : 2441.021,
		"gva_v" : 7184.187,
		"comp_employ_cp" : 1164.081
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "90_92",
		"industry" : "Creative, arts and entertainment activities, libraries, archives, museums and other cultural activities, gambling and betting activities (90_92)",
		"employment_persons" : 1.122,
		"employment_hours" : 1580.727,
		"gva_cp" : 35.863,
		"gva_v" : 66.308,
		"comp_employ_cp" : 23.105
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "93",
		"industry" : "Sports activities and amusement and recreation activities (93)",
		"employment_persons" : 0.423,
		"employment_hours" : 607.819,
		"gva_cp" : 37.053,
		"gva_v" : 70.907,
		"comp_employ_cp" : 23.202
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "N",
		"industry" : "ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES (N)",
		"employment_persons" : 8.537,
		"employment_hours" : 11018.373,
		"gva_cp" : 239.807,
		"gva_v" : 377.34,
		"comp_employ_cp" : 156.939
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "80_82",
		"industry" : "Security and investigation activities, services to buildings and landscape activities, office administrative, office support and other business support activities (80_82)",
		"employment_persons" : 5.295,
		"employment_hours" : 6466.931,
		"gva_cp" : 112.289,
		"gva_v" : 195.027,
		"comp_employ_cp" : 85.083
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "I",
		"industry" : "ACCOMMODATION AND FOOD SERVICE ACTIVITIES (I)",
		"employment_persons" : 11.288,
		"employment_hours" : 18058.5,
		"gva_cp" : 438.562,
		"gva_v" : 846.018,
		"comp_employ_cp" : 218.169
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "E",
		"industry" : "WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES (E)",
		"employment_persons" : 1.724,
		"employment_hours" : 2951.611,
		"gva_cp" : 94.057,
		"gva_v" : 311.245,
		"comp_employ_cp" : 62.35
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "L",
		"industry" : "REAL ESTATE ACTIVITIES (L)",
		"employment_persons" : 0.708,
		"employment_hours" : 1015.465,
		"gva_cp" : 1417.234,
		"gva_v" : 2189.128,
		"comp_employ_cp" : 12.156
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "TOT",
		"industry" : "TOTAL ACTIVITIES (TOT)",
		"employment_persons" : 216.997,
		"employment_hours" : 350543.701,
		"gva_cp" : 13722.304,
		"gva_v" : 25629.471,
		"comp_employ_cp" : 7344.354
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "G",
		"industry" : "WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES (G)",
		"employment_persons" : 33.475,
		"employment_hours" : 51915.122,
		"gva_cp" : 1375.164,
		"gva_v" : 2666.014,
		"comp_employ_cp" : 738.821
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "86",
		"industry" : "Human health activities (86)",
		"employment_persons" : 8.39,
		"employment_hours" : 11029.898,
		"gva_cp" : 372.314,
		"gva_v" : 875.658,
		"comp_employ_cp" : 231.855
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "C",
		"industry" : "MANUFACTURING (C)",
		"employment_persons" : 32.799,
		"employment_hours" : 56363.553,
		"gva_cp" : 1804.585,
		"gva_v" : 2046.411,
		"comp_employ_cp" : 1174.03
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "F",
		"industry" : "CONSTRUCTION (F)",
		"employment_persons" : 25.159,
		"employment_hours" : 46544.87,
		"gva_cp" : 908.315,
		"gva_v" : 1486.269,
		"comp_employ_cp" : 630.683
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "01",
		"industry" : "Crop and animal production, hunting and related service activities (01)",
		"employment_persons" : 5.072,
		"employment_hours" : 8351.822,
		"gva_cp" : 130.351,
		"gva_v" : 209.984,
		"comp_employ_cp" : 13.694
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "P",
		"industry" : "EDUCATION (P)",
		"employment_persons" : 9.433,
		"employment_hours" : 14730.462,
		"gva_cp" : 572.093,
		"gva_v" : 1304.778,
		"comp_employ_cp" : 532.915
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "95",
		"industry" : "Repair of computers and personal and household goods (95)",
		"employment_persons" : 0.232,
		"employment_hours" : 302.255,
		"gva_cp" : 6.249,
		"gva_v" : 10.276,
		"comp_employ_cp" : 3.029
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "87_88",
		"industry" : "Social work activities (87_88)",
		"employment_persons" : 5.07,
		"employment_hours" : 6849.563,
		"gva_cp" : 151.129,
		"gva_v" : 225.464,
		"comp_employ_cp" : 140.056
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "Q",
		"industry" : "HUMAN HEALTH AND SOCIAL WORK ACTIVITIES (Q)",
		"employment_persons" : 13.46,
		"employment_hours" : 17879.461,
		"gva_cp" : 523.443,
		"gva_v" : 1015.454,
		"comp_employ_cp" : 371.911
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "H",
		"industry" : "TRANSPORTATION AND STORAGE (H)",
		"employment_persons" : 12.878,
		"employment_hours" : 21786.849,
		"gva_cp" : 755.547,
		"gva_v" : 1258.776,
		"comp_employ_cp" : 552.423
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "O",
		"industry" : "PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY (O)",
		"employment_persons" : 12.763,
		"employment_hours" : 20923.3,
		"gva_cp" : 822.415,
		"gva_v" : 1431.835,
		"comp_employ_cp" : 649.124
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "37_39",
		"industry" : "Sewerage, waste collection, treatment and disposal activities, materials recovery, remediation activities and other waste management services (37_39)",
		"employment_persons" : 1.309,
		"employment_hours" : 2268.7,
		"gva_cp" : 66.983,
		"gva_v" : 233.437,
		"comp_employ_cp" : 45.456
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "K",
		"industry" : "FINANCIAL AND INSURANCE ACTIVITIES (K)",
		"employment_persons" : 22.493,
		"employment_hours" : 36189.9,
		"gva_cp" : 3002.492,
		"gva_v" : 7964.146,
		"comp_employ_cp" : 1389.446
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "J",
		"industry" : "INFORMATION AND COMMUNICATION (J)",
		"employment_persons" : 5.47,
		"employment_hours" : 8962.437,
		"gva_cp" : 638.263,
		"gva_v" : 615.003,
		"comp_employ_cp" : 239.429
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "02",
		"industry" : "Forestry and logging (02)",
		"employment_persons" : 0.625,
		"employment_hours" : 977.9,
		"gva_cp" : 12.081,
		"gva_v" : 13.262,
		"comp_employ_cp" : 11.15
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "U",
		"industry" : "ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES (U)",
		"employment_persons" : 0,
		"employment_hours" : 0,
		"gva_cp" : 0,
		"gva_v" : 0,
		"comp_employ_cp" : 0
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "03",
		"industry" : "Fishing and aquaculture (03)",
		"employment_persons" : 0,
		"employment_hours" : 0,
		"gva_cp" : 0,
		"gva_v" : 0,
		"comp_employ_cp" : 0
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "R",
		"industry" : "ARTS, ENTERTAINMENT AND RECREATION (R)",
		"employment_persons" : 1.545,
		"employment_hours" : 2188.546,
		"gva_cp" : 72.915,
		"gva_v" : 136.678,
		"comp_employ_cp" : 46.307
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "66",
		"industry" : "Activities auxiliary to financial services and insurance activities (66)",
		"employment_persons" : 2.765,
		"employment_hours" : 4563.6,
		"gva_cp" : 420.517,
		"gva_v" : 1136.307,
		"comp_employ_cp" : 150.754
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "36",
		"industry" : "Water collection, treatment and supply (36)",
		"employment_persons" : 0.415,
		"employment_hours" : 682.911,
		"gva_cp" : 27.074,
		"gva_v" : 84.384,
		"comp_employ_cp" : 16.894
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1995,
		"code_nace_rev2" : "T",
		"industry" : "ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS, UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE (T)",
		"employment_persons" : 3.898,
		"employment_hours" : 6241.69,
		"gva_cp" : 61.763,
		"gva_v" : 98.99,
		"comp_employ_cp" : 61.763
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "J",
		"industry" : "INFORMATION AND COMMUNICATION (J)",
		"employment_persons" : 6.051,
		"employment_hours" : 9923.027,
		"gva_cp" : 711.569,
		"gva_v" : 634.265,
		"comp_employ_cp" : 271.882
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "95",
		"industry" : "Repair of computers and personal and household goods (95)",
		"employment_persons" : 0.219,
		"employment_hours" : 275.198,
		"gva_cp" : 7.308,
		"gva_v" : 11.341,
		"comp_employ_cp" : 2.927
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "65",
		"industry" : "Insurance, reinsurance and pension funding, except compulsory social security (65)",
		"employment_persons" : 1.336,
		"employment_hours" : 2166.1,
		"gva_cp" : 136.87,
		"gva_v" : 140.12,
		"comp_employ_cp" : 81.753
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "TOT",
		"industry" : "TOTAL ACTIVITIES (TOT)",
		"employment_persons" : 222.6,
		"employment_hours" : 354525.857,
		"gva_cp" : 14470.954,
		"gva_v" : 25907.41,
		"comp_employ_cp" : 7743.12
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "L",
		"industry" : "REAL ESTATE ACTIVITIES (L)",
		"employment_persons" : 1.069,
		"employment_hours" : 1543.344,
		"gva_cp" : 1424.855,
		"gva_v" : 2113.951,
		"comp_employ_cp" : 13.341
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "P",
		"industry" : "EDUCATION (P)",
		"employment_persons" : 9.741,
		"employment_hours" : 14501.154,
		"gva_cp" : 595.955,
		"gva_v" : 1284.863,
		"comp_employ_cp" : 555.056
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "94",
		"industry" : "Activities of membership organisations (94)",
		"employment_persons" : 1.599,
		"employment_hours" : 2320,
		"gva_cp" : 53.668,
		"gva_v" : 120.578,
		"comp_employ_cp" : 52.323
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "93",
		"industry" : "Sports activities and amusement and recreation activities (93)",
		"employment_persons" : 0.445,
		"employment_hours" : 628.403,
		"gva_cp" : 37.551,
		"gva_v" : 69.594,
		"comp_employ_cp" : 23.759
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "03",
		"industry" : "Fishing and aquaculture (03)",
		"employment_persons" : 0,
		"employment_hours" : 0,
		"gva_cp" : 0,
		"gva_v" : 0,
		"comp_employ_cp" : 0
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "T",
		"industry" : "ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS, UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE (T)",
		"employment_persons" : 4.105,
		"employment_hours" : 6272.871,
		"gva_cp" : 66.091,
		"gva_v" : 99.485,
		"comp_employ_cp" : 66.091
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "37_39",
		"industry" : "Sewerage, waste collection, treatment and disposal activities, materials recovery, remediation activities and other waste management services (37_39)",
		"employment_persons" : 1.36,
		"employment_hours" : 2327,
		"gva_cp" : 68.125,
		"gva_v" : 243.373,
		"comp_employ_cp" : 49.408
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "I",
		"industry" : "ACCOMMODATION AND FOOD SERVICE ACTIVITIES (I)",
		"employment_persons" : 11.82,
		"employment_hours" : 18666.2,
		"gva_cp" : 473.267,
		"gva_v" : 892.242,
		"comp_employ_cp" : 230.452
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "H",
		"industry" : "TRANSPORTATION AND STORAGE (H)",
		"employment_persons" : 13.269,
		"employment_hours" : 22530.956,
		"gva_cp" : 788.37,
		"gva_v" : 1201.208,
		"comp_employ_cp" : 588.893
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "E",
		"industry" : "WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES (E)",
		"employment_persons" : 1.765,
		"employment_hours" : 2992.686,
		"gva_cp" : 95.891,
		"gva_v" : 322.262,
		"comp_employ_cp" : 65.042
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "01",
		"industry" : "Crop and animal production, hunting and related service activities (01)",
		"employment_persons" : 4.823,
		"employment_hours" : 7918.796,
		"gva_cp" : 120.516,
		"gva_v" : 209.899,
		"comp_employ_cp" : 13.274
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "K",
		"industry" : "FINANCIAL AND INSURANCE ACTIVITIES (K)",
		"employment_persons" : 23.011,
		"employment_hours" : 36700.5,
		"gva_cp" : 3330.277,
		"gva_v" : 8112.097,
		"comp_employ_cp" : 1463.725
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "86",
		"industry" : "Human health activities (86)",
		"employment_persons" : 8.654,
		"employment_hours" : 11353.412,
		"gva_cp" : 409.376,
		"gva_v" : 958.653,
		"comp_employ_cp" : 245.618
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "A",
		"industry" : "AGRICULTURE, FORESTRY AND FISHING (A)",
		"employment_persons" : 5.444,
		"employment_hours" : 8874.796,
		"gva_cp" : 130.684,
		"gva_v" : 213.848,
		"comp_employ_cp" : 24.724
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "R",
		"industry" : "ARTS, ENTERTAINMENT AND RECREATION (R)",
		"employment_persons" : 1.715,
		"employment_hours" : 2399.167,
		"gva_cp" : 79.531,
		"gva_v" : 144.638,
		"comp_employ_cp" : 50.009
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "C",
		"industry" : "MANUFACTURING (C)",
		"employment_persons" : 32.585,
		"employment_hours" : 55518.944,
		"gva_cp" : 1754.637,
		"gva_v" : 2048.992,
		"comp_employ_cp" : 1191.289
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "90_92",
		"industry" : "Creative, arts and entertainment activities, libraries, archives, museums and other cultural activities, gambling and betting activities (90_92)",
		"employment_persons" : 1.269,
		"employment_hours" : 1770.764,
		"gva_cp" : 41.98,
		"gva_v" : 75.427,
		"comp_employ_cp" : 26.249
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "Q",
		"industry" : "HUMAN HEALTH AND SOCIAL WORK ACTIVITIES (Q)",
		"employment_persons" : 14.069,
		"employment_hours" : 18645.814,
		"gva_cp" : 577.89,
		"gva_v" : 1104.996,
		"comp_employ_cp" : 400.182
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "M",
		"industry" : "PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES (M)",
		"employment_persons" : 10.069,
		"employment_hours" : 15890.602,
		"gva_cp" : 580.276,
		"gva_v" : 1565.136,
		"comp_employ_cp" : 339.77
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "80_82",
		"industry" : "Security and investigation activities, services to buildings and landscape activities, office administrative, office support and other business support activities (80_82)",
		"employment_persons" : 5.791,
		"employment_hours" : 7086.648,
		"gva_cp" : 123.106,
		"gva_v" : 211.051,
		"comp_employ_cp" : 95.133
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "02",
		"industry" : "Forestry and logging (02)",
		"employment_persons" : 0.621,
		"employment_hours" : 956,
		"gva_cp" : 10.168,
		"gva_v" : 10.99,
		"comp_employ_cp" : 11.45
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "F",
		"industry" : "CONSTRUCTION (F)",
		"employment_persons" : 25.783,
		"employment_hours" : 45839.449,
		"gva_cp" : 929.081,
		"gva_v" : 1498.304,
		"comp_employ_cp" : 663.686
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "N",
		"industry" : "ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES (N)",
		"employment_persons" : 9.177,
		"employment_hours" : 11714.192,
		"gva_cp" : 288.281,
		"gva_v" : 450.107,
		"comp_employ_cp" : 178.053
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "S",
		"industry" : "OTHER SERVICE ACTIVITIES (S)",
		"employment_persons" : 4.492,
		"employment_hours" : 6410.745,
		"gva_cp" : 137.527,
		"gva_v" : 255.173,
		"comp_employ_cp" : 98.47
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "D",
		"industry" : "ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY (D)",
		"employment_persons" : 1.357,
		"employment_hours" : 2215.8,
		"gva_cp" : 185.061,
		"gva_v" : 257.283,
		"comp_employ_cp" : 65.241
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "66",
		"industry" : "Activities auxiliary to financial services and insurance activities (66)",
		"employment_persons" : 2.875,
		"employment_hours" : 4608.5,
		"gva_cp" : 495.717,
		"gva_v" : 1233.582,
		"comp_employ_cp" : 169.021
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "G",
		"industry" : "WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES (G)",
		"employment_persons" : 33.617,
		"employment_hours" : 51770.51,
		"gva_cp" : 1442.818,
		"gva_v" : 2666.281,
		"comp_employ_cp" : 791.673
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "36",
		"industry" : "Water collection, treatment and supply (36)",
		"employment_persons" : 0.406,
		"employment_hours" : 665.686,
		"gva_cp" : 27.766,
		"gva_v" : 85.874,
		"comp_employ_cp" : 15.635
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "O",
		"industry" : "PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY (O)",
		"employment_persons" : 13.152,
		"employment_hours" : 21601.2,
		"gva_cp" : 860.889,
		"gva_v" : 1488.13,
		"comp_employ_cp" : 674.739
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "U",
		"industry" : "ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES (U)",
		"employment_persons" : 0,
		"employment_hours" : 0,
		"gva_cp" : 0,
		"gva_v" : 0,
		"comp_employ_cp" : 0
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "96",
		"industry" : "Other personal service activities (96)",
		"employment_persons" : 2.674,
		"employment_hours" : 3815.547,
		"gva_cp" : 76.552,
		"gva_v" : 124.028,
		"comp_employ_cp" : 43.22
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "87_88",
		"industry" : "Social work activities (87_88)",
		"employment_persons" : 5.416,
		"employment_hours" : 7292.402,
		"gva_cp" : 168.514,
		"gva_v" : 241.679,
		"comp_employ_cp" : 154.565
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "64",
		"industry" : "Financial service activities, except insurance and pension funding (64)",
		"employment_persons" : 18.8,
		"employment_hours" : 29925.9,
		"gva_cp" : 2697.69,
		"gva_v" : 7196.888,
		"comp_employ_cp" : 1212.95
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1996,
		"code_nace_rev2" : "B",
		"industry" : "MINING AND QUARRYING (B)",
		"employment_persons" : 0.308,
		"employment_hours" : 513.9,
		"gva_cp" : 18.004,
		"gva_v" : 44.064,
		"comp_employ_cp" : 10.803
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1997,
		"code_nace_rev2" : "T",
		"industry" : "ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS, UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE (T)",
		"employment_persons" : 4.379,
		"employment_hours" : 6579.782,
		"gva_cp" : 72.115,
		"gva_v" : 104.352,
		"comp_employ_cp" : 72.115
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1997,
		"code_nace_rev2" : "J",
		"industry" : "INFORMATION AND COMMUNICATION (J)",
		"employment_persons" : 6.388,
		"employment_hours" : 10507.307,
		"gva_cp" : 831.87,
		"gva_v" : 644.892,
		"comp_employ_cp" : 293.873
	},
	{
		"json_featuretype" : "GVA_CompEmploy_Employ_y",
		"year" : 1997,
		"code_nace_rev2" : "I",
		"industry" : "ACCOMMODATION AND FOOD SERVICE ACTIVITIES (I)",
		"employment_persons" : 12.131,
		"employment_hours" : 19186.5,
		"gva_cp" : 504.376,
		"gva_v" : 930.412,
		"comp_employ_cp" : 246.411
	},
