[
	{
		"json_featuretype" : "NetandBGov",
		"year" : 1995,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 450.493
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 1996,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 454.052
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 1997,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 426.11
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 1998,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 543.366
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 1999,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 744.699
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2000,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1345.918
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2001,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1420.614
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2002,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 600.611
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2003,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 109.849
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2004,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -409.668
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2005,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -183.041
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2006,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 753.407
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2007,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1534.076
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2008,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1360.134
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2009,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -190.255
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2010,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -194.342
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2011,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 166.044
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2012,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 217.116
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2013,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 358.68
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2014,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 570.457
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2015,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 641.761
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2016,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1019.011
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2017,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 848.866
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2018,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1939.182
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2019,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1748.634
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2020,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -1940.248
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2021,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 1076.206
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2022,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 198.288
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2023,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -606.689
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2024,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : 513.357
	},
	{
		"json_featuretype" : "NetandBGov",
		"year" : 2025,
		"categories" : "Net lending / Net borrowing (B.9)",
		"net_l_b_gov" : -1604.08
	}
]