[
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "2 years",
		"population" : 2828
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "42 years",
		"population" : 3384
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "49 years",
		"population" : 2684
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "62 years",
		"population" : 2177
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "85 years",
		"population" : 721
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "93 years",
		"population" : 184
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "89 years",
		"population" : 424
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "73 years",
		"population" : 1478
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "67 years",
		"population" : 1918
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "8 years",
		"population" : 2771
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "79 years",
		"population" : 722
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "26 years",
		"population" : 2965
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "60 years",
		"population" : 2147
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "44 years",
		"population" : 3318
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "57 years",
		"population" : 2250
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "39 years",
		"population" : 3746
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "77 years",
		"population" : 1593
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "87 years",
		"population" : 638
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "94 years",
		"population" : 145
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "14 years",
		"population" : 2496
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "1 year",
		"population" : 2877
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "18 years",
		"population" : 2515
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "94 years",
		"population" : 38
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "25 years",
		"population" : 2892
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "50 years",
		"population" : 2914
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "20 years",
		"population" : 2549
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "6 years",
		"population" : 2869
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "13 years",
		"population" : 2592
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "39 years",
		"population" : 3713
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "63 years",
		"population" : 1981
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "72 years",
		"population" : 1575
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "65 years",
		"population" : 1773
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "90 years",
		"population" : 118
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "24 years",
		"population" : 2637
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "5 years",
		"population" : 2952
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "17 years",
		"population" : 2393
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "41 years",
		"population" : 3711
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "28 years",
		"population" : 3343
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "33 years",
		"population" : 3860
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "58 years",
		"population" : 2243
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "86 years",
		"population" : 745
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "73 years",
		"population" : 1904
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "95 years and more",
		"population" : 217
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "14 years",
		"population" : 2606
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "47 years",
		"population" : 3142
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "24 years",
		"population" : 2716
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "74 years",
		"population" : 1799
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "31 years",
		"population" : 3716
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "92 years",
		"population" : 75
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "23 years",
		"population" : 2594
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "35 years",
		"population" : 4050
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "40 years",
		"population" : 3717
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "58 years",
		"population" : 2279
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "4 years",
		"population" : 2836
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "23 years",
		"population" : 2669
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "11 years",
		"population" : 2624
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "92 years",
		"population" : 239
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "5 years",
		"population" : 2792
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "95 years and more",
		"population" : 60
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "29 years",
		"population" : 3540
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "71 years",
		"population" : 1679
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "43 years",
		"population" : 3412
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "30 years",
		"population" : 3663
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "40 years",
		"population" : 3668
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "48 years",
		"population" : 3102
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "55 years",
		"population" : 2253
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "80 years",
		"population" : 1386
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "66 years",
		"population" : 1962
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "31 years",
		"population" : 3659
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "81 years",
		"population" : 1020
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "90 years",
		"population" : 361
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "56 years",
		"population" : 2171
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "4 years",
		"population" : 3074
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "56 years",
		"population" : 2333
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "21 years",
		"population" : 2508
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "36 years",
		"population" : 4126
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "81 years",
		"population" : 496
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "7 years",
		"population" : 2927
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "29 years",
		"population" : 3573
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "84 years",
		"population" : 712
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "64 years",
		"population" : 2016
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "38 years",
		"population" : 3851
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "54 years",
		"population" : 2693
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "21 years",
		"population" : 2452
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "59 years",
		"population" : 2056
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "64 years",
		"population" : 1924
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "84 years",
		"population" : 327
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "44 years",
		"population" : 3391
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "0 years",
		"population" : 2707
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "7 years",
		"population" : 2749
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "27 years",
		"population" : 3041
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "93 years",
		"population" : 37
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "18 years",
		"population" : 2428
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "57 years",
		"population" : 2322
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "47 years",
		"population" : 3036
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "54 years",
		"population" : 2502
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "79 years",
		"population" : 1352
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "10 years",
		"population" : 2912
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "11 years",
		"population" : 2719
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "27 years",
		"population" : 3016
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "45 years",
		"population" : 3248
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "19 years",
		"population" : 2666
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "37 years",
		"population" : 3983
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "86 years",
		"population" : 300
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "41 years",
		"population" : 3521
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "75 years",
		"population" : 1680
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "61 years",
		"population" : 2126
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "10 years",
		"population" : 2687
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "63 years",
		"population" : 1948
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "62 years",
		"population" : 1942
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "77 years",
		"population" : 858
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "46 years",
		"population" : 3202
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "0 years",
		"population" : 2940
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "51 years",
		"population" : 2688
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "33 years",
		"population" : 3938
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "26 years",
		"population" : 2860
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "87 years",
		"population" : 257
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "1 year",
		"population" : 2730
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "66 years",
		"population" : 1710
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "65 years",
		"population" : 1970
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "9 years",
		"population" : 2624
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "19 years",
		"population" : 2477
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "74 years",
		"population" : 1228
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "25 years",
		"population" : 2803
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "34 years",
		"population" : 3934
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "53 years",
		"population" : 2808
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "50 years",
		"population" : 2795
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "35 years",
		"population" : 3900
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "69 years",
		"population" : 2076
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "70 years",
		"population" : 2093
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "8 years",
		"population" : 2852
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "28 years",
		"population" : 3247
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "13 years",
		"population" : 2497
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "30 years",
		"population" : 3543
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "55 years",
		"population" : 2327
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "68 years",
		"population" : 1688
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "80 years",
		"population" : 620
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "16 years",
		"population" : 2408
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "36 years",
		"population" : 3898
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "61 years",
		"population" : 2199
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "78 years",
		"population" : 1441
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "20 years",
		"population" : 2511
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "68 years",
		"population" : 1979
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "9 years",
		"population" : 2810
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "48 years",
		"population" : 3001
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "15 years",
		"population" : 2503
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "88 years",
		"population" : 572
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "46 years",
		"population" : 3309
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "16 years",
		"population" : 2545
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "43 years",
		"population" : 3565
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "70 years",
		"population" : 1769
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "32 years",
		"population" : 3799
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "83 years",
		"population" : 321
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "52 years",
		"population" : 2896
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "52 years",
		"population" : 2684
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "82 years",
		"population" : 393
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "91 years",
		"population" : 80
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "67 years",
		"population" : 1737
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "22 years",
		"population" : 2560
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "72 years",
		"population" : 1867
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "59 years",
		"population" : 2074
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "71 years",
		"population" : 2028
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "75 years",
		"population" : 1031
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "82 years",
		"population" : 761
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "91 years",
		"population" : 316
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "76 years",
		"population" : 1633
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "12 years",
		"population" : 2661
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "17 years",
		"population" : 2462
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "83 years",
		"population" : 747
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "22 years",
		"population" : 2553
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "42 years",
		"population" : 3659
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "49 years",
		"population" : 2937
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "45 years",
		"population" : 3167
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "34 years",
		"population" : 3956
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "51 years",
		"population" : 2930
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "88 years",
		"population" : 209
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "38 years",
		"population" : 3734
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "69 years",
		"population" : 1821
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "76 years",
		"population" : 902
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "89 years",
		"population" : 141
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "78 years",
		"population" : 686
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "3 years",
		"population" : 2801
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "53 years",
		"population" : 2619
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "2 years",
		"population" : 2670
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "12 years",
		"population" : 2644
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "60 years",
		"population" : 2035
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "6 years",
		"population" : 2930
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "15 years",
		"population" : 2382
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "32 years",
		"population" : 3759
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "85 years",
		"population" : 326
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Females",
		"age" : "37 years",
		"population" : 3801
	},
	{
		"json_featuretype" : "Population",
		"year" : 2001,
		"sex" : "Males",
		"age" : "3 years",
		"population" : 2942
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "2 years",
		"population" : 2963
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "8 years",
		"population" : 2755
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "27 years",
		"population" : 2966
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "53 years",
		"population" : 2686
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "37 years",
		"population" : 4168
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "72 years",
		"population" : 1628
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "61 years",
		"population" : 2008
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "6 years",
		"population" : 2813
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "94 years",
		"population" : 26
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "62 years",
		"population" : 2091
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "60 years",
		"population" : 2060
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "5 years",
		"population" : 3080
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "13 years",
		"population" : 2667
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "67 years",
		"population" : 1677
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "77 years",
		"population" : 853
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "87 years",
		"population" : 261
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "1 year",
		"population" : 2738
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "9 years",
		"population" : 2773
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "19 years",
		"population" : 2460
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "25 years",
		"population" : 2754
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "67 years",
		"population" : 1946
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "19 years",
		"population" : 2545
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "47 years",
		"population" : 3297
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "6 years",
		"population" : 2964
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "20 years",
		"population" : 2707
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "34 years",
		"population" : 3911
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "50 years",
		"population" : 2681
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "17 years",
		"population" : 2414
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "23 years",
		"population" : 2626
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "74 years",
		"population" : 1865
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "69 years",
		"population" : 1958
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Females",
		"age" : "70 years",
		"population" : 2051
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "8 years",
		"population" : 2941
	},
	{
		"json_featuretype" : "Population",
		"year" : 2002,
		"sex" : "Males",
		"age" : "28 years",
		"population" : 3098
	},
	{
		"json_featuretype" : "Population",
