[
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 577.726
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 160.268
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 448.977
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 582.078
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Property income",
		"tot_gov_revenue" : 82.266
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 1652.57
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : 4.537
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 1.082
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 277.292
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.719
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 174.219
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1995,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 2342.409
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 663.818
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 667.877
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 1718.133
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 207.172
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 2.417
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 0.976
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 447.768
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Property income",
		"tot_gov_revenue" : 69.223
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 2439.321
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 160.489
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -7.98
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1996,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 311.209
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : 9.355
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 594.88
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 1832.358
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 693.906
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 330.926
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 0.927
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.227
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 2593.755
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Property income",
		"tot_gov_revenue" : 64.467
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 214.284
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 700.856
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1997,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 169.937
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.801
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -8.631
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 879.048
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 333.225
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Property income",
		"tot_gov_revenue" : 72.644
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 174.043
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 2689.461
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 0.946
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 697.145
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 648.277
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 234.841
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1998,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 1879.066
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 734.567
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 190.511
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -2.885
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 473.86
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 2881.214
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 181.808
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 747.562
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 956.874
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 2004.031
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Property income",
		"tot_gov_revenue" : 82.15
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 0.956
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 1999,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.483
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 851.332
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 220.781
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -18.998
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.139
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 478.637
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 2141.798
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 3062.36
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Property income",
		"tot_gov_revenue" : 77.117
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 735.672
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 1.025
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 940.768
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2000,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 237.279
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 924.792
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Property income",
		"tot_gov_revenue" : 73.699
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 232.638
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 3331.587
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 710.9
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.137
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 3.67
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -413.432
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1100.488
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 574.802
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 2313.339
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2001,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 253.89
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 3687.644
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1036.18
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 731.732
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Property income",
		"tot_gov_revenue" : 66.957
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 5.283
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.101
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 245.834
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 629.033
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : 2.638
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 2483.829
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 272.672
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2002,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1281.972
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -1.173
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 2670.286
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 792.005
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1130.021
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 4105.503
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 285.776
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 3.717
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1353.77
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Property income",
		"tot_gov_revenue" : 63.723
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 674.223
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.101
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2003,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 286.975
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -12.838
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 4299.886
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Property income",
		"tot_gov_revenue" : 52.825
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.07
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 1001.568
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 5.473
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 768.565
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 302.339
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 2856.793
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1190.471
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 399.028
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2004,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1446.399
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1653.452
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.004
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1271.406
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 4605.886
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -26.817
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 3037.635
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 873.432
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 8.269
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Property income",
		"tot_gov_revenue" : 58.377
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 951.975
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 337.842
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2005,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 383.091
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 358.038
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1301.78
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1245.926
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.009
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 3197.899
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : 129.465
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 1016.739
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 9.948
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 4838.146
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 895.712
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Property income",
		"tot_gov_revenue" : 74.077
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2006,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 396.88
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1336.453
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 395.756
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 3363.892
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -34.745
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 6.054
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 960.439
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1.649
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 5034.987
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 1029.54
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Property income",
		"tot_gov_revenue" : 106.103
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 447.679
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2007,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1426.72
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 6.385
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1482.988
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 1129.187
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1505.477
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 399.692
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 5560.146
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 1004.774
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 2.422
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 3541.046
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 418.292
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Property income",
		"tot_gov_revenue" : 139.534
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2008,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : -15.487
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 1176.048
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 3794.164
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 6172.541
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1657.243
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 1141.078
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 6.571
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1675.878
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 1
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 501.246
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 403.9
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Acquisitions less disposals of non-financial non-produced assets",
		"tot_gov_revenue" : 1.53
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2009,
		"categories" : "Property income",
		"tot_gov_revenue" : 141.962
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Intermediate consumption",
		"tot_gov_revenue" : 1755.6
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Gross capital formation",
		"tot_gov_revenue" : 1974.724
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Compensation of employees",
		"tot_gov_revenue" : 4011.76
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Other taxes on production",
		"tot_gov_revenue" : 9.75
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Subsidies",
		"tot_gov_revenue" : 424.478
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Current taxes on income, wealth, etc.",
		"tot_gov_revenue" : 2.403
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Social benefits other than social transfers in kind",
		"tot_gov_revenue" : 6415.775
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Social transfers in kind",
		"tot_gov_revenue" : 1225.99
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Other current transfers",
		"tot_gov_revenue" : 1275.024
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Capital transfers",
		"tot_gov_revenue" : 504.134
	},
	{
		"json_featuretype" : "TotGovRevenue",
		"year" : 2010,
		"categories" : "Property income",
		"tot_gov_revenue" : 175.015
	},
	{
		"json_featuretype" : "TotGovRevenue",
